Conservative Hybrid Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund | 10.71% | 10.71% | ₹ 3473.41 |
| HSBC Conservative Hybrid Fund | 10.08% | 10.08% | ₹ 153.93 |
| ICICI Prudential Regular Savings Fund | 9.70% | 9.70% | ₹ 3355.90 |
| Kotak Debt Hybrid Fund | 9.65% | 9.65% | ₹ 2860.04 |
| Aditya Birla Sun Life Regular Savings Fund | 9.36% | 9.36% | ₹ 1500.92 |
| Aditya Birla Sun Life Regular Savings Fund | 9.36% | 9.36% | ₹ 1500.92 |
| Baroda BNP Paribas Conservative Hybrid Fund | 9.24% | 9.24% | ₹ 944.15 |
| SBI Conservative Hybrid Fund | 9.23% | 9.23% | ₹ 10209.90 |
| DSP Regular Savings Fund | 9.20% | 9.20% | ₹ 179.80 |
| Nippon India Conservative Hybrid Fund | 9.08% | 9.08% | ₹ 976.82 |
Showing 19 mutual funds
Best Conservative Hybrid Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund | 10.71% | ₹ 3473.41 | 10.71% | 7.82% | Invest Now |
| HSBC Conservative Hybrid Fund | 10.08% | ₹ 153.93 | 10.08% | 7.82% | Invest Now |
| ICICI Prudential Regular Savings Fund | 9.70% | ₹ 3355.90 | 9.70% | 7.82% | Invest Now |
| Kotak Debt Hybrid Fund | 9.65% | ₹ 2860.04 | 9.65% | 7.82% | Invest Now |
| Aditya Birla Sun Life Regular Savings Fund | 9.36% | ₹ 1500.92 | 9.36% | 7.82% | Invest Now |