Conservative Hybrid Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund | 10.84% | 10.84% | ₹ 3418.90 |
| HSBC Conservative Hybrid Fund | 9.90% | 9.90% | ₹ 151.10 |
| ICICI Prudential Regular Savings Fund | 9.61% | 9.61% | ₹ 3347.77 |
| Kotak Debt Hybrid Fund | 9.29% | 9.29% | ₹ 2882.22 |
| Aditya Birla Sun Life Regular Savings Fund | 9.17% | 9.17% | ₹ 1490.28 |
| Aditya Birla Sun Life Regular Savings Fund | 9.17% | 9.17% | ₹ 1490.28 |
| DSP Regular Savings Fund | 9.15% | 9.15% | ₹ 179.41 |
| SBI Conservative Hybrid Fund | 9.09% | 9.09% | ₹ 10144.75 |
| Baroda BNP Paribas Conservative Hybrid Fund | 8.95% | 8.95% | ₹ 943.60 |
| Nippon India Conservative Hybrid Fund | 8.79% | 8.79% | ₹ 967.48 |
Showing 20 mutual funds
Best Conservative Hybrid Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund | 10.84% | ₹ 3418.90 | 10.84% | 7.61% | Invest Now |
| HSBC Conservative Hybrid Fund | 9.90% | ₹ 151.10 | 9.90% | 7.61% | Invest Now |
| ICICI Prudential Regular Savings Fund | 9.61% | ₹ 3347.77 | 9.61% | 7.61% | Invest Now |
| Kotak Debt Hybrid Fund | 9.29% | ₹ 2882.22 | 9.29% | 7.61% | Invest Now |
| Aditya Birla Sun Life Regular Savings Fund | 9.17% | ₹ 1490.28 | 9.17% | 7.61% | Invest Now |