Elss Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Motilal Oswal ELSS Tax Saver Fund | 23.76% | 23.76% | ₹ 4663.26 |
| ITI ELSS Tax Saver Fund | 19.71% | 19.71% | ₹ 427.11 |
| SBI ELSS Tax Saver Fund | 19.34% | 19.34% | ₹ 30955.01 |
| Quant ELSS Tax Saver Fund | 19.06% | 19.06% | ₹ 13070.35 |
| WhiteOak Capital ELSS Tax Saver Fund | 18.70% | 18.70% | ₹ 455.66 |
| HSBC ELSS Tax saver Fund | 18.18% | 18.18% | ₹ 3985.49 |
| DSP ELSS Tax Saver Fund | 17.78% | 17.78% | ₹ 16156.22 |
| JM ELSS Tax Saver Fund | 17.77% | 17.77% | ₹ 222.93 |
| Baroda BNP Paribas ELSS Tax Saver Fund | 17.57% | 17.57% | ₹ 881.63 |
| Bank of India ELSS Tax Saver | 16.88% | 16.88% | ₹ 1380.17 |
Showing 40 mutual funds
...
Best Elss Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Motilal Oswal ELSS Tax Saver Fund | 23.76% | ₹ 4663.26 | 23.76% | 13.40% | Invest Now |
| ITI ELSS Tax Saver Fund | 19.71% | ₹ 427.11 | 19.71% | 13.40% | Invest Now |
| SBI ELSS Tax Saver Fund | 19.34% | ₹ 30955.01 | 19.34% | 13.40% | Invest Now |
| Quant ELSS Tax Saver Fund | 19.06% | ₹ 13070.35 | 19.06% | 13.40% | Invest Now |
| WhiteOak Capital ELSS Tax Saver Fund | 18.70% | ₹ 455.66 | 18.70% | 13.40% | Invest Now |