Open a Free Demat Account !
₹0 AMC & Account Opening Fee
OI Gainer F&O
Most Active F&O
OI Gainer F&O
OI Loser F&O
Price Gainer F&O
Price Loser F&O
| Company | Price | Change | Market Cap |
|---|---|---|---|
Grow your wealth, one step at a time
Begin your wealth journey today by creating your free Demat account.
Open Free Account| Most Traded Stock | |
| Kotak Mahindra Bank | ₹440.9 10.40 (2.42)% |
| Infosys | ₹1160.25 6.45 (0.56)% |
| Hdfc Bank | ₹687 5.80 (0.84)% |
| Tata Steel | ₹169 1.33 (0.79)% |
| Itc | ₹259.75 1.85 (0.72)% |
