Small Cap Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Bandhan Small Cap Fund | 27.18% | 27.18% | ₹ 20474.12 |
| ITI Small Cap Fund | 21.64% | 21.64% | ₹ 2712.50 |
| Mahindra Manulife Small Cap Fund | 21.31% | 21.31% | ₹ 4075.54 |
| Invesco India Smallcap Fund | 21.14% | 21.14% | ₹ 9716.40 |
| Nippon India Small Cap Fund | 18.20% | 18.20% | ₹ 67641.50 |
| DSP Small Cap Fund | 18.19% | 18.19% | ₹ 16885.54 |
| Union Small Cap Fund | 17.94% | 17.94% | ₹ 1787.25 |
| Quant Small Cap Fund | 17.60% | 17.60% | ₹ 27653.65 |
| Bank of India Small Cap Fund | 17.42% | 17.42% | ₹ 1903.70 |
| Sundaram Small Cap Fund | 17.06% | 17.06% | ₹ 3306.19 |
Showing 36 mutual funds
...
Best Small Cap Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Bandhan Small Cap Fund | 27.18% | ₹ 20474.12 | 27.18% | 16.49% | Invest Now |
| ITI Small Cap Fund | 21.64% | ₹ 2712.50 | 21.64% | 16.49% | Invest Now |
| Mahindra Manulife Small Cap Fund | 21.31% | ₹ 4075.54 | 21.31% | 16.49% | Invest Now |
| Invesco India Smallcap Fund | 21.14% | ₹ 9716.40 | 21.14% | 16.49% | Invest Now |
| Nippon India Small Cap Fund | 18.20% | ₹ 67641.50 | 18.20% | 16.49% | Invest Now |