Banks And Financial Services Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Quant BFSI Fund | 26.93% | 26.93% | ₹ 837.93 |
| Invesco India Financial Services Fund | 17.91% | 17.91% | ₹ 1811.00 |
| Bandhan Financial Services Fund | 15.83% | 15.83% | ₹ 1107.29 |
| SBI Banking & Financial Services Fund | 15.28% | 15.28% | ₹ 10844.85 |
| Baroda BNP Paribas Banking and Financial Services Fund | 13.79% | 13.79% | ₹ 421.34 |
| Sundaram Financial Services Opportunities Fund | 13.52% | 13.52% | ₹ 1681.38 |
| Kotak Banking & Financial Services Fund | 13.09% | 13.09% | ₹ 1486.94 |
| Mirae Asset Banking and Financial Services Fund | 12.78% | 12.78% | ₹ 2304.89 |
| HDFC Banking & Financial Services Fund | 12.64% | 12.64% | ₹ 4582.30 |
| Nippon India Banking & Financial Services Fund | 12.43% | 12.43% | ₹ 7788.58 |
Showing 28 mutual funds
Best Banks And Financial Services Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Quant BFSI Fund | 26.93% | ₹ 837.93 | 26.93% | 12.06% | Invest Now |
| Invesco India Financial Services Fund | 17.91% | ₹ 1811.00 | 17.91% | 12.06% | Invest Now |
| Bandhan Financial Services Fund | 15.83% | ₹ 1107.29 | 15.83% | 12.06% | Invest Now |
| SBI Banking & Financial Services Fund | 15.28% | ₹ 10844.85 | 15.28% | 12.06% | Invest Now |
| Baroda BNP Paribas Banking and Financial Services Fund | 13.79% | ₹ 421.34 | 13.79% | 12.06% | Invest Now |