Banks And Financial Services Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Quant BFSI Fund | 25.95% | 25.95% | ₹ 783.90 |
| Invesco India Financial Services Fund | 18.20% | 18.20% | ₹ 1701.01 |
| SBI Banking & Financial Services Fund | 16.65% | 16.65% | ₹ 10374.67 |
| Sundaram Financial Services Opportunities Fund | 14.34% | 14.34% | ₹ 1590.29 |
| Baroda BNP Paribas Banking and Financial Services Fund | 14.27% | 14.27% | ₹ 394.93 |
| Mirae Asset Banking and Financial Services Fund | 14.00% | 14.00% | ₹ 2146.75 |
| HDFC Banking & Financial Services Fund | 13.25% | 13.25% | ₹ 4330.06 |
| Kotak Banking & Financial Services Fund | 13.16% | 13.16% | ₹ 1445.59 |
| Nippon India Banking & Financial Services Fund | 13.09% | 13.09% | ₹ 7441.66 |
| Tata Banking and Financial Services Fund | 13.08% | 13.08% | ₹ 3036.02 |
Showing 28 mutual funds
Best Banks And Financial Services Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Quant BFSI Fund | 25.95% | ₹ 783.90 | 25.95% | 13.70% | Invest Now |
| Invesco India Financial Services Fund | 18.20% | ₹ 1701.01 | 18.20% | 13.70% | Invest Now |
| SBI Banking & Financial Services Fund | 16.65% | ₹ 10374.67 | 16.65% | 13.70% | Invest Now |
| Sundaram Financial Services Opportunities Fund | 14.34% | ₹ 1590.29 | 14.34% | 13.70% | Invest Now |
| Baroda BNP Paribas Banking and Financial Services Fund | 14.27% | ₹ 394.93 | 14.27% | 13.70% | Invest Now |