Large Cap Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Nippon India Large Cap Fund | 15.24% | 15.24% | ₹ 51403.80 |
| DSP Large Cap Fund | 14.21% | 14.21% | ₹ 7269.64 |
| WhiteOak Capital Large Cap Fund | 14.20% | 14.20% | ₹ 1148.98 |
| Taurus Large Cap Fund | 14.03% | 14.03% | ₹ 50.71 |
| ICICI Prudential Large Cap Fund | 13.93% | 13.93% | ₹ 77451.59 |
| Invesco India Largecap Fund | 13.93% | 13.93% | ₹ 1701.68 |
| Bandhan Large Cap Fund | 13.87% | 13.87% | ₹ 2023.93 |
| Bank of India Large Cap Fund | 13.77% | 13.77% | ₹ 211.62 |
| Baroda BNP Paribas Large Cap Fund | 12.61% | 12.61% | ₹ 2638.64 |
| Quant Large Cap Fund | 12.58% | 12.58% | ₹ 3023.10 |
Showing 38 mutual funds
...
Best Large Cap Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Nippon India Large Cap Fund | 15.24% | ₹ 51403.80 | 15.24% | 11.80% | Invest Now |
| DSP Large Cap Fund | 14.21% | ₹ 7269.64 | 14.21% | 11.80% | Invest Now |
| WhiteOak Capital Large Cap Fund | 14.20% | ₹ 1148.98 | 14.20% | 11.80% | Invest Now |
| Taurus Large Cap Fund | 14.03% | ₹ 50.71 | 14.03% | 11.80% | Invest Now |
| ICICI Prudential Large Cap Fund | 13.93% | ₹ 77451.59 | 13.93% | 11.80% | Invest Now |