Large Cap Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Nippon India Large Cap Fund | 17.89% | 17.89% | ₹ 46520.53 |
| Invesco India Largecap Fund | 17.43% | 17.43% | ₹ 1536.87 |
| Bank of India Large Cap Fund | 17.02% | 17.02% | ₹ 188.17 |
| ICICI Prudential Large Cap Fund | 16.88% | 16.88% | ₹ 69947.55 |
| WhiteOak Capital Large Cap Fund | 16.57% | 16.57% | ₹ 1045.06 |
| Quant Large Cap Fund | 16.38% | 16.38% | ₹ 2697.61 |
| Bandhan Large Cap Fund | 16.37% | 16.37% | ₹ 1820.86 |
| DSP Large Cap Fund | 16.25% | 16.25% | ₹ 6619.60 |
| Baroda BNP Paribas Large Cap Fund | 15.36% | 15.36% | ₹ 2344.20 |
| Taurus Large Cap Fund | 15.27% | 15.27% | ₹ 46.36 |
Showing 38 mutual funds
...
Best Large Cap Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Nippon India Large Cap Fund | 17.89% | ₹ 46520.53 | 17.89% | 14.37% | Invest Now |
| Invesco India Largecap Fund | 17.43% | ₹ 1536.87 | 17.43% | 14.37% | Invest Now |
| Bank of India Large Cap Fund | 17.02% | ₹ 188.17 | 17.02% | 14.37% | Invest Now |
| ICICI Prudential Large Cap Fund | 16.88% | ₹ 69947.55 | 16.88% | 14.37% | Invest Now |
| WhiteOak Capital Large Cap Fund | 16.57% | ₹ 1045.06 | 16.57% | 14.37% | Invest Now |