Large Cap Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Quant Large Cap Fund | 15.97% | 15.97% | ₹ 3112.32 |
| Bank of India Large Cap Fund | 13.93% | 13.93% | ₹ 212.60 |
| Invesco India Largecap Fund | 13.72% | 13.72% | ₹ 1721.89 |
| Nippon India Large Cap Fund | 13.61% | 13.61% | ₹ 51690.28 |
| ICICI Prudential Large Cap Fund | 13.59% | 13.59% | ₹ 75650.43 |
| WhiteOak Capital Large Cap Fund | 12.92% | 12.92% | ₹ 1163.57 |
| Bandhan Large Cap Fund | 12.90% | 12.90% | ₹ 2007.27 |
| DSP Large Cap Fund | 12.80% | 12.80% | ₹ 7192.01 |
| Baroda BNP Paribas Large Cap Fund | 12.79% | 12.79% | ₹ 2578.67 |
| Taurus Large Cap Fund | 11.92% | 11.92% | ₹ 51.20 |
Showing 42 mutual funds
...
Best Large Cap Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Quant Large Cap Fund | 15.97% | ₹ 3112.32 | 15.97% | 11.11% | Invest Now |
| Bank of India Large Cap Fund | 13.93% | ₹ 212.60 | 13.93% | 11.11% | Invest Now |
| Invesco India Largecap Fund | 13.72% | ₹ 1721.89 | 13.72% | 11.11% | Invest Now |
| Nippon India Large Cap Fund | 13.61% | ₹ 51690.28 | 13.61% | 11.11% | Invest Now |
| ICICI Prudential Large Cap Fund | 13.59% | ₹ 75650.43 | 13.59% | 11.11% | Invest Now |