Large Cap Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Nippon India Large Cap Fund | 14.40% | 14.40% | ₹ 51690.28 |
| Bank of India Large Cap Fund | 14.33% | 14.33% | ₹ 212.60 |
| Invesco India Largecap Fund | 14.30% | 14.30% | ₹ 1721.89 |
| Quant Large Cap Fund | 14.19% | 14.19% | ₹ 3112.32 |
| ICICI Prudential Large Cap Fund | 14.08% | 14.08% | ₹ 75650.43 |
| DSP Large Cap Fund | 13.46% | 13.46% | ₹ 7192.01 |
| WhiteOak Capital Large Cap Fund | 13.44% | 13.44% | ₹ 1163.57 |
| Bandhan Large Cap Fund | 13.20% | 13.20% | ₹ 2007.27 |
| Baroda BNP Paribas Large Cap Fund | 13.08% | 13.08% | ₹ 2578.67 |
| Taurus Large Cap Fund | 12.86% | 12.86% | ₹ 51.20 |
Showing 40 mutual funds
...
Best Large Cap Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Nippon India Large Cap Fund | 14.40% | ₹ 51690.28 | 14.40% | 11.50% | Invest Now |
| Bank of India Large Cap Fund | 14.33% | ₹ 212.60 | 14.33% | 11.50% | Invest Now |
| Invesco India Largecap Fund | 14.30% | ₹ 1721.89 | 14.30% | 11.50% | Invest Now |
| Quant Large Cap Fund | 14.19% | ₹ 3112.32 | 14.19% | 11.50% | Invest Now |
| ICICI Prudential Large Cap Fund | 14.08% | ₹ 75650.43 | 14.08% | 11.50% | Invest Now |