Open a Free Demat Account !
₹0 AMC, ₹20 Flat Brokerage
Open a Free Demat Account !
₹0 AMC, ₹20 Flat Brokerage
Track live Retail, HNI and NII, QIB subscription rates for all currently open IPOs. Refreshed every 15 minutes during market hours.
Last updated: 10:10 PM, 10 September 2026
| Companies | Closing Date | Total Issue | QIB | Retail | NII | Total Sub. | |
|---|---|---|---|---|---|---|---|
Hero Motors Limited Closes in 8 days | 18 Sept 2026Closes in 8 days | - | - | - | - | - | |
Closes in 6 days | 16 Sept 2026Closes in 6 days | ₹125 Cr. | - | - | - | - | |
Closes in 5 days | 15 Sept 2026Closes in 5 days | ₹210 Cr. | 0.45x | 0.82x | 0.39x | 0.75x | |
Closes in 1 day | 11 Sept 2026Closes in 1 day | ₹733 Cr. | 0.10x | 1.24x | 1.03x | 0.87x | |
Closes in 1 day | 11 Sept 2026Closes in 1 day | ₹875 Cr. | 2.27x | 3.28x | 6.16x | 4.13x | |
Closes in 1 day | 11 Sept 2026Closes in 1 day | ₹427 Cr. | 1.16x | 4.69x | 5.33x | 4.16x | |
Closes in 1 day | 11 Sept 2026Closes in 1 day | ₹805 Cr. | 0.03x | 1.22x | 0.24x | 0.32x | |
Closes in 1 day | 11 Sept 2026Closes in 1 day | ₹1,256 Cr. | 0.45x | 4.18x | 11.59x | 4.72x | |
Closes in 1 day | 11 Sept 2026Closes in 1 day | ₹414 Cr. | 1.62x | 2.63x | 2.00x | 2.26x | |
Vinod Texworld LimitedSME Closes in 1 day | 11 Sept 2026Closes in 1 day | - | - | - | - | - | |
9 Sept 2026Closed | ₹351 Cr. | 258.71x | 43.33x | 208.21x | 136.07x | ||
Closed | 8 Sept 2026Closed | ₹45 Cr. | - | - | - | - | |
Closed | 3 Sept 2026Closed | ₹460 Cr. | 37.00x | 18.55x | 105.96x | 47.33x | |
Closed | 3 Sept 2026Closed | ₹125 Cr. | 9.06x | 195.87x | 279.11x | 112.06x | |
Closed | 2 Sept 2026Closed | ₹56 Cr. | - | - | - | - | |
2 Sept 2026Closed | ₹680 Cr. | 1.43x | 1.58x | 0.84x | 1.32x | ||
Closed | 2 Sept 2026Closed | ₹47 Cr. | - | - | - | - | |
1 Sept 2026Closed | ₹720 Cr. | 261.51x | 39.64x | 192.94x | 150.69x | ||
Closed | 1 Sept 2026Closed | ₹92 Cr. | 39.87x | 106.76x | 166.49x | 106.67x | |
31 Aug 2026Closed | ₹700 Cr. | 221.43x | 38.50x | 176.42x | 106.51x | ||
Closed | 28 Aug 2026Closed | ₹175 Cr. | 1.72x | 2.68x | 3.55x | 3.02x | |
Closed | 28 Aug 2026Closed | ₹53 Cr. | - | - | - | - | |
Closed | 27 Aug 2026Closed | ₹35 Cr. | - | - | - | - | |
Closed | 27 Aug 2026Closed | ₹136 Cr. | 255.77x | 170.58x | 402.29x | 278.96x | |
Closed | 27 Aug 2026Closed | ₹53 Cr. | - | - | - | - | |
27 Aug 2026Closed | ₹583 Cr. | 139.69x | 25.40x | 87.24x | 80.16x | ||
27 Aug 2026Closed | ₹1,757 Cr. | 172.03x | 12.96x | 73.63x | 80.18x | ||
25 Aug 2026Closed | ₹825 Cr. | 226.96x | 30.98x | 121.47x | 116.95x | ||
24 Aug 2026Closed | ₹650 Cr. | 302.88x | 60.69x | 314.44x | 213.38x | ||
21 Aug 2026Closed | ₹550 Cr. | 43.58x | 11.04x | 62.35x | 35.13x | ||
20 Aug 2026Closed | ₹367 Cr. | 1.32x | 2.42x | 5.68x | 2.97x | ||
20 Aug 2026Closed | ₹282 Cr. | 123.52x | 56.60x | 197.04x | 118.58x | ||
Closed | 19 Aug 2026Closed | ₹67 Cr. | - | - | - | - | |
19 Aug 2026Closed | ₹2,600 Cr. | 1.85x | 0.96x | 0.98x | 1.64x | ||
19 Aug 2026Closed | ₹1,700 Cr. | 145.38x | 11.81x | 73.90x | 63.32x | ||
Closed | 18 Aug 2026Closed | ₹23 Cr. | - | - | - | - | |
14 Aug 2026Closed | ₹302 Cr. | 165.33x | 53.27x | 165.32x | 118.99x | ||
Closed | 14 Aug 2026Closed | ₹1,617 Cr. | 122.80x | 46.42x | 88.99x | 70.30x | |
13 Aug 2026Closed | ₹1,553 Cr. | 155.83x | 8.41x | 34.91x | 41.86x | ||
Closed | 12 Aug 2026Closed | ₹3,067 Cr. | 212.92x | 8.12x | 51.93x | 83.93x | |
12 Aug 2026Closed | ₹940 Cr. | 186.39x | 12.96x | 49.80x | 73.96x | ||
Closed | 11 Aug 2026Closed | ₹2,480 Cr. | 16.84x | 1.71x | 12.64x | 9.20x | |
11 Aug 2026Closed | ₹109 Cr. | - | - | - | - | ||
11 Aug 2026Closed | ₹252 Cr. | 42.26x | 25.35x | 65.06x | 43.52x | ||
Closed | 7 Aug 2026Closed | ₹426 Cr. | 197.77x | 45.71x | 255.24x | 115.88x | |
3 Aug 2026Closed | ₹1,800 Cr. | 24.94x | 0.93x | 1.82x | 9.07x | ||
3 Aug 2026Closed | ₹290 Cr. | 90.47x | 205.42x | 374.58x | 213.63x | ||
31 Jul 2026Closed | ₹9,275 Cr. | 8.25x | 0.93x | 1.02x | 5.91x | ||
Closed | 27 Jul 2026Closed | ₹3,811 Cr. | 204.34x | 6.67x | 50.63x | 60.44x | |
Closed | 27 Jul 2026Closed | ₹1,101 Cr. | 9.11x | 2.77x | 6.82x | 7.82x | |
27 Jul 2026Closed | ₹167 Cr. | 7.13x | 8.98x | 26.65x | 13.84x | ||
Closed | 24 Jul 2026Closed | ₹5,000 Cr. | 13.20x | - | 4.74x | 11.13x | |
Closed | 23 Jul 2026Closed | ₹50 Cr. | - | - | - | - | |
21 Jul 2026Closed | ₹450 Cr. | 240.71x | 41.15x | 267.36x | 169.71x | ||
Closed | 16 Jul 2026Closed | ₹126 Cr. | 1.09x | 1.54x | 1.09x | 1.40x | |
16 Jul 2026Closed | ₹11,693 Cr. | 140.11x | 3.60x | 22.51x | 30.37x | ||
Closed | 13 Jul 2026Closed | ₹25 Cr. | - | - | - | - | |
13 Jul 2026Closed | ₹742 Cr. | 92.25x | 6.59x | 43.34x | 44.29x | ||
Closed | 10 Jul 2026Closed | ₹650 Cr. | 284.10x | 26.47x | 165.46x | 149.50x | |
10 Sept 2026Closed | ₹428 Cr. | 167.93x | 33.18x | 79.71x | 88.92x | ||
10 Sept 2026Closed | ₹1,056 Cr. | 215.37x | 20.51x | 87.74x | 102.41x | ||
Closed | 10 Sept 2026Closed | ₹500 Cr. | 7.22x | 1.70x | 1.80x | 3.40x |


Start investing in IPO
