Track live Retail, HNI and NII, QIB subscription rates for all currently open IPOs. Refreshed every 15 minutes during market hours.
Last updated: 11:20 PM, 25 June 2026
| Companies | Closing Date | Total Issue | QIB | Retail | NII | Total Sub. | |
|---|---|---|---|---|---|---|---|
Knack Packaging Limited Closes in 8 days | 3 Jul 2026Closes in 8 days | - | - | - | - | - | |
Vinit Mobile LimitedSME Closes in 7 days | 2 Jul 2026Closes in 7 days | - | - | - | - | - | |
Aastha Spintex Limited Closes in 6 days | 1 Jul 2026Closes in 6 days | - | - | - | - | - | |
Closes in 5 days | 30 Jun 2026Closes in 5 days | ₹48 Cr. | - | - | - | - | |
Closes in 4 days | 29 Jun 2026Closes in 4 days | ₹146 Cr. | 0.38x | 0.75x | 1.09x | 0.65x | |
Closes in 4 days | 29 Jun 2026Closes in 4 days | ₹95 Cr. | - | - | - | - | |
23 Jun 2026Closed | ₹883 Cr. | 1.59x | 1.07x | 0.52x | 1.28x | ||
Closed | 22 Jun 2026Closed | ₹30 Cr. | - | - | - | - | |
Closed | 19 Jun 2026Closed | ₹110 Cr. | - | - | - | - | |
12 Jun 2026Closed | ₹35 Cr. | - | - | - | - | ||
Closed | 9 Jun 2026Closed | ₹55 Cr. | 0 | 0 | 0 | 15.81x | |
9 Jun 2026Closed | ₹139 Cr. | 19.77x | 26.85x | 161.49x | 57.08x | ||
5 Jun 2026Closed | ₹631 Cr. | 270.46x | 27.03x | 172.35x | 147.88x | ||
Closed | 25 May 2026Closed | ₹52 Cr. | - | - | - | - | |
Closed | 25 May 2026Closed | ₹214 Cr. | 123.94x | 71.44x | 146.32x | 102.60x | |
Closed | 21 May 2026Closed | ₹50 Cr. | - | - | - | - | |
Closed | 20 May 2026Closed | ₹25 Cr. | - | - | - | - | |
Closed | 14 May 2026Closed | ₹35 Cr. | - | - | - | - | |
Closed | 12 May 2026Closed | ₹58 Cr. | - | - | - | - | |
7 May 2026Closed | ₹3,405 Cr. | 25.25x | - | 21.87x | 28.41x | ||
Closed | 6 May 2026Closed | ₹42 Cr. | - | - | - | - | |
5 May 2026Closed | ₹926 Cr. | 24.87x | 2.03x | 6.57x | 12.71x | ||
Closed | 30 Apr 2026Closed | ₹65 Cr. | - | - | - | - | |
Closed | 27 Apr 2026Closed | ₹74 Cr. | - | - | - | - | |
25 Jun 2026Closed | ₹585 Cr. | - | - | - | - | ||
Waterways Leisure Tourism Limited Closed | 25 Jun 2026Closed | - | - | - | - | - | |
Closed | 25 Jun 2026Closed | - | 174.98x | 95.30x | 536.38x | 236.83x | |
Closed | 25 Jun 2026Closed | ₹31 Cr. | - | - | - | - |


Start investing in IPO
