Open a Free Demat Account !
₹0 AMC & Account Opening Fee
Open a Free Demat Account !
₹0 AMC & Account Opening Fee
Track live Retail, HNI and NII, QIB subscription rates for all currently open IPOs. Refreshed every 15 minutes during market hours.
Last updated: 10:22 AM, 29 September 2026
| Companies | Closing Date | Total Issue | QIB | Retail | NII | Total Sub. | |
|---|---|---|---|---|---|---|---|
Eventions LimitedSME Closes in 6 days | 5 Oct 2026Closes in 6 days | - | - | - | - | - | |
Closes in 6 days | 5 Oct 2026Closes in 6 days | ₹178 Cr. | - | - | - | - | |
Green Asia Impex LimitedSME Closes in 2 days | 1 Oct 2026Closes in 2 days | - | - | - | - | - | |
Papadmalji Agro Foods LimitedSME Closes in 2 days | 1 Oct 2026Closes in 2 days | - | - | - | - | - | |
Shah Investor'S Home Limited Closes in 1 day | 30 Sept 2026Closes in 1 day | - | - | - | - | - | |
Closes in 1 day | 30 Sept 2026Closes in 1 day | ₹218 Cr. | 0 | 2.05x | 1.25x | 1.30x | |
Closes Today | 29 Sept 2026Closes Today | ₹420 Cr. | 1.03x | 1.59x | 1.34x | 1.25x | |
Bench Mark Infotech Services LimitedSME Closes Today | 29 Sept 2026Closes Today | - | - | - | - | - | |
Closes Today | 29 Sept 2026Closes Today | ₹304 Cr. | 1.34x | 7.14x | 9.65x | 6.37x | |
Himalayan Solar LimitedSME Closes Today | 29 Sept 2026Closes Today | - | - | - | - | - | |
Closes Today | 29 Sept 2026Closes Today | ₹552 Cr. | 0.06x | 10.30x | 21.53x | 9.80x | |
Closes Today | 29 Sept 2026Closes Today | ₹500 Cr. | 1.06x | 0.47x | 0.99x | 0.91x | |
28 Sept 2026Closed | ₹405 Cr. | 7.30x | 8.64x | 24.51x | 12.84x | ||
Closed | 28 Sept 2026Closed | ₹1,092 Cr. | 227.45x | 19.57x | 115.41x | 36.93x | |
Closed | 25 Sept 2026Closed | ₹300 Cr. | 2.99x | 2.47x | 2.09x | 2.57x | |
Closed | 25 Sept 2026Closed | ₹2,100 Cr. | 2.52x | 1.01x | 0.84x | 2.15x | |
Closed | 25 Sept 2026Closed | ₹44 Cr. | - | - | - | - | |
Closed | 25 Sept 2026Closed | ₹161 Cr. | 3.22x | 5.39x | 18.50x | 8.05x | |
Closed | 24 Sept 2026Closed | ₹708 Cr. | 3.16x | 1.00x | 0.92x | 1.69x | |
21 Sept 2026Closed | ₹22,562 Cr. | 12.68x | 1.39x | 6.55x | 6.37x | ||
21 Sept 2026Closed | ₹142 Cr. | 1.16x | 2.50x | 2.00x | 2.09x | ||
Closed | 18 Sept 2026Closed | ₹1,000 Cr. | 1.49x | 8.23x | 9.86x | 6.68x | |
18 Sept 2026Closed | ₹125 Cr. | 126.41x | 149.34x | 327.99x | 199.91x | ||
Closed | 18 Sept 2026Closed | ₹500 Cr. | 203.61x | 36.36x | 143.32x | 120.93x | |
Closed | 16 Sept 2026Closed | ₹125 Cr. | 10.94x | 22.72x | 63.09x | 30.24x | |
15 Sept 2026Closed | ₹210 Cr. | 17.76x | 9.24x | 18.03x | 17.48x | ||
11 Sept 2026Closed | ₹733 Cr. | 52.65x | 3.39x | 15.69x | 20.87x | ||
11 Sept 2026Closed | ₹875 Cr. | 159.59x | 13.26x | 48.55x | 65.38x | ||
Closed | 11 Sept 2026Closed | ₹427 Cr. | 78.69x | 25.56x | 62.99x | 55.32x | |
11 Sept 2026Closed | ₹805 Cr. | 1.26x | 2.19x | 1.22x | 1.50x | ||
Closed | 11 Sept 2026Closed | ₹1,256 Cr. | 177.29x | 15.59x | 67.93x | 81.74x | |
Closed | 11 Sept 2026Closed | ₹414 Cr. | 43.91x | 16.90x | 44.30x | 32.36x | |
10 Sept 2026Closed | ₹428 Cr. | 167.93x | 33.18x | 79.71x | 88.92x | ||
10 Sept 2026Closed | ₹1,056 Cr. | 215.37x | 20.51x | 87.74x | 102.41x | ||
Closed | 10 Sept 2026Closed | ₹500 Cr. | 7.22x | 1.70x | 1.80x | 3.40x | |
9 Sept 2026Closed | ₹351 Cr. | 258.71x | 43.33x | 208.21x | 136.07x | ||
Closed | 8 Sept 2026Closed | ₹45 Cr. | - | - | - | - | |
Closed | 3 Sept 2026Closed | ₹460 Cr. | 37.00x | 18.55x | 105.96x | 47.33x | |
Closed | 3 Sept 2026Closed | ₹125 Cr. | 9.06x | 195.87x | 279.11x | 112.06x | |
Closed | 2 Sept 2026Closed | ₹56 Cr. | - | - | - | - | |
2 Sept 2026Closed | ₹680 Cr. | 1.43x | 1.58x | 0.84x | 1.32x | ||
Closed | 2 Sept 2026Closed | ₹47 Cr. | - | - | - | - | |
1 Sept 2026Closed | ₹720 Cr. | 261.51x | 39.64x | 192.94x | 150.69x | ||
Closed | 1 Sept 2026Closed | ₹92 Cr. | 39.87x | 106.76x | 166.49x | 106.67x | |
31 Aug 2026Closed | ₹700 Cr. | 221.43x | 38.50x | 176.42x | 106.51x | ||
Closed | 28 Aug 2026Closed | ₹175 Cr. | 1.72x | 2.68x | 3.55x | 3.02x | |
Closed | 28 Aug 2026Closed | ₹53 Cr. | - | - | - | - | |
Closed | 27 Aug 2026Closed | ₹35 Cr. | - | - | - | - | |
Closed | 27 Aug 2026Closed | ₹136 Cr. | 255.77x | 170.58x | 402.29x | 278.96x | |
Closed | 27 Aug 2026Closed | ₹53 Cr. | - | - | - | - | |
27 Aug 2026Closed | ₹583 Cr. | 139.69x | 25.40x | 87.24x | 80.16x | ||
27 Aug 2026Closed | ₹1,757 Cr. | 172.03x | 12.96x | 73.63x | 80.18x | ||
25 Aug 2026Closed | ₹825 Cr. | 226.96x | 30.98x | 121.47x | 116.95x | ||
24 Aug 2026Closed | ₹650 Cr. | 302.88x | 60.69x | 314.44x | 213.38x | ||
21 Aug 2026Closed | ₹550 Cr. | 43.58x | 11.04x | 62.35x | 35.13x | ||
20 Aug 2026Closed | ₹367 Cr. | 1.32x | 2.42x | 5.68x | 2.97x | ||
20 Aug 2026Closed | ₹282 Cr. | 123.52x | 56.60x | 197.04x | 118.58x | ||
Closed | 19 Aug 2026Closed | ₹67 Cr. | - | - | - | - | |
19 Aug 2026Closed | ₹2,600 Cr. | 1.85x | 0.96x | 0.98x | 1.64x | ||
19 Aug 2026Closed | ₹1,700 Cr. | 145.38x | 11.81x | 73.90x | 63.32x | ||
Closed | 18 Aug 2026Closed | ₹23 Cr. | - | - | - | - | |
14 Aug 2026Closed | ₹302 Cr. | 165.33x | 53.27x | 165.32x | 118.99x | ||
Closed | 14 Aug 2026Closed | ₹1,617 Cr. | 122.80x | 46.42x | 88.99x | 70.30x | |
13 Aug 2026Closed | ₹1,553 Cr. | 155.83x | 8.41x | 34.91x | 41.86x | ||
Closed | 12 Aug 2026Closed | ₹3,067 Cr. | 212.92x | 8.12x | 51.93x | 83.93x | |
12 Aug 2026Closed | ₹940 Cr. | 186.39x | 12.96x | 49.80x | 73.96x | ||
Closed | 11 Aug 2026Closed | ₹2,480 Cr. | 16.84x | 1.71x | 12.64x | 9.20x | |
11 Aug 2026Closed | ₹109 Cr. | - | - | - | - | ||
11 Aug 2026Closed | ₹252 Cr. | 42.26x | 25.35x | 65.06x | 43.52x | ||
Closed | 7 Aug 2026Closed | ₹426 Cr. | 197.77x | 45.71x | 255.24x | 115.88x | |
3 Aug 2026Closed | ₹1,800 Cr. | 24.94x | 0.93x | 1.82x | 9.07x | ||
3 Aug 2026Closed | ₹290 Cr. | 90.47x | 205.42x | 374.58x | 213.63x | ||
31 Jul 2026Closed | ₹9,275 Cr. | 8.25x | 0.93x | 1.02x | 5.91x | ||
Closed | 27 Jul 2026Closed | ₹3,811 Cr. | 204.34x | 6.67x | 50.63x | 60.44x | |
Closed | 27 Jul 2026Closed | ₹1,101 Cr. | 9.11x | 2.77x | 6.82x | 7.82x | |
27 Jul 2026Closed | ₹167 Cr. | 7.13x | 8.98x | 26.65x | 13.84x |


Start investing in IPO
