Open a Free Demat Account !
₹0 AMC & Account Opening Fee
Open a Free Demat Account !
₹0 AMC & Account Opening Fee
Track live Retail, HNI and NII, QIB subscription rates for all currently open IPOs. Refreshed every 15 minutes during market hours.
Last updated: 7:50 PM, 8 November 2026
| Companies | Closing Date | Total Issue | QIB | Retail | NII | Total Sub. | |
|---|---|---|---|---|---|---|---|
Closed | 3 Nov 2026Closed | ₹35 Cr. | 138.65x | 235.72x | 425.02x | 272.40x | |
3 Nov 2026Closed | ₹58 Cr. | 259.57x | 556.09x | 858.07x | 590.82x | ||
2 Nov 2026Closed | ₹183 Cr. | 35.50x | 33.73x | 158.32x | 66.35x | ||
Closed | 29 Oct 2026Closed | ₹255 Cr. | 200.25x | 128.36x | 559.20x | 265.00x | |
29 Oct 2026Closed | ₹668 Cr. | 18.81x | 2.71x | 12.81x | 11.53x | ||
28 Oct 2026Closed | ₹1,200 Cr. | 13.13x | 1.03x | 4.58x | 5.50x | ||
Closed | 23 Oct 2026Closed | ₹30,213 Cr. | 60.09x | 2.67x | 13.90x | 18.27x | |
Closed | 23 Oct 2026Closed | ₹1,450 Cr. | 3.09x | 2.00x | 0.66x | 2.41x | |
19 Oct 2026Closed | ₹2,534 Cr. | 120.78x | 5.91x | 40.40x | 50.72x | ||
19 Oct 2026Closed | ₹475 Cr. | 34.70x | 3.03x | 14.64x | 16.19x | ||
19 Oct 2026Closed | ₹853 Cr. | 293.56x | 31.07x | 170.94x | 161.47x | ||
19 Oct 2026Closed | ₹5,012 Cr. | 4.73x | 0.73x | 1.40x | 3.13x | ||
Closed | 16 Oct 2026Closed | ₹702 Cr. | 4.01x | 5.70x | 4.50x | 4.47x | |
Closed | 16 Oct 2026Closed | ₹83 Cr. | - | - | - | - | |
Closed | 15 Oct 2026Closed | ₹712 Cr. | 256.65x | 30.49x | 203.21x | 153.61x | |
Closed | 15 Oct 2026Closed | ₹30 Cr. | - | - | - | - | |
Closed | 7 Oct 2026Closed | ₹35 Cr. | - | - | - | - | |
Closed | 5 Oct 2026Closed | ₹38 Cr. | - | - | - | - | |
5 Oct 2026Closed | ₹108 Cr. | 1.06x | 4.04x | 2.05x | 2.48x | ||
Closed | 5 Oct 2026Closed | ₹186 Cr. | 1.27x | 1.67x | 1.81x | 1.72x | |
Closed | 1 Oct 2026Closed | ₹63 Cr. | - | - | - | - | |
Closed | 1 Oct 2026Closed | ₹20 Cr. | - | - | - | - | |
30 Sept 2026Closed | ₹63 Cr. | - | - | - | - | ||
Closed | 30 Sept 2026Closed | ₹153 Cr. | 91.84x | 63.70x | 312.99x | 135.87x | |
Closed | 29 Sept 2026Closed | ₹238 Cr. | 3.38x | 4.62x | 8.16x | 5.25x | |
Closed | 29 Sept 2026Closed | ₹30 Cr. | - | - | - | - | |
29 Sept 2026Closed | ₹223 Cr. | 20.93x | 22.83x | 54.03x | 31.10x | ||
Closed | 29 Sept 2026Closed | ₹60 Cr. | - | - | - | - | |
29 Sept 2026Closed | ₹407 Cr. | 182.76x | 30.55x | 115.63x | 105.86x | ||
29 Sept 2026Closed | ₹369 Cr. | 3.89x | 1.12x | 3.94x | 2.99x | ||
28 Sept 2026Closed | ₹299 Cr. | 7.30x | 8.64x | 24.51x | 12.84x | ||
Closed | 28 Sept 2026Closed | ₹791 Cr. | 227.45x | 19.57x | 115.41x | 36.93x | |
25 Sept 2026Closed | ₹106 Cr. | - | - | - | - | ||
Closed | 25 Sept 2026Closed | ₹279 Cr. | 2.99x | 2.47x | 2.09x | 2.57x | |
25 Sept 2026Closed | ₹22 Cr. | - | - | - | - | ||
Closed | 25 Sept 2026Closed | ₹1,219 Cr. | 2.52x | 1.01x | 0.84x | 2.15x | |
Closed | 25 Sept 2026Closed | ₹32 Cr. | - | - | - | - | |
Closed | 25 Sept 2026Closed | ₹117 Cr. | 3.22x | 5.39x | 18.50x | 8.05x | |
Closed | 24 Sept 2026Closed | ₹502 Cr. | 3.16x | 1.00x | 0.92x | 1.69x | |
Closed | 22 Sept 2026Closed | ₹45 Cr. | - | - | - | - | |
Closed | 21 Sept 2026Closed | ₹33 Cr. | - | - | - | - | |
21 Sept 2026Closed | ₹99 Cr. | 1.16x | 2.50x | 2.00x | 2.09x | ||
21 Sept 2026Closed | ₹30 Cr. | - | - | - | - | ||
Closed | 18 Sept 2026Closed | ₹744 Cr. | 1.49x | 8.23x | 9.86x | 6.68x | |
18 Sept 2026Closed | ₹87 Cr. | 126.41x | 149.34x | 327.99x | 199.91x | ||
Closed | 18 Sept 2026Closed | ₹373 Cr. | 203.61x | 36.36x | 143.32x | 120.93x | |
Closed | 16 Sept 2026Closed | ₹92 Cr. | 10.94x | 22.72x | 63.09x | 30.24x | |
15 Sept 2026Closed | ₹158 Cr. | 17.76x | 9.24x | 18.03x | 17.48x | ||
11 Sept 2026Closed | ₹513 Cr. | 52.65x | 3.39x | 15.69x | 20.87x | ||
11 Sept 2026Closed | ₹646 Cr. | 159.59x | 13.26x | 48.55x | 65.38x | ||
Closed | 11 Sept 2026Closed | ₹306 Cr. | 78.69x | 25.56x | 62.99x | 55.32x | |
11 Sept 2026Closed | ₹443 Cr. | 1.26x | 2.19x | 1.22x | 1.50x | ||
Closed | 11 Sept 2026Closed | ₹880 Cr. | 177.29x | 15.59x | 67.93x | 81.74x | |
Closed | 11 Sept 2026Closed | ₹305 Cr. | 43.91x | 16.90x | 44.30x | 32.36x | |
Closed | 11 Sept 2026Closed | ₹43 Cr. | - | - | - | - | |
10 Sept 2026Closed | ₹300 Cr. | 167.93x | 33.18x | 79.71x | 88.92x | ||
10 Sept 2026Closed | ₹739 Cr. | 215.37x | 20.51x | 87.74x | 102.41x | ||
Closed | 10 Sept 2026Closed | ₹368 Cr. | 7.22x | 1.70x | 1.80x | 3.40x | |
9 Sept 2026Closed | ₹279 Cr. | 258.71x | 43.33x | 208.21x | 136.07x | ||
Closed | 8 Sept 2026Closed | ₹32 Cr. | - | - | - | - |


Start investing in IPO
