Mid Cap Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| HSBC Midcap Fund | 27.33% | 27.33% | ₹ 14249.22 |
| Invesco India Midcap Fund | 25.38% | 25.38% | ₹ 12396.75 |
| ICICI Prudential Midcap Fund | 25.11% | 25.11% | ₹ 7789.35 |
| WhiteOak Capital Mid Cap Fund | 24.99% | 24.99% | ₹ 5732.44 |
| JM Midcap Fund | 24.21% | 24.21% | ₹ 1217.01 |
| Edelweiss Mid Cap Fund | 23.99% | 23.99% | ₹ 16848.60 |
| ITI Mid Cap Fund | 23.73% | 23.73% | ₹ 1395.37 |
| Mahindra Manulife Mid Cap Fund | 23.64% | 23.64% | ₹ 4865.69 |
| Nippon India Growth Mid Cap Fund | 23.45% | 23.45% | ₹ 47415.41 |
| Sundaram Mid Cap Fund | 22.91% | 22.91% | ₹ 13686.66 |
Showing 37 mutual funds
...
Best Mid Cap Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| HSBC Midcap Fund | 27.33% | ₹ 14249.22 | 27.33% | 19.01% | Invest Now |
| Invesco India Midcap Fund | 25.38% | ₹ 12396.75 | 25.38% | 19.01% | Invest Now |
| ICICI Prudential Midcap Fund | 25.11% | ₹ 7789.35 | 25.11% | 19.01% | Invest Now |
| WhiteOak Capital Mid Cap Fund | 24.99% | ₹ 5732.44 | 24.99% | 19.01% | Invest Now |
| JM Midcap Fund | 24.21% | ₹ 1217.01 | 24.21% | 19.01% | Invest Now |