Mid Cap Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| HSBC Midcap Fund | 27.19% | 27.19% | ₹ 13386.58 |
| ICICI Prudential Midcap Fund | 26.76% | 26.76% | ₹ 7556.68 |
| WhiteOak Capital Mid Cap Fund | 25.29% | 25.29% | ₹ 5293.04 |
| Invesco India Midcap Fund | 25.24% | 25.24% | ₹ 11767.30 |
| Nippon India Growth Mid Cap Fund | 24.87% | 24.87% | ₹ 45820.33 |
| Edelweiss Mid Cap Fund | 24.38% | 24.38% | ₹ 15910.69 |
| Mahindra Manulife Mid Cap Fund | 23.80% | 23.80% | ₹ 4687.67 |
| ITI Mid Cap Fund | 23.54% | 23.54% | ₹ 1358.05 |
| Sundaram Mid Cap Fund | 23.49% | 23.49% | ₹ 13378.01 |
| JM Midcap Fund | 23.34% | 23.34% | ₹ 1161.71 |
Showing 36 mutual funds
...
Best Mid Cap Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| HSBC Midcap Fund | 27.19% | ₹ 13386.58 | 27.19% | 20.95% | Invest Now |
| ICICI Prudential Midcap Fund | 26.76% | ₹ 7556.68 | 26.76% | 20.95% | Invest Now |
| WhiteOak Capital Mid Cap Fund | 25.29% | ₹ 5293.04 | 25.29% | 20.95% | Invest Now |
| Invesco India Midcap Fund | 25.24% | ₹ 11767.30 | 25.24% | 20.95% | Invest Now |
| Nippon India Growth Mid Cap Fund | 24.87% | ₹ 45820.33 | 24.87% | 20.95% | Invest Now |