Mid Cap Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Invesco India Midcap Fund | 25.12% | 25.12% | ₹ 9895.34 |
| ICICI Prudential Midcap Fund | 25.11% | 25.11% | ₹ 6568.77 |
| WhiteOak Capital Mid Cap Fund | 25.07% | 25.07% | ₹ 4490.64 |
| HSBC Midcap Fund | 24.79% | 24.79% | ₹ 11341.83 |
| Nippon India Growth Mid Cap Fund | 24.78% | 24.78% | ₹ 39676.13 |
| Edelweiss Mid Cap Fund | 24.48% | 24.48% | ₹ 13553.62 |
| HDFC Mid Cap Fund | 23.67% | 23.67% | ₹ 85357.92 |
| Sundaram Mid Cap Fund | 23.53% | 23.53% | ₹ 11898.19 |
| Mahindra Manulife Mid Cap Fund | 23.41% | 23.41% | ₹ 4098.63 |
| ITI Mid Cap Fund | 22.83% | 22.83% | ₹ 1183.91 |
Showing 35 mutual funds
...
Best Mid Cap Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Invesco India Midcap Fund | 25.12% | ₹ 9895.34 | 25.12% | 20.69% | Invest Now |
| ICICI Prudential Midcap Fund | 25.11% | ₹ 6568.77 | 25.11% | 20.69% | Invest Now |
| WhiteOak Capital Mid Cap Fund | 25.07% | ₹ 4490.64 | 25.07% | 20.69% | Invest Now |
| HSBC Midcap Fund | 24.79% | ₹ 11341.83 | 24.79% | 20.69% | Invest Now |
| Nippon India Growth Mid Cap Fund | 24.78% | ₹ 39676.13 | 24.78% | 20.69% | Invest Now |