Mid Cap Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Invesco India Midcap Fund | 27.51% | 27.51% | ₹ 13766.86 |
| HSBC Midcap Fund | 27.20% | 27.20% | ₹ 15351.91 |
| WhiteOak Capital Mid Cap Fund | 25.72% | 25.72% | ₹ 6171.27 |
| Edelweiss Mid Cap Fund | 24.93% | 24.93% | ₹ 17748.32 |
| ICICI Prudential Midcap Fund | 24.76% | 24.76% | ₹ 7845.63 |
| ITI Mid Cap Fund | 23.79% | 23.79% | ₹ 1445.60 |
| Mahindra Manulife Mid Cap Fund | 23.78% | 23.78% | ₹ 5075.66 |
| JM Midcap Fund | 23.70% | 23.70% | ₹ 1274.52 |
| Nippon India Growth Mid Cap Fund | 23.19% | 23.19% | ₹ 49169.10 |
| Sundaram Mid Cap Fund | 23.02% | 23.02% | ₹ 14026.07 |
Showing 38 mutual funds
...
Best Mid Cap Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Invesco India Midcap Fund | 27.51% | ₹ 13766.86 | 27.51% | 19.59% | Invest Now |
| HSBC Midcap Fund | 27.20% | ₹ 15351.91 | 27.20% | 19.59% | Invest Now |
| WhiteOak Capital Mid Cap Fund | 25.72% | ₹ 6171.27 | 25.72% | 19.59% | Invest Now |
| Edelweiss Mid Cap Fund | 24.93% | ₹ 17748.32 | 24.93% | 19.59% | Invest Now |
| ICICI Prudential Midcap Fund | 24.76% | ₹ 7845.63 | 24.76% | 19.59% | Invest Now |