Mid Cap Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| HSBC Midcap Fund | 26.69% | 26.69% | ₹ 11341.83 |
| ICICI Prudential Midcap Fund | 25.89% | 25.89% | ₹ 6568.77 |
| WhiteOak Capital Mid Cap Fund | 25.47% | 25.47% | ₹ 4490.64 |
| Invesco India Midcap Fund | 25.42% | 25.42% | ₹ 9895.34 |
| Nippon India Growth Mid Cap Fund | 25.19% | 25.19% | ₹ 39676.13 |
| Edelweiss Mid Cap Fund | 24.51% | 24.51% | ₹ 13553.62 |
| Sundaram Mid Cap Fund | 24.00% | 24.00% | ₹ 11898.19 |
| Mahindra Manulife Mid Cap Fund | 23.97% | 23.97% | ₹ 4098.63 |
| ITI Mid Cap Fund | 23.47% | 23.47% | ₹ 1183.91 |
| HDFC Mid Cap Fund | 23.30% | 23.30% | ₹ 85357.92 |
Showing 35 mutual funds
...
Best Mid Cap Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| HSBC Midcap Fund | 26.69% | ₹ 11341.83 | 26.69% | 21.08% | Invest Now |
| ICICI Prudential Midcap Fund | 25.89% | ₹ 6568.77 | 25.89% | 21.08% | Invest Now |
| WhiteOak Capital Mid Cap Fund | 25.47% | ₹ 4490.64 | 25.47% | 21.08% | Invest Now |
| Invesco India Midcap Fund | 25.42% | ₹ 9895.34 | 25.42% | 21.08% | Invest Now |
| Nippon India Growth Mid Cap Fund | 25.19% | ₹ 39676.13 | 25.19% | 21.08% | Invest Now |