Dividend Yield Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| LIC MF Dividend Yield Fund | 19.84% | 19.84% | ₹ 718.28 |
| ICICI Prudential Dividend Yield Equity Fund | 18.25% | 18.25% | ₹ 6629.59 |
| Tata Dividend Yield Fund | 15.50% | 15.50% | ₹ 1097.65 |
| UTI Dividend Yield Fund | 14.97% | 14.97% | ₹ 3749.04 |
| Aditya Birla Sun Life Dividend Yield Fund | 14.21% | 14.21% | ₹ 1436.81 |
| HDFC Dividend Yield Fund | 13.22% | 13.22% | ₹ 5655.56 |
| Franklin India Dividend Yield Fund | 12.99% | 12.99% | ₹ 2285.23 |
| SBI Dividend Yield Fund | 11.95% | 11.95% | ₹ 8473.81 |
| Sundaram Dividend Yield Fund | 11.55% | 11.55% | ₹ 819.54 |
| HSBC Dividend Yield Equity Fund | - | - | ₹ 42.54 |
Showing 12 mutual funds
Best Dividend Yield Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| LIC MF Dividend Yield Fund | 19.84% | ₹ 718.28 | 19.84% | 13.51% | Invest Now |
| ICICI Prudential Dividend Yield Equity Fund | 18.25% | ₹ 6629.59 | 18.25% | 13.51% | Invest Now |
| Tata Dividend Yield Fund | 15.50% | ₹ 1097.65 | 15.50% | 13.51% | Invest Now |
| UTI Dividend Yield Fund | 14.97% | ₹ 3749.04 | 14.97% | 13.51% | Invest Now |
| Aditya Birla Sun Life Dividend Yield Fund | 14.21% | ₹ 1436.81 | 14.21% | 13.51% | Invest Now |