Dividend Yield Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| ICICI Prudential Dividend Yield Equity Fund | 20.08% | 20.08% | ₹ 6531.48 |
| LIC MF Dividend Yield Fund | 18.35% | 18.35% | ₹ 662.34 |
| UTI Dividend Yield Fund | 18.05% | 18.05% | ₹ 3879.68 |
| Aditya Birla Sun Life Dividend Yield Fund | 16.43% | 16.43% | ₹ 1494.63 |
| Tata Dividend Yield Fund | 16.28% | 16.28% | ₹ 1018.54 |
| HDFC Dividend Yield Fund | 14.88% | 14.88% | ₹ 5853.38 |
| Sundaram Dividend Yield Fund | 14.53% | 14.53% | ₹ 894.28 |
| Franklin India Dividend Yield Fund | 13.35% | 13.35% | ₹ 2409.16 |
| SBI Dividend Yield Fund | 12.36% | 12.36% | ₹ 8986.67 |
| Kotak Dividend Yield Fund | - | - | ₹ 221.18 |
Showing 12 mutual funds
Best Dividend Yield Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| ICICI Prudential Dividend Yield Equity Fund | 20.08% | ₹ 6531.48 | 20.08% | 16.24% | Invest Now |
| LIC MF Dividend Yield Fund | 18.35% | ₹ 662.34 | 18.35% | 16.24% | Invest Now |
| UTI Dividend Yield Fund | 18.05% | ₹ 3879.68 | 18.05% | 16.24% | Invest Now |
| Aditya Birla Sun Life Dividend Yield Fund | 16.43% | ₹ 1494.63 | 16.43% | 16.24% | Invest Now |
| Tata Dividend Yield Fund | 16.28% | ₹ 1018.54 | 16.28% | 16.24% | Invest Now |