Dividend Yield Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| ICICI Prudential Dividend Yield Equity Fund | 21.48% | 21.48% | ₹ 5911.68 |
| LIC MF Dividend Yield Fund | 20.78% | 20.78% | ₹ 582.56 |
| UTI Dividend Yield Fund | 19.76% | 19.76% | ₹ 3497.16 |
| Aditya Birla Sun Life Dividend Yield Fund | 18.87% | 18.86% | ₹ 1338.95 |
| Tata Dividend Yield Fund | 18.12% | 18.12% | ₹ 916.45 |
| HDFC Dividend Yield Fund | 16.25% | 16.25% | ₹ 5195.77 |
| Sundaram Dividend Yield Fund | 15.40% | 15.40% | ₹ 809.73 |
| Franklin India Dividend Yield Fund | 15.17% | 15.17% | ₹ 2141.44 |
| SBI Dividend Yield Fund | 13.72% | 13.72% | ₹ 7875.35 |
| Kotak Dividend Yield Fund | - | - | ₹ 204.02 |
Showing 12 mutual funds
Best Dividend Yield Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| ICICI Prudential Dividend Yield Equity Fund | 21.48% | ₹ 5911.68 | 21.48% | 17.80% | Invest Now |
| LIC MF Dividend Yield Fund | 20.78% | ₹ 582.56 | 20.78% | 17.80% | Invest Now |
| UTI Dividend Yield Fund | 19.76% | ₹ 3497.16 | 19.76% | 17.80% | Invest Now |
| Aditya Birla Sun Life Dividend Yield Fund | 18.87% | ₹ 1338.95 | 18.86% | 17.80% | Invest Now |
| Tata Dividend Yield Fund | 18.12% | ₹ 916.45 | 18.12% | 17.80% | Invest Now |