Dividend Yield Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| LIC MF Dividend Yield Fund | 20.87% | 20.87% | ₹ 582.56 |
| ICICI Prudential Dividend Yield Equity Fund | 20.71% | 20.71% | ₹ 5911.68 |
| UTI Dividend Yield Fund | 18.60% | 18.60% | ₹ 3750.50 |
| Tata Dividend Yield Fund | 18.05% | 18.05% | ₹ 916.45 |
| Aditya Birla Sun Life Dividend Yield Fund | 18.05% | 18.05% | ₹ 1338.95 |
| HDFC Dividend Yield Fund | 15.81% | 15.81% | ₹ 5195.77 |
| Franklin India Dividend Yield Fund | 15.08% | 15.08% | ₹ 2141.44 |
| Sundaram Dividend Yield Fund | 14.47% | 14.47% | ₹ 809.73 |
| SBI Dividend Yield Fund | 13.14% | 13.14% | ₹ 7875.35 |
| Baroda BNP Paribas Dividend Yield Fund | - | - | ₹ 603.21 |
Showing 12 mutual funds
Best Dividend Yield Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| LIC MF Dividend Yield Fund | 20.87% | ₹ 582.56 | 20.87% | 17.32% | Invest Now |
| ICICI Prudential Dividend Yield Equity Fund | 20.71% | ₹ 5911.68 | 20.71% | 17.32% | Invest Now |
| UTI Dividend Yield Fund | 18.60% | ₹ 3750.50 | 18.60% | 17.32% | Invest Now |
| Tata Dividend Yield Fund | 18.05% | ₹ 916.45 | 18.05% | 17.32% | Invest Now |
| Aditya Birla Sun Life Dividend Yield Fund | 18.05% | ₹ 1338.95 | 18.05% | 17.32% | Invest Now |