Dividend Yield Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| LIC MF Dividend Yield Fund | 20.89% | 20.89% | ₹ 686.06 |
| ICICI Prudential Dividend Yield Equity Fund | 19.84% | 19.84% | ₹ 6477.46 |
| Tata Dividend Yield Fund | 17.26% | 17.26% | ₹ 1068.11 |
| UTI Dividend Yield Fund | 16.10% | 16.10% | ₹ 3749.04 |
| Aditya Birla Sun Life Dividend Yield Fund | 15.86% | 15.86% | ₹ 1458.93 |
| HDFC Dividend Yield Fund | 14.59% | 14.59% | ₹ 5610.79 |
| Franklin India Dividend Yield Fund | 14.40% | 14.40% | ₹ 2316.94 |
| SBI Dividend Yield Fund | 12.49% | 12.49% | ₹ 8309.93 |
| Sundaram Dividend Yield Fund | 12.37% | 12.37% | ₹ 830.10 |
| Kotak Dividend Yield Fund | - | - | ₹ 228.21 |
Showing 12 mutual funds
Best Dividend Yield Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| LIC MF Dividend Yield Fund | 20.89% | ₹ 686.06 | 20.89% | 14.65% | Invest Now |
| ICICI Prudential Dividend Yield Equity Fund | 19.84% | ₹ 6477.46 | 19.84% | 14.65% | Invest Now |
| Tata Dividend Yield Fund | 17.26% | ₹ 1068.11 | 17.26% | 14.65% | Invest Now |
| UTI Dividend Yield Fund | 16.10% | ₹ 3749.04 | 16.10% | 14.65% | Invest Now |
| Aditya Birla Sun Life Dividend Yield Fund | 15.86% | ₹ 1458.93 | 15.86% | 14.65% | Invest Now |