Open a Free Demat Account !
₹0 AMC & Account Opening Fee
B
BSE 100
BSE: BSE100
₹24252.8055.550.23%
Performance Stats
Day Range
Low: ₹24176.14
High: ₹24356.22
52 Week Range
Low: ₹23249.92
High: ₹27621.72
Open Price
24315.37
Previous Close
24308.35
Volume
0.00
Open Price
24315.37Previous Close
24308.35Volume
0.00BSE 100 Companies

| Most Traded Stock | |
| Kotak Mahindra Bank | ₹438.45 0.55 (0.13)% |
| Hdfc Bank | ₹710.5 3.50 (0.49)% |
| Infosys | ₹1090.25 28.15 (2.65)% |
| Tata Steel | ₹174.09 0.91 (0.52)% |
| Itc | ₹261.65 0.65 (0.25)% |
| Active IPO's to Apply | |
| Company name | Price Range |
| HD Fire Protect Limited | ₹258-271 |
| Fusion CX Limited | ₹275-289 |
| Bonfiglioli Transmissions Limited | ₹558-586 |
| Sahajanand Medical Technologies Limited | ₹327-344 |
| Tonbo Imaging India Limited | ₹665-700 |
