Value Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Quant Value Fund | 22.22% | 22.22% | ₹ 1944.73 |
| Axis Value Fund | 20.52% | 20.52% | ₹ 1766.57 |
| LIC MF Value Fund | 18.88% | 18.88% | ₹ 261.47 |
| HSBC Value Fund | 18.62% | 18.62% | ₹ 14987.50 |
| HDFC Value Fund | 18.03% | 18.03% | ₹ 7933.62 |
| DSP Value Fund | 18.02% | 18.02% | ₹ 2143.08 |
| Aditya Birla Sun Life Value Fund | 17.22% | 17.22% | ₹ 6738.62 |
| Nippon India Value Fund | 16.49% | 16.49% | ₹ 9097.96 |
| ITI Value Fund | 15.38% | 15.38% | ₹ 358.90 |
| Groww Value Fund | 15.28% | 15.28% | ₹ 73.90 |
Showing 23 mutual funds
Best Value Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Quant Value Fund | 22.22% | ₹ 1944.73 | 22.22% | 14.19% | Invest Now |
| Axis Value Fund | 20.52% | ₹ 1766.57 | 20.52% | 14.19% | Invest Now |
| LIC MF Value Fund | 18.88% | ₹ 261.47 | 18.88% | 14.19% | Invest Now |
| HSBC Value Fund | 18.62% | ₹ 14987.50 | 18.62% | 14.19% | Invest Now |
| HDFC Value Fund | 18.03% | ₹ 7933.62 | 18.03% | 14.19% | Invest Now |