Value Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Quant Value Fund | 23.65% | 23.65% | ₹ 1756.45 |
| HSBC Value Fund | 20.48% | 20.48% | ₹ 14872.62 |
| Axis Value Fund | 19.98% | 19.98% | ₹ 1523.46 |
| DSP Value Fund | 19.42% | 19.42% | ₹ 1702.98 |
| Nippon India Value Fund | 19.19% | 19.19% | ₹ 8918.80 |
| Aditya Birla Sun Life Value Fund | 18.78% | 18.78% | ₹ 6387.78 |
| HDFC Value Fund | 17.23% | 17.23% | ₹ 7324.30 |
| ICICI Prudential Value Fund | 16.96% | 16.96% | ₹ 59588.30 |
| LIC MF Value Fund | 16.34% | 16.34% | ₹ 207.81 |
| JM Value Fund | 16.25% | 16.25% | ₹ 825.66 |
Showing 22 mutual funds
Best Value Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Quant Value Fund | 23.65% | ₹ 1756.45 | 23.65% | 16.52% | Invest Now |
| HSBC Value Fund | 20.48% | ₹ 14872.62 | 20.48% | 16.52% | Invest Now |
| Axis Value Fund | 19.98% | ₹ 1523.46 | 19.98% | 16.52% | Invest Now |
| DSP Value Fund | 19.42% | ₹ 1702.98 | 19.42% | 16.52% | Invest Now |
| Nippon India Value Fund | 19.19% | ₹ 8918.80 | 19.19% | 16.52% | Invest Now |