Value Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Quant Value Fund | 26.60% | 26.60% | ₹ 1859.34 |
| HSBC Value Fund | 21.39% | 21.39% | ₹ 14488.22 |
| Axis Value Fund | 20.64% | 20.64% | ₹ 1586.71 |
| Aditya Birla Sun Life Value Fund | 19.22% | 19.22% | ₹ 6529.52 |
| LIC MF Value Fund | 19.21% | 19.21% | ₹ 217.99 |
| Nippon India Value Fund | 19.02% | 19.02% | ₹ 8821.21 |
| HDFC Value Fund | 18.45% | 18.45% | ₹ 7313.73 |
| DSP Value Fund | 18.29% | 18.29% | ₹ 1824.06 |
| ITI Value Fund | 17.35% | 17.35% | ₹ 351.13 |
| JM Value Fund | 17.34% | 17.34% | ₹ 805.09 |
Showing 22 mutual funds
Best Value Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Quant Value Fund | 26.60% | ₹ 1859.34 | 26.60% | 15.99% | Invest Now |
| HSBC Value Fund | 21.39% | ₹ 14488.22 | 21.39% | 15.99% | Invest Now |
| Axis Value Fund | 20.64% | ₹ 1586.71 | 20.64% | 15.99% | Invest Now |
| Aditya Birla Sun Life Value Fund | 19.22% | ₹ 6529.52 | 19.22% | 15.99% | Invest Now |
| LIC MF Value Fund | 19.21% | ₹ 217.99 | 19.21% | 15.99% | Invest Now |