Flexi Cap Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Bank of India Flexi Cap Fund | 21.30% | 21.30% | ₹ 2387.56 |
| ITI Flexi Cap Fund | 18.90% | 18.90% | ₹ 1290.33 |
| Motilal Oswal Flexi Cap Fund | 18.29% | 18.29% | ₹ 12770.08 |
| Invesco India Flexi Cap Fund | 18.15% | 18.15% | ₹ 4815.82 |
| Quant Flexi Cap Fund | 18.02% | 18.02% | ₹ 6593.52 |
| JM Flexicap Fund | 18.00% | 18.00% | ₹ 5040.51 |
| HDFC Flexi Cap Fund | 17.87% | 17.87% | ₹ 100479.23 |
| HSBC Flexi Cap Fund | 17.64% | 17.64% | ₹ 5405.12 |
| Aditya Birla Sun Life Flexi Cap Fund | 16.78% | 16.78% | ₹ 25631.51 |
| WhiteOak Capital Flexi Cap Fund | 16.74% | 16.74% | ₹ 7906.75 |
Showing 44 mutual funds
...
Best Flexi Cap Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Bank of India Flexi Cap Fund | 21.30% | ₹ 2387.56 | 21.30% | 14.09% | Invest Now |
| ITI Flexi Cap Fund | 18.90% | ₹ 1290.33 | 18.90% | 14.09% | Invest Now |
| Motilal Oswal Flexi Cap Fund | 18.29% | ₹ 12770.08 | 18.29% | 14.09% | Invest Now |
| Invesco India Flexi Cap Fund | 18.15% | ₹ 4815.82 | 18.15% | 14.09% | Invest Now |
| Quant Flexi Cap Fund | 18.02% | ₹ 6593.52 | 18.02% | 14.09% | Invest Now |