Flexi Cap Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Bank of India Flexi Cap Fund | 22.27% | 22.27% | ₹ 2786.40 |
| Motilal Oswal Flexi Cap Fund | 21.30% | 21.30% | ₹ 13940.38 |
| Invesco India Flexi Cap Fund | 20.54% | 20.54% | ₹ 5467.90 |
| ITI Flexi Cap Fund | 20.44% | 20.44% | ₹ 1467.30 |
| 360 ONE Flexicap Fund | 19.94% | 19.94% | ₹ 2196.51 |
| ICICI Prudential Flexicap Fund | 19.30% | 19.30% | ₹ 24099.78 |
| Bajaj Finserv Flexi Cap Fund | 18.21% | 18.21% | ₹ 8173.32 |
| HSBC Flexi Cap Fund | 17.93% | 17.93% | ₹ 5717.88 |
| Quant Flexi Cap Fund | 17.87% | 17.87% | ₹ 7261.61 |
| HDFC Flexi Cap Fund | 17.82% | 17.82% | ₹ 110736.41 |
Showing 46 mutual funds
...
Best Flexi Cap Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Bank of India Flexi Cap Fund | 22.27% | ₹ 2786.40 | 22.27% | 13.76% | Invest Now |
| Motilal Oswal Flexi Cap Fund | 21.30% | ₹ 13940.38 | 21.30% | 13.76% | Invest Now |
| Invesco India Flexi Cap Fund | 20.54% | ₹ 5467.90 | 20.54% | 13.76% | Invest Now |
| ITI Flexi Cap Fund | 20.44% | ₹ 1467.30 | 20.44% | 13.76% | Invest Now |
| 360 ONE Flexicap Fund | 19.94% | ₹ 2196.51 | 19.94% | 13.76% | Invest Now |