Flexi Cap Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Bank of India Flexi Cap Fund | 21.09% | 21.09% | ₹ 2387.56 |
| ITI Flexi Cap Fund | 18.47% | 18.47% | ₹ 1290.33 |
| Motilal Oswal Flexi Cap Fund | 17.91% | 17.91% | ₹ 12770.08 |
| Invesco India Flexi Cap Fund | 17.87% | 17.87% | ₹ 4815.82 |
| JM Flexicap Fund | 17.74% | 17.74% | ₹ 5040.51 |
| HDFC Flexi Cap Fund | 17.66% | 17.66% | ₹ 100479.23 |
| HSBC Flexi Cap Fund | 17.36% | 17.36% | ₹ 5405.12 |
| Quant Flexi Cap Fund | 17.31% | 17.31% | ₹ 6593.52 |
| Aditya Birla Sun Life Flexi Cap Fund | 16.57% | 16.57% | ₹ 25631.51 |
| WhiteOak Capital Flexi Cap Fund | 16.40% | 16.40% | ₹ 7906.75 |
Showing 44 mutual funds
...
Best Flexi Cap Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Bank of India Flexi Cap Fund | 21.09% | ₹ 2387.56 | 21.09% | 13.91% | Invest Now |
| ITI Flexi Cap Fund | 18.47% | ₹ 1290.33 | 18.47% | 13.91% | Invest Now |
| Motilal Oswal Flexi Cap Fund | 17.91% | ₹ 12770.08 | 17.91% | 13.91% | Invest Now |
| Invesco India Flexi Cap Fund | 17.87% | ₹ 4815.82 | 17.87% | 13.91% | Invest Now |
| JM Flexicap Fund | 17.74% | ₹ 5040.51 | 17.74% | 13.91% | Invest Now |