Flexi Cap Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Bank of India Flexi Cap Fund | 20.42% | 20.42% | ₹ 2786.40 |
| Invesco India Flexi Cap Fund | 18.91% | 18.91% | ₹ 5467.90 |
| ITI Flexi Cap Fund | 18.84% | 18.84% | ₹ 1467.30 |
| Motilal Oswal Flexi Cap Fund | 18.45% | 18.45% | ₹ 13940.38 |
| 360 ONE Flexicap Fund | 18.23% | 18.23% | ₹ 2196.51 |
| Bajaj Finserv Flexi Cap Fund | 17.73% | 17.73% | ₹ 8173.32 |
| ICICI Prudential Flexi Cap Fund | 16.96% | 16.96% | ₹ 24099.78 |
| HSBC Flexi Cap Fund | 16.74% | 16.74% | ₹ 5622.55 |
| HDFC Flexi Cap Fund | 16.40% | 16.40% | ₹ 110736.41 |
| Aditya Birla Sun Life Flexi Cap Fund | 15.95% | 15.95% | ₹ 28112.33 |
Showing 46 mutual funds
...
Best Flexi Cap Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Bank of India Flexi Cap Fund | 20.42% | ₹ 2786.40 | 20.42% | 12.17% | Invest Now |
| Invesco India Flexi Cap Fund | 18.91% | ₹ 5467.90 | 18.91% | 12.17% | Invest Now |
| ITI Flexi Cap Fund | 18.84% | ₹ 1467.30 | 18.84% | 12.17% | Invest Now |
| Motilal Oswal Flexi Cap Fund | 18.45% | ₹ 13940.38 | 18.45% | 12.17% | Invest Now |
| 360 ONE Flexicap Fund | 18.23% | ₹ 2196.51 | 18.23% | 12.17% | Invest Now |