Nifty 50 Index Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Motilal Oswal Nifty 50 Index Fund | 7.61% | 7.61% | ₹ 883.21 |
| Navi Nifty 50 Index Fund | 7.60% | 7.60% | ₹ 4014.68 |
| Nippon India Index Fund - Nifty 50 Plan | 7.59% | 7.59% | ₹ 3791.68 |
| Axis Nifty 50 Index Fund | 7.59% | 7.59% | ₹ 1001.15 |
| Franklin India NSE Nifty 50 Index Fund | 7.58% | 7.58% | ₹ 723.17 |
| HSBC Nifty 50 Index Fund | 7.58% | 7.58% | ₹ 384.40 |
| DSP NIFTY 50 Index Fund | 7.58% | 7.58% | ₹ 1096.09 |
| Edelweiss Nifty 50 Index Fund | 7.58% | 7.58% | ₹ 295.18 |
| Bandhan Nifty 50 Index Fund | 7.58% | 7.58% | ₹ 2701.91 |
| UTI Nifty 50 Index Fund | 7.56% | 7.56% | ₹ 28685.14 |
Showing 26 mutual funds
Best Nifty 50 Index Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Motilal Oswal Nifty 50 Index Fund | 7.61% | ₹ 883.21 | 7.61% | 7.17% | Invest Now |
| Navi Nifty 50 Index Fund | 7.60% | ₹ 4014.68 | 7.60% | 7.17% | Invest Now |
| Nippon India Index Fund - Nifty 50 Plan | 7.59% | ₹ 3791.68 | 7.59% | 7.17% | Invest Now |
| Axis Nifty 50 Index Fund | 7.59% | ₹ 1001.15 | 7.59% | 7.17% | Invest Now |
| Franklin India NSE Nifty 50 Index Fund | 7.58% | ₹ 723.17 | 7.58% | 7.17% | Invest Now |