Open a Free Demat Account !
₹0 AMC & Account Opening Fee
Liquid Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund | 7.01% | 7.01% | ₹ 61166.55 |
| Edelweiss Liquid Fund | 7.01% | 7.01% | ₹ 11740.88 |
| Axis Liquid Fund | 7.00% | 7.00% | ₹ 53470.17 |
| Sundaram Liquid Fund | 6.99% | 6.99% | ₹ 6727.30 |
| Franklin India Liquid Fund | 6.98% | 6.98% | ₹ 4810.57 |
| DSP Liquid Fund | 6.98% | 6.98% | ₹ 24725.51 |
| Nippon India Liquid Fund | 6.98% | 6.98% | ₹ 40489.55 |
| Groww Liquid Fund | 6.98% | 6.98% | ₹ 301.22 |
| Mahindra Manulife Liquid Fund | 6.98% | 6.98% | ₹ 1041.44 |
| PGIM India Liquid Fund | 6.97% | 6.97% | ₹ 1437.99 |
Showing 43 mutual funds
...
Best Liquid Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund | 7.01% | ₹ 61166.55 | 7.01% | 6.77% | Invest Now |
| Edelweiss Liquid Fund | 7.01% | ₹ 11740.88 | 7.01% | 6.77% | Invest Now |
| Axis Liquid Fund | 7.00% | ₹ 53470.17 | 7.00% | 6.77% | Invest Now |
| Sundaram Liquid Fund | 6.99% | ₹ 6727.30 | 6.99% | 6.77% | Invest Now |
| Franklin India Liquid Fund | 6.98% | ₹ 4810.57 | 6.98% | 6.77% | Invest Now |