Liquid Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Bank of India Liquid Fund | 6.98% | 6.98% | ₹ 1611.37 |
| Axis Liquid Fund | 6.95% | 6.95% | ₹ 30187.52 |
| Franklin India Liquid Fund | 6.94% | 6.94% | ₹ 2122.81 |
| Canara Robeco Liquid Fund | 6.93% | 6.93% | ₹ 4858.34 |
| DSP Liquidity Fund | 6.92% | 6.92% | ₹ 16866.07 |
| Union Liquid Fund | 6.92% | 6.92% | ₹ 5755.60 |
| Invesco India Liquid Fund | 6.92% | 6.92% | ₹ 11723.18 |
| Mahindra Manulife Liquid Fund | 6.92% | 6.92% | ₹ 1012.32 |
| Aditya Birla Sun Life Liquid Fund | 6.92% | 6.92% | ₹ 43022.18 |
| UTI Liquid Fund | 6.91% | 6.91% | ₹ 19763.19 |
Showing 41 mutual funds
...
Best Liquid Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Bank of India Liquid Fund | 6.98% | ₹ 1611.37 | 6.98% | 6.83% | Invest Now |
| Axis Liquid Fund | 6.95% | ₹ 30187.52 | 6.95% | 6.83% | Invest Now |
| Franklin India Liquid Fund | 6.94% | ₹ 2122.81 | 6.94% | 6.83% | Invest Now |
| Canara Robeco Liquid Fund | 6.93% | ₹ 4858.34 | 6.93% | 6.83% | Invest Now |
| DSP Liquidity Fund | 6.92% | ₹ 16866.07 | 6.92% | 6.83% | Invest Now |