Liquid Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund | 7.04% | 7.04% | ₹ 68800.00 |
| Edelweiss Liquid Fund | 7.04% | 7.04% | ₹ 13795.87 |
| Axis Liquid Fund | 7.03% | 7.03% | ₹ 56437.80 |
| Sundaram Liquid Fund | 7.03% | 7.03% | ₹ 10633.07 |
| Franklin India Liquid Fund | 7.02% | 7.02% | ₹ 5600.74 |
| PGIM India Liquid Fund | 7.02% | 7.02% | ₹ 786.72 |
| DSP Liquidity Fund | 7.01% | 7.01% | ₹ 22962.05 |
| Nippon India Liquid Fund | 7.01% | 7.01% | ₹ 41345.63 |
| Groww Liquid Fund | 7.01% | 7.01% | ₹ 322.70 |
| Mahindra Manulife Liquid Fund | 7.01% | 7.01% | ₹ 1279.86 |
Showing 42 mutual funds
...
Best Liquid Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund | 7.04% | ₹ 68800.00 | 7.04% | 6.80% | Invest Now |
| Edelweiss Liquid Fund | 7.04% | ₹ 13795.87 | 7.04% | 6.80% | Invest Now |
| Axis Liquid Fund | 7.03% | ₹ 56437.80 | 7.03% | 6.80% | Invest Now |
| Sundaram Liquid Fund | 7.03% | ₹ 10633.07 | 7.03% | 6.80% | Invest Now |
| Franklin India Liquid Fund | 7.02% | ₹ 5600.74 | 7.02% | 6.80% | Invest Now |