Liquid Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Edelweiss Liquid Fund | 7.05% | 7.05% | ₹ 15222.29 |
| Aditya Birla Sun Life Liquid Fund | 7.05% | 7.05% | ₹ 47519.52 |
| Axis Liquid Fund | 7.04% | 7.04% | ₹ 56167.79 |
| PGIM India Liquid Fund | 7.03% | 7.03% | ₹ 612.44 |
| DSP Liquidity Fund | 7.02% | 7.02% | ₹ 19019.19 |
| Mahindra Manulife Liquid Fund | 7.02% | 7.02% | ₹ 1087.61 |
| Nippon India Liquid Fund | 7.02% | 7.02% | ₹ 31752.32 |
| Union Liquid Fund | 7.02% | 7.02% | ₹ 8781.92 |
| Franklin India Liquid Fund | 7.02% | 7.02% | ₹ 3721.59 |
| Groww Liquid Fund | 7.02% | 7.02% | ₹ 262.10 |
Showing 41 mutual funds
...
Best Liquid Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Edelweiss Liquid Fund | 7.05% | ₹ 15222.29 | 7.05% | 6.82% | Invest Now |
| Aditya Birla Sun Life Liquid Fund | 7.05% | ₹ 47519.52 | 7.05% | 6.82% | Invest Now |
| Axis Liquid Fund | 7.04% | ₹ 56167.79 | 7.04% | 6.82% | Invest Now |
| PGIM India Liquid Fund | 7.03% | ₹ 612.44 | 7.03% | 6.82% | Invest Now |
| DSP Liquidity Fund | 7.02% | ₹ 19019.19 | 7.02% | 6.82% | Invest Now |