Liquid Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund | 7.05% | 7.05% | ₹ 63686.62 |
| Edelweiss Liquid Fund | 7.05% | 7.05% | ₹ 12258.55 |
| Axis Liquid Fund | 7.04% | 7.04% | ₹ 44865.85 |
| PGIM India Liquid Fund | 7.03% | 7.03% | ₹ 748.23 |
| Franklin India Liquid Fund | 7.03% | 7.03% | ₹ 2915.47 |
| DSP Liquidity Fund | 7.03% | 7.03% | ₹ 19370.74 |
| Nippon India Liquid Fund | 7.02% | 7.02% | ₹ 35870.39 |
| Mahindra Manulife Liquid Fund | 7.02% | 7.02% | ₹ 1019.02 |
| Groww Liquid Fund | 7.02% | 7.02% | ₹ 279.27 |
| Tata Liquid Fund | 7.02% | 7.02% | ₹ 22044.21 |
Showing 42 mutual funds
...
Best Liquid Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund | 7.05% | ₹ 63686.62 | 7.05% | 6.82% | Invest Now |
| Edelweiss Liquid Fund | 7.05% | ₹ 12258.55 | 7.05% | 6.82% | Invest Now |
| Axis Liquid Fund | 7.04% | ₹ 44865.85 | 7.04% | 6.82% | Invest Now |
| PGIM India Liquid Fund | 7.03% | ₹ 748.23 | 7.03% | 6.82% | Invest Now |
| Franklin India Liquid Fund | 7.03% | ₹ 2915.47 | 7.03% | 6.82% | Invest Now |