Multi Cap Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Bank of India Multi Cap Fund | 21.43% | 21.43% | ₹ 1109.57 |
| HSBC Multi Cap Fund | 21.41% | 21.41% | ₹ 5620.77 |
| Kotak Multicap Fund | 20.65% | 20.65% | ₹ 26249.39 |
| Axis Multicap Fund | 20.52% | 20.52% | ₹ 9937.58 |
| LIC MF Multi Cap Fund | 20.24% | 20.24% | ₹ 1930.43 |
| Mahindra Manulife Multi Cap Fund | 19.79% | 19.79% | ₹ 6643.08 |
| ITI Multi Cap Fund | 19.43% | 19.43% | ₹ 1411.77 |
| ICICI Prudential Multicap Fund | 18.78% | 18.78% | ₹ 17675.80 |
| Nippon India Multi Cap Fund | 17.63% | 17.63% | ₹ 53410.99 |
| Union Multicap Fund | 17.45% | 17.45% | ₹ 1357.21 |
Showing 32 mutual funds
...
Best Multi Cap Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Bank of India Multi Cap Fund | 21.43% | ₹ 1109.57 | 21.43% | 16.28% | Invest Now |
| HSBC Multi Cap Fund | 21.41% | ₹ 5620.77 | 21.41% | 16.28% | Invest Now |
| Kotak Multicap Fund | 20.65% | ₹ 26249.39 | 20.65% | 16.28% | Invest Now |
| Axis Multicap Fund | 20.52% | ₹ 9937.58 | 20.52% | 16.28% | Invest Now |
| LIC MF Multi Cap Fund | 20.24% | ₹ 1930.43 | 20.24% | 16.28% | Invest Now |