Multi Cap Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Kotak Multicap Fund | 22.18% | 22.18% | ₹ 22095.33 |
| HSBC Multi Cap Fund | 21.11% | 21.11% | ₹ 4799.95 |
| Axis Multicap Fund | 20.98% | 20.98% | ₹ 8543.37 |
| Bank of India Multi Cap Fund | 20.84% | 20.84% | ₹ 937.78 |
| Nippon India Multi Cap Fund | 19.71% | 19.71% | ₹ 50820.01 |
| Mahindra Manulife Multi Cap Fund | 19.58% | 19.58% | ₹ 5660.85 |
| ICICI Prudential Multicap Fund | 19.03% | 19.03% | ₹ 14681.40 |
| ITI Multi-Cap Fund | 18.69% | 18.69% | ₹ 1200.27 |
| LIC MF Multi Cap Fund | 18.47% | 18.47% | ₹ 1632.36 |
| Union Multicap Fund | 17.35% | 17.35% | ₹ 1184.05 |
Showing 32 mutual funds
...
Best Multi Cap Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Kotak Multicap Fund | 22.18% | ₹ 22095.33 | 22.18% | 17.63% | Invest Now |
| HSBC Multi Cap Fund | 21.11% | ₹ 4799.95 | 21.11% | 17.63% | Invest Now |
| Axis Multicap Fund | 20.98% | ₹ 8543.37 | 20.98% | 17.63% | Invest Now |
| Bank of India Multi Cap Fund | 20.84% | ₹ 937.78 | 20.84% | 17.63% | Invest Now |
| Nippon India Multi Cap Fund | 19.71% | ₹ 50820.01 | 19.71% | 17.63% | Invest Now |