Open a Free Demat Account !
₹0 AMC & Account Opening Fee
Multi Cap Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Axis Multicap Fund | 18.66% | 18.66% | ₹ 11972.26 |
| WhiteOak Capital Multi Cap Fund | 17.55% | 17.55% | ₹ 4307.80 |
| LIC MF Multi Cap Fund | 17.07% | 17.07% | ₹ 2187.21 |
| Bank of India Multi Cap Fund | 16.74% | 16.74% | ₹ 1343.67 |
| Mahindra Manulife Multi Cap Fund | 16.54% | 16.54% | ₹ 7457.36 |
| HSBC Multi Cap Fund | 16.52% | 16.52% | ₹ 6380.17 |
| ITI Multi Cap Fund | 16.41% | 16.41% | ₹ 1499.93 |
| Kotak Multi Cap Fund | 15.80% | 15.80% | ₹ 30335.28 |
| Edelweiss Multi Cap Fund | 15.42% | 15.42% | ₹ 3344.79 |
| Union Multicap Fund | 14.59% | 14.59% | ₹ 1515.85 |
Showing 33 mutual funds
...
Best Multi Cap Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Axis Multicap Fund | 18.66% | ₹ 11972.26 | 18.66% | 12.74% | Invest Now |
| WhiteOak Capital Multi Cap Fund | 17.55% | ₹ 4307.80 | 17.55% | 12.74% | Invest Now |
| LIC MF Multi Cap Fund | 17.07% | ₹ 2187.21 | 17.07% | 12.74% | Invest Now |
| Bank of India Multi Cap Fund | 16.74% | ₹ 1343.67 | 16.74% | 12.74% | Invest Now |
| Mahindra Manulife Multi Cap Fund | 16.54% | ₹ 7457.36 | 16.54% | 12.74% | Invest Now |
