Open a Free Demat Account !
₹0 AMC & Account Opening Fee
Top Losers
Top Gainers
Top Losers
52 Week High
52 Week Low
Volume Topper
| Company | Price | Change | Market Cap |
|---|---|---|---|
Grow your wealth, one step at a time
Begin your wealth journey today by creating your free Demat account.
Open Free Account| Most Traded Stock | |
| Hdfc Bank | ₹682.3 5.75 (0.84)% |
| Tata Steel | ₹171.02 1.08 (0.64)% |
| Kotak Mahindra Bank | ₹442.5 1.75 (0.4)% |
| Itc | ₹256.85 3.65 (1.4)% |
| Wipro | ₹188.4 0.80 (0.42)% |
