All Stocks
Search results3,000 Stocks
NSE
| Goldstar Power Limited | ₹8.05 | 45.0K | ₹0.00 | ₹9.50 | — |
| 21st Century Mgmt Service | ₹44.83 | 4.8K | ₹37.67 | ₹57.98 | 24.16% |
| Aarti Industries Ltd | ₹524.50 | 406.2K | ₹15,833.51 | ₹541.70 | 40.61% |
| Abb India Limited | ₹7,693.50 | 48.0K | ₹1,33,314.16 | ₹7,924.50 | 51.56% |
| Styrenix Performance Ltd | ₹2,142.40 | 18.5K | ₹3,646.78 | ₹2,767.50 | 18.11% |
| Acc Limited | ₹1,301.90 | 68.6K | ₹27,898.12 | ₹1,987.00 | 25.84% |
| Adani Enterprises Limited | ₹3,017.10 | 384.1K | ₹2,87,077.06 | ₹3,245.00 | 30.03% |
| Gacm Technologies Limited | ₹0.51 | 227.4K | ₹0.00 | ₹0.67 | — |
| Ador Welding Ltd | ₹1,530.90 | 14.5K | ₹1,822.60 | ₹1,597.00 | 63.34% |
| Aegis Logistics Limited | ₹1,289.00 | 338.9K | ₹25,512.09 | ₹1,497.80 | 71.98% |
Showing 1-10 out of 10 stocks
...



Start investing in stocks now