All Stocks
Search results2,532 Stocks
NSE
| Goldstar Power Limited | ₹7.50 | 11.3K | ₹0.00 | ₹9.50 | — |
| 21st Century Mgmt Service | ₹31.99 | 30 | ₹53.84 | ₹67.40 | 51.73% |
| Aarti Industries Ltd | ₹492.50 | 2.4M | ₹14,251.43 | ₹523.10 | 10.53% |
| Abb India Limited | ₹7,043.50 | 174.8K | ₹1,11,554.91 | ₹7,822.50 | 10.56% |
| Gacm Technologies Limited | ₹0.46 | 84.7K | ₹0.00 | ₹1.10 | 50.00% |
| Styrenix Performance Ltd | ₹2,189.90 | 2.0K | ₹4,426.05 | ₹3,367.90 | 38.20% |
| Adani Enterprises Limited | ₹2,989.00 | 754.8K | ₹2,81,699.26 | ₹3,059.80 | 12.69% |
| Ador Welding Ltd | ₹1,180.20 | 2.8K | ₹1,804.18 | ₹1,260.00 | 7.33% |
| Aegis Logistics Limited | ₹980.00 | 2.2M | ₹26,423.69 | ₹1,005.00 | 15.38% |
| Sanwaria Consumer Limited | ₹0.22 | 237.6K | ₹29.79 | ₹0.41 | — |
Showing 1-10 out of 10 stocks
...



Start investing in stocks now