All Stocks
Search results2,535 Stocks
NSE
| 21st Century Mgmt Service | ₹33.53 | 3.5K | ₹53.84 | ₹73.50 | 56.29% |
| Aarti Industries Ltd | ₹490.20 | 1.2M | ₹14,251.43 | ₹523.10 | 2.98% |
| Abb India Limited | ₹6,822.00 | 200.5K | ₹1,11,554.91 | ₹7,822.50 | 12.09% |
| Gacm Technologies Limited | ₹0.50 | 517.0K | ₹0.00 | ₹1.11 | 41.38% |
| Styrenix Performance Ltd | ₹2,301.00 | 51.6K | ₹4,426.05 | ₹3,498.00 | 26.49% |
| Adani Enterprises Limited | ₹2,973.00 | 4.9M | ₹2,81,699.26 | ₹2,979.40 | 7.89% |
| Ador Welding Ltd | ₹1,160.00 | 88.8K | ₹1,804.18 | ₹1,260.00 | 14.28% |
| Aegis Logistics Limited | ₹12,155.07 | 0 | ₹26,423.69 | ₹944.60 | 18.36% |
| Sanwaria Consumer Limited | ₹6,190.32 | 0 | ₹29.79 | ₹0.41 | — |
| Happiest Minds Techno Ltd | ₹85,128.43 | 0 | ₹8,327.38 | ₹674.85 | 38.56% |
Showing 1-10 out of 10 stocks
...



Start investing in stocks now