All Stocks
Search results2,515 Stocks
NSE
| Goldstar Power Limited | ₹7.30 | 33.8K | ₹0.00 | ₹9.50 | — |
| 21st Century Mgmt Service | ₹33.72 | 1.5K | ₹37.67 | ₹62.03 | 43.02% |
| Aarti Industries Ltd | ₹493.50 | 998.2K | ₹15,833.51 | ₹523.10 | 10.73% |
| Abb India Limited | ₹7,508.00 | 366.2K | ₹1,33,314.16 | ₹7,924.50 | 38.13% |
| Gacm Technologies Limited | ₹0.44 | 145.9K | ₹0.00 | ₹0.67 | 24.56% |
| Styrenix Performance Ltd | ₹2,240.10 | 24.1K | ₹3,646.78 | ₹3,207.90 | 30.56% |
| Adani Enterprises Limited | ₹3,154.00 | 1.0M | ₹2,87,077.06 | ₹3,245.00 | 20.81% |
| Ador Welding Ltd | ₹1,388.00 | 70.8K | ₹1,822.60 | ₹1,405.00 | 24.71% |
| Aegis Logistics Limited | ₹12,816.34 | 0 | ₹25,512.09 | ₹1,423.50 | 74.02% |
| Sanwaria Consumer Limited | ₹5,834.73 | 0 | ₹26.84 | ₹0.39 | — |
Showing 1-10 out of 10 stocks
...



Start investing in stocks now