All Stocks
Search results2,999 Stocks
NSE
| Goldstar Power Limited | ₹7.70 | 67.5K | ₹0.00 | ₹9.50 | — |
| 21st Century Mgmt Service | ₹38.00 | 2.0K | ₹37.67 | ₹55.06 | 29.60% |
| Aarti Industries Ltd | ₹493.25 | 767.7K | ₹15,833.51 | ₹551.75 | 30.21% |
| Abb India Limited | ₹7,419.00 | 148.7K | ₹1,33,314.16 | ₹7,924.50 | 43.24% |
| Styrenix Performance Ltd | ₹2,051.00 | 30.4K | ₹3,646.78 | ₹2,690.00 | 24.72% |
| Acc Limited | ₹1,287.00 | 101.4K | ₹27,898.12 | ₹1,987.00 | 30.99% |
| Adani Enterprises Limited | ₹2,942.60 | 1.0M | ₹2,87,077.06 | ₹3,245.00 | 26.75% |
| Gacm Technologies Limited | ₹0.51 | 424.6K | ₹0.00 | ₹0.67 | — |
| Ador Welding Ltd | ₹1,674.00 | 27.0K | ₹1,822.60 | ₹1,766.40 | 78.53% |
| Aegis Logistics Limited | ₹12,526.78 | 0 | ₹25,512.09 | ₹1,497.80 | 83.44% |
Showing 1-10 out of 10 stocks
...



Start investing in stocks now