All Stocks
Search results2,495 Stocks
NSE
| Goldstar Power Limited | ₹7.55 | 11.3K | ₹0.00 | ₹9.50 | — |
| 21st Century Mgmt Service | ₹31.95 | 3.2K | ₹37.67 | ₹62.03 | 49.42% |
| Aarti Industries Ltd | ₹485.65 | 207.7K | ₹15,833.51 | ₹523.10 | 2.23% |
| Abb India Limited | ₹6,789.50 | 22.2K | ₹1,33,314.16 | ₹7,822.50 | 15.63% |
| Gacm Technologies Limited | ₹0.45 | 140.2K | ₹0.00 | ₹0.67 | 22.81% |
| Styrenix Performance Ltd | ₹2,296.00 | 1.2K | ₹3,646.78 | ₹3,230.00 | 27.94% |
| Adani Enterprises Limited | ₹3,157.70 | 251.0K | ₹2,87,077.06 | ₹3,245.00 | 19.38% |
| Ador Welding Ltd | ₹1,323.20 | 5.3K | ₹1,822.60 | ₹1,360.00 | 19.40% |
| Aegis Logistics Limited | ₹1,260.90 | 374.6K | ₹25,512.09 | ₹1,423.50 | 70.03% |
| Sanwaria Consumer Limited | ₹0.20 | 63.9K | ₹26.84 | ₹0.39 | — |
Showing 1-10 out of 10 stocks
...



Start investing in stocks now