All Stocks
Search results2,551 Stocks
NSE
| 21st Century Mgmt Service | ₹32.10 | 2.3K | ₹53.84 | ₹74.84 | 53.01% |
| Aarti Industries Ltd | ₹466.50 | 313.8K | ₹14,251.43 | ₹523.10 | 0.86% |
| Abb India Limited | ₹6,370.00 | 249.3K | ₹1,11,554.91 | ₹7,822.50 | 14.09% |
| Gacm Technologies Limited | ₹0.51 | 1.6M | ₹0.00 | ₹1.11 | 39.53% |
| Styrenix Performance Ltd | ₹2,351.00 | 29.1K | ₹4,426.05 | ₹3,498.00 | 16.00% |
| Adani Enterprises Limited | ₹2,715.20 | 6.7M | ₹2,81,699.26 | ₹2,803.10 | 10.20% |
| Ador Welding Ltd | ₹1,043.00 | 22.2K | ₹1,804.18 | ₹1,260.00 | 11.22% |
| Aegis Logistics Limited | ₹11,914.48 | 0 | ₹26,423.69 | ₹946.50 | 19.71% |
| Sanwaria Consumer Limited | ₹6,059.46 | 0 | ₹29.79 | ₹0.41 | — |
| Happiest Minds Techno Ltd | ₹83,172.74 | 0 | ₹8,327.38 | ₹674.85 | 40.04% |
Showing 1-10 out of 10 stocks
...



Start investing in stocks now