Open a Free Demat Account !
₹0 AMC & Account Opening Fee
All Stocks
Search results3,000 Stocks
NSE
| Goldstar Power Limited | ₹12.25 | 56.3K | ₹0.00 | ₹11.70 | — |
| 21st Century Mgmt Service | ₹38.59 | 900 | ₹37.67 | ₹53.79 | 22.88% |
| Aarti Industries Ltd | ₹476.15 | 700.6K | ₹15,833.51 | ₹551.75 | 27.23% |
| Abb India Limited | ₹6,783.50 | 220.4K | ₹1,33,314.16 | ₹7,924.50 | 34.78% |
| Styrenix Performance Ltd | ₹2,019.50 | 17.9K | ₹3,646.78 | ₹2,653.00 | 14.72% |
| Acc Limited | ₹1,205.60 | 60.7K | ₹27,898.12 | ₹1,987.00 | 33.48% |
| Adani Enterprises Limited | ₹2,887.20 | 1.5M | ₹2,87,077.06 | ₹3,245.00 | 11.30% |
| Gacm Technologies Limited | ₹0.48 | 141.4K | ₹0.00 | ₹0.59 | — |
| Ador Welding Ltd | ₹1,591.20 | 14.2K | ₹1,822.60 | ₹1,766.40 | 64.45% |
| Aegis Logistics Limited | ₹1,376.50 | 1.0M | ₹25,512.09 | ₹1,528.70 | 74.76% |
Showing 1-10 out of 10 stocks
...



Start investing in stocks now