All Stocks
Search results2,512 Stocks
NSE
| Goldstar Power Limited | ₹7.10 | 22.5K | ₹0.00 | ₹9.50 | — |
| 21st Century Mgmt Service | ₹37.85 | 4.7K | ₹37.67 | ₹62.03 | 38.30% |
| Aarti Industries Ltd | ₹486.65 | 322.5K | ₹15,833.51 | ₹523.10 | 11.99% |
| Abb India Limited | ₹7,317.00 | 341.2K | ₹1,33,314.16 | ₹7,924.50 | 31.82% |
| Gacm Technologies Limited | ₹0.44 | 456.5K | ₹0.00 | ₹0.67 | 24.56% |
| Styrenix Performance Ltd | ₹2,476.50 | 35.0K | ₹3,646.78 | ₹2,945.50 | 23.01% |
| Adani Enterprises Limited | ₹3,037.90 | 565.3K | ₹2,87,077.06 | ₹3,245.00 | 15.13% |
| Ador Welding Ltd | ₹1,520.30 | 36.4K | ₹1,822.60 | ₹1,597.00 | 35.47% |
| Aegis Logistics Limited | ₹12,464.28 | 0 | ₹25,512.09 | ₹1,434.50 | 81.68% |
| Sanwaria Consumer Limited | ₹5,855.50 | 0 | ₹26.84 | ₹0.39 | — |
Showing 1-10 out of 10 stocks
...



Start investing in stocks now