Large And Mid Cap Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Motilal Oswal Large & Midcap Fund | 25.30% | 25.30% | ₹ 13995.29 |
| Invesco India Large & Mid Cap Fund | 23.04% | 23.04% | ₹ 8436.02 |
| Bandhan Large & Mid Cap Fund | 22.91% | 22.91% | ₹ 14108.57 |
| HSBC Large & Mid Cap Fund | 20.19% | 20.19% | ₹ 4238.34 |
| UTI Large & Mid Cap Fund | 20.00% | 20.00% | ₹ 5233.97 |
| ICICI Prudential Large & Mid Cap Fund | 19.31% | 19.31% | ₹ 27004.55 |
| Nippon India Vision Large & Mid Cap Fund | 19.13% | 19.13% | ₹ 6299.19 |
| DSP Large & Mid Cap Fund | 18.20% | 18.20% | ₹ 15780.10 |
| Axis Large & Mid Cap Fund | 17.97% | 17.97% | ₹ 13973.12 |
| HDFC Large and Mid Cap Fund | 17.67% | 17.67% | ₹ 25294.79 |
Showing 33 mutual funds
...
Best Large And Mid Cap Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Motilal Oswal Large & Midcap Fund | 25.30% | ₹ 13995.29 | 25.30% | 17.21% | Invest Now |
| Invesco India Large & Mid Cap Fund | 23.04% | ₹ 8436.02 | 23.04% | 17.21% | Invest Now |
| Bandhan Large & Mid Cap Fund | 22.91% | ₹ 14108.57 | 22.91% | 17.21% | Invest Now |
| HSBC Large & Mid Cap Fund | 20.19% | ₹ 4238.34 | 20.19% | 17.21% | Invest Now |
| UTI Large & Mid Cap Fund | 20.00% | ₹ 5233.97 | 20.00% | 17.21% | Invest Now |