Consumption Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Tata India Consumer Fund | 15.33% | 15.33% | ₹ 2703.34 |
| Nippon India Consumption Fund | 11.60% | 11.60% | ₹ 2422.04 |
| ICICI Prudential Bharat Consumption Fund | 11.55% | 11.55% | ₹ 3150.45 |
| Mirae Asset Great Consumer Fund | 11.43% | 11.43% | ₹ 4550.04 |
| Canara Robeco Consumption Fund | 11.21% | 11.21% | ₹ 1932.42 |
| UTI India Consumer Fund | 11.18% | 11.18% | ₹ 688.68 |
| Mahindra Manulife Consumption Fund | 10.97% | 10.97% | ₹ 494.00 |
| Baroda BNP Paribas India Consumption Fund | 10.94% | 10.94% | ₹ 1413.20 |
| Sundaram Consumption Fund | 10.31% | 10.31% | ₹ 1422.23 |
| Aditya Birla Sun Life Consumption Fund | 9.69% | 9.69% | ₹ 5989.79 |
Showing 25 mutual funds
Best Consumption Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Tata India Consumer Fund | 15.33% | ₹ 2703.34 | 15.33% | 8.89% | Invest Now |
| Nippon India Consumption Fund | 11.60% | ₹ 2422.04 | 11.60% | 8.89% | Invest Now |
| ICICI Prudential Bharat Consumption Fund | 11.55% | ₹ 3150.45 | 11.55% | 8.89% | Invest Now |
| Mirae Asset Great Consumer Fund | 11.43% | ₹ 4550.04 | 11.43% | 8.89% | Invest Now |
| Canara Robeco Consumption Fund | 11.21% | ₹ 1932.42 | 11.21% | 8.89% | Invest Now |