Consumption Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Tata India Consumer Fund | 16.88% | 16.88% | ₹ 2261.07 |
| ICICI Prudential Bharat Consumption Fund | 14.24% | 14.24% | ₹ 2768.82 |
| Canara Robeco Consumption Fund | 13.63% | 13.63% | ₹ 1704.80 |
| Mirae Asset Great Consumer Fund | 13.39% | 13.39% | ₹ 4018.27 |
| Sundaram Consumption Fund | 13.18% | 13.18% | ₹ 1293.62 |
| Nippon India Consumption Fund | 13.12% | 13.12% | ₹ 2185.89 |
| Baroda BNP Paribas India Consumption Fund | 13.05% | 13.05% | ₹ 1301.42 |
| UTI India Consumer Fund | 12.79% | 12.79% | ₹ 673.81 |
| Mahindra Manulife Consumption Fund | 12.58% | 12.58% | ₹ 456.35 |
| Aditya Birla Sun Life Consumption Fund | 12.33% | 12.33% | ₹ 5477.91 |
Showing 25 mutual funds
Best Consumption Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Tata India Consumer Fund | 16.88% | ₹ 2261.07 | 16.88% | 12.45% | Invest Now |
| ICICI Prudential Bharat Consumption Fund | 14.24% | ₹ 2768.82 | 14.24% | 12.45% | Invest Now |
| Canara Robeco Consumption Fund | 13.63% | ₹ 1704.80 | 13.63% | 12.45% | Invest Now |
| Mirae Asset Great Consumer Fund | 13.39% | ₹ 4018.27 | 13.39% | 12.45% | Invest Now |
| Sundaram Consumption Fund | 13.18% | ₹ 1293.62 | 13.18% | 12.45% | Invest Now |