Consumption Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Tata India Consumer Fund | 15.04% | 15.04% | ₹ 2582.94 |
| ICICI Prudential Bharat Consumption Fund | 12.65% | 12.65% | ₹ 3051.52 |
| Mirae Asset Great Consumer Fund | 12.02% | 12.02% | ₹ 4388.86 |
| Canara Robeco Consumption Fund | 11.74% | 11.74% | ₹ 1882.83 |
| Nippon India Consumption Fund | 11.57% | 11.57% | ₹ 2367.60 |
| Mahindra Manulife Consumption Fund | 11.18% | 11.18% | ₹ 491.54 |
| Baroda BNP Paribas India Consumption Fund | 11.15% | 11.15% | ₹ 1383.33 |
| UTI India Consumer Fund | 10.72% | 10.72% | ₹ 663.73 |
| Sundaram Consumption Fund | 10.51% | 10.51% | ₹ 1387.62 |
| Aditya Birla Sun Life Consumption Fund | 10.28% | 10.28% | ₹ 5842.91 |
Showing 25 mutual funds
Best Consumption Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Tata India Consumer Fund | 15.04% | ₹ 2582.94 | 15.04% | 9.23% | Invest Now |
| ICICI Prudential Bharat Consumption Fund | 12.65% | ₹ 3051.52 | 12.65% | 9.23% | Invest Now |
| Mirae Asset Great Consumer Fund | 12.02% | ₹ 4388.86 | 12.02% | 9.23% | Invest Now |
| Canara Robeco Consumption Fund | 11.74% | ₹ 1882.83 | 11.74% | 9.23% | Invest Now |
| Nippon India Consumption Fund | 11.57% | ₹ 2367.60 | 11.57% | 9.23% | Invest Now |