Open a Free Demat Account !
₹0 AMC & Account Opening Fee
Consumption Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| HSBC Consumption Fund | 15.47% | 15.47% | ₹ 1697.52 |
| Tata India Consumer Fund | 14.45% | 14.45% | ₹ 2723.26 |
| Canara Robeco Consumption Fund | 11.97% | 11.97% | ₹ 1872.23 |
| Mirae Asset Great Consumer Fund | 11.60% | 11.60% | ₹ 4455.33 |
| Baroda BNP Paribas India Consumption Fund | 10.90% | 10.90% | ₹ 1354.15 |
| UTI India Consumer Fund | 10.58% | 10.58% | ₹ 684.54 |
| Nippon India Consumption Fund | 10.14% | 10.14% | ₹ 2255.30 |
| ICICI Prudential Bharat Consumption Fund | 10.08% | 10.08% | ₹ 3048.60 |
| Mahindra Manulife Consumption Fund | 10.02% | 10.02% | ₹ 452.65 |
| Aditya Birla Sun Life Consumption Fund | 9.45% | 9.45% | ₹ 5697.41 |
Showing 25 mutual funds
Best Consumption Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| HSBC Consumption Fund | 15.47% | ₹ 1697.52 | 15.47% | 8.54% | Invest Now |
| Tata India Consumer Fund | 14.45% | ₹ 2723.26 | 14.45% | 8.54% | Invest Now |
| Canara Robeco Consumption Fund | 11.97% | ₹ 1872.23 | 11.97% | 8.54% | Invest Now |
| Mirae Asset Great Consumer Fund | 11.60% | ₹ 4455.33 | 11.60% | 8.54% | Invest Now |
| Baroda BNP Paribas India Consumption Fund | 10.90% | ₹ 1354.15 | 10.90% | 8.54% | Invest Now |
