Consumption Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Tata India Consumer Fund | 15.70% | 15.70% | ₹ 2703.34 |
| Canara Robeco Consumption Fund | 11.69% | 11.69% | ₹ 1932.42 |
| Mirae Asset Great Consumer Fund | 11.62% | 11.62% | ₹ 4550.04 |
| Nippon India Consumption Fund | 11.61% | 11.61% | ₹ 2422.04 |
| ICICI Prudential Bharat Consumption Fund | 11.58% | 11.58% | ₹ 3150.45 |
| UTI India Consumer Fund | 11.10% | 11.10% | ₹ 688.68 |
| Mahindra Manulife Consumption Fund | 10.91% | 10.91% | ₹ 494.00 |
| Baroda BNP Paribas India Consumption Fund | 10.79% | 10.79% | ₹ 1413.20 |
| Sundaram Consumption Fund | 10.10% | 10.10% | ₹ 1422.23 |
| Aditya Birla Sun Life Consumption Fund | 9.88% | 9.88% | ₹ 5989.79 |
Showing 25 mutual funds
Best Consumption Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Tata India Consumer Fund | 15.70% | ₹ 2703.34 | 15.70% | 8.99% | Invest Now |
| Canara Robeco Consumption Fund | 11.69% | ₹ 1932.42 | 11.69% | 8.99% | Invest Now |
| Mirae Asset Great Consumer Fund | 11.62% | ₹ 4550.04 | 11.62% | 8.99% | Invest Now |
| Nippon India Consumption Fund | 11.61% | ₹ 2422.04 | 11.61% | 8.99% | Invest Now |
| ICICI Prudential Bharat Consumption Fund | 11.58% | ₹ 3150.45 | 11.58% | 8.99% | Invest Now |