Consumption Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Tata India Consumer Fund | 14.80% | 14.80% | ₹ 2490.73 |
| Mirae Asset Great Consumer Fund | 12.93% | 12.93% | ₹ 4472.86 |
| ICICI Prudential Bharat Consumption Fund | 12.67% | 12.67% | ₹ 3092.63 |
| Canara Robeco Consumer Trends Fund | 12.61% | 12.61% | ₹ 1950.03 |
| Baroda BNP Paribas India Consumption Fund | 12.56% | 12.56% | ₹ 1455.46 |
| Aditya Birla Sun Life Consumption Fund | 12.05% | 12.05% | ₹ 6184.16 |
| Mahindra Manulife Consumption Fund | 12.03% | 12.03% | ₹ 513.27 |
| Nippon India Consumption Fund | 11.92% | 11.92% | ₹ 2512.37 |
| UTI India Consumer Fund | 11.89% | 11.89% | ₹ 689.90 |
| Sundaram Consumption Fund | 11.86% | 11.86% | ₹ 1457.55 |
Showing 25 mutual funds
Best Consumption Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Tata India Consumer Fund | 14.80% | ₹ 2490.73 | 14.80% | 11.47% | Invest Now |
| Mirae Asset Great Consumer Fund | 12.93% | ₹ 4472.86 | 12.93% | 11.47% | Invest Now |
| ICICI Prudential Bharat Consumption Fund | 12.67% | ₹ 3092.63 | 12.67% | 11.47% | Invest Now |
| Canara Robeco Consumer Trends Fund | 12.61% | ₹ 1950.03 | 12.61% | 11.47% | Invest Now |
| Baroda BNP Paribas India Consumption Fund | 12.56% | ₹ 1455.46 | 12.56% | 11.47% | Invest Now |