Consumption Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Tata India Consumer Fund | 15.29% | 15.29% | ₹ 2590.64 |
| ICICI Prudential Bharat Consumption Fund | 12.78% | 12.78% | ₹ 3064.88 |
| Canara Robeco Consumption Fund | 11.79% | 11.79% | ₹ 1901.16 |
| Mirae Asset Great Consumer Fund | 11.70% | 11.70% | ₹ 4455.50 |
| Nippon India Consumption Fund | 11.31% | 11.31% | ₹ 2442.86 |
| Sundaram Consumption Fund | 11.20% | 11.20% | ₹ 1427.62 |
| Baroda BNP Paribas India Consumption Fund | 11.02% | 11.02% | ₹ 1419.16 |
| UTI India Consumer Fund | 11.00% | 11.00% | ₹ 673.81 |
| Mahindra Manulife Consumption Fund | 10.65% | 10.65% | ₹ 503.73 |
| Aditya Birla Sun Life Consumption Fund | 10.43% | 10.43% | ₹ 5996.27 |
Showing 25 mutual funds
Best Consumption Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Tata India Consumer Fund | 15.29% | ₹ 2590.64 | 15.29% | 10.64% | Invest Now |
| ICICI Prudential Bharat Consumption Fund | 12.78% | ₹ 3064.88 | 12.78% | 10.64% | Invest Now |
| Canara Robeco Consumption Fund | 11.79% | ₹ 1901.16 | 11.79% | 10.64% | Invest Now |
| Mirae Asset Great Consumer Fund | 11.70% | ₹ 4455.50 | 11.70% | 10.64% | Invest Now |
| Nippon India Consumption Fund | 11.31% | ₹ 2442.86 | 11.31% | 10.64% | Invest Now |