Focused Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Invesco India Focused Fund | 21.95% | 21.95% | ₹ 5706.62 |
| ITI Focused Fund | 19.07% | 19.07% | ₹ 596.76 |
| ICICI Prudential Focused Equity Fund | 18.24% | 18.24% | ₹ 17011.76 |
| HDFC Focused Fund | 16.81% | 16.81% | ₹ 27303.27 |
| Mahindra Manulife Focused Fund | 15.75% | 15.75% | ₹ 2197.89 |
| Kotak Focused Fund | 15.74% | 15.74% | ₹ 4298.80 |
| SBI Focused Fund | 15.72% | 15.72% | ₹ 47274.19 |
| Bandhan Focused Fund | 14.72% | 14.72% | ₹ 2066.71 |
| DSP Focused Fund | 14.66% | 14.66% | ₹ 2600.92 |
| Quant Focused Fund | 14.66% | 14.66% | ₹ 845.84 |
Showing 28 mutual funds
Best Focused Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Invesco India Focused Fund | 21.95% | ₹ 5706.62 | 21.95% | 12.09% | Invest Now |
| ITI Focused Fund | 19.07% | ₹ 596.76 | 19.07% | 12.09% | Invest Now |
| ICICI Prudential Focused Equity Fund | 18.24% | ₹ 17011.76 | 18.24% | 12.09% | Invest Now |
| HDFC Focused Fund | 16.81% | ₹ 27303.27 | 16.81% | 12.09% | Invest Now |
| Mahindra Manulife Focused Fund | 15.75% | ₹ 2197.89 | 15.75% | 12.09% | Invest Now |