Focused Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Invesco India Focused Fund | 22.59% | 22.59% | ₹ 6065.16 |
| ITI Focused Fund | 19.47% | 19.47% | ₹ 612.21 |
| ICICI Prudential Focused Fund | 17.61% | 17.61% | ₹ 17763.54 |
| SBI Focused Fund | 16.53% | 16.53% | ₹ 50040.77 |
| HDFC Focused Fund | 16.21% | 16.21% | ₹ 27924.78 |
| Bandhan Focused Fund | 16.02% | 16.02% | ₹ 2086.13 |
| HSBC Focused Fund | 15.75% | 15.75% | ₹ 1738.78 |
| Kotak Focused Fund | 15.34% | 15.34% | ₹ 4457.06 |
| Mahindra Manulife Focused Fund | 14.76% | 14.76% | ₹ 2161.33 |
| Motilal Oswal Focused Fund | 14.61% | 14.61% | ₹ 1692.66 |
Showing 28 mutual funds
Best Focused Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Invesco India Focused Fund | 22.59% | ₹ 6065.16 | 22.59% | 12.35% | Invest Now |
| ITI Focused Fund | 19.47% | ₹ 612.21 | 19.47% | 12.35% | Invest Now |
| ICICI Prudential Focused Fund | 17.61% | ₹ 17763.54 | 17.61% | 12.35% | Invest Now |
| SBI Focused Fund | 16.53% | ₹ 50040.77 | 16.53% | 12.35% | Invest Now |
| HDFC Focused Fund | 16.21% | ₹ 27924.78 | 16.21% | 12.35% | Invest Now |