Focused Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Invesco India Focused Fund | 23.65% | 23.65% | ₹ 6065.16 |
| ITI Focused Fund | 21.06% | 21.06% | ₹ 612.21 |
| ICICI Prudential Focused Equity Fund | 19.00% | 19.00% | ₹ 17763.54 |
| HDFC Focused Fund | 17.59% | 17.59% | ₹ 27924.78 |
| Kotak Focused Fund | 17.38% | 17.38% | ₹ 4457.06 |
| SBI Focused Fund | 17.05% | 17.05% | ₹ 50040.77 |
| HSBC Focused Fund | 16.73% | 16.73% | ₹ 1772.71 |
| Bandhan Focused Fund | 16.16% | 16.16% | ₹ 2086.13 |
| Mahindra Manulife Focused Fund | 15.99% | 15.99% | ₹ 2161.33 |
| Edelweiss Focused Fund | 15.55% | 15.55% | ₹ 1044.44 |
Showing 28 mutual funds
Best Focused Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Invesco India Focused Fund | 23.65% | ₹ 6065.16 | 23.65% | 13.60% | Invest Now |
| ITI Focused Fund | 21.06% | ₹ 612.21 | 21.06% | 13.60% | Invest Now |
| ICICI Prudential Focused Equity Fund | 19.00% | ₹ 17763.54 | 19.00% | 13.60% | Invest Now |
| HDFC Focused Fund | 17.59% | ₹ 27924.78 | 17.59% | 13.60% | Invest Now |
| Kotak Focused Fund | 17.38% | ₹ 4457.06 | 17.38% | 13.60% | Invest Now |