Focused Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Invesco India Focused Fund | 19.25% | 19.25% | ₹ 4916.54 |
| ICICI Prudential Focused Equity Fund | 18.82% | 18.82% | ₹ 15145.40 |
| HDFC Focused Fund | 17.53% | 17.53% | ₹ 27136.20 |
| Mahindra Manulife Focused Fund | 16.45% | 16.45% | ₹ 2238.45 |
| SBI Focused Fund | 15.97% | 15.97% | ₹ 43310.54 |
| Bandhan Focused Fund | 15.80% | 15.80% | ₹ 2017.78 |
| DSP Focused Fund | 15.63% | 15.63% | ₹ 2607.17 |
| Kotak Focused Fund | 14.86% | 14.86% | ₹ 4013.79 |
| Aditya Birla Sun Life Focused Fund | 14.45% | 14.45% | ₹ 7971.34 |
| HSBC Focused Fund | 14.16% | 14.16% | ₹ 1693.16 |
Showing 28 mutual funds
Best Focused Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Invesco India Focused Fund | 19.25% | ₹ 4916.54 | 19.25% | 13.20% | Invest Now |
| ICICI Prudential Focused Equity Fund | 18.82% | ₹ 15145.40 | 18.82% | 13.20% | Invest Now |
| HDFC Focused Fund | 17.53% | ₹ 27136.20 | 17.53% | 13.20% | Invest Now |
| Mahindra Manulife Focused Fund | 16.45% | ₹ 2238.45 | 16.45% | 13.20% | Invest Now |
| SBI Focused Fund | 15.97% | ₹ 43310.54 | 15.97% | 13.20% | Invest Now |