Focused Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Invesco India Focused Fund | 21.01% | 21.01% | ₹ 5128.22 |
| ICICI Prudential Focused Equity Fund | 19.18% | 19.18% | ₹ 16008.95 |
| SBI Focused Fund | 17.73% | 17.73% | ₹ 46041.95 |
| Mahindra Manulife Focused Fund | 17.36% | 17.36% | ₹ 2207.79 |
| HDFC Focused Fund | 16.98% | 16.98% | ₹ 26182.15 |
| Bandhan Focused Fund | 16.18% | 16.18% | ₹ 2057.53 |
| DSP Focused Fund | 15.43% | 15.43% | ₹ 2489.76 |
| HSBC Focused Fund | 15.43% | 15.43% | ₹ 1678.47 |
| Kotak Focused Fund | 15.40% | 15.40% | ₹ 4081.49 |
| Quant Focused Fund | 15.32% | 15.32% | ₹ 813.02 |
Showing 28 mutual funds
Best Focused Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Invesco India Focused Fund | 21.01% | ₹ 5128.22 | 21.01% | 13.93% | Invest Now |
| ICICI Prudential Focused Equity Fund | 19.18% | ₹ 16008.95 | 19.18% | 13.93% | Invest Now |
| SBI Focused Fund | 17.73% | ₹ 46041.95 | 17.73% | 13.93% | Invest Now |
| Mahindra Manulife Focused Fund | 17.36% | ₹ 2207.79 | 17.36% | 13.93% | Invest Now |
| HDFC Focused Fund | 16.98% | ₹ 26182.15 | 16.98% | 13.93% | Invest Now |