Thematic Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| SBI PSU Fund | 29.90% | 29.90% | ₹ 6669.45 |
| Aditya Birla Sun Life PSU Equity Fund | 27.07% | 27.07% | ₹ 6043.99 |
| Invesco India PSU Equity Fund | 26.64% | 26.64% | ₹ 1520.15 |
| ICICI Prudential PSU Equity Fund | 25.67% | 25.67% | ₹ 1975.03 |
| ICICI Prudential Manufacturing Fund | 23.89% | 23.89% | ₹ 6613.59 |
| Franklin India Opportunities Fund | 23.85% | 23.85% | ₹ 8534.74 |
| ICICI Prudential Transportation and Logistics Fund | 22.18% | 22.18% | ₹ 2864.45 |
| ICICI Prudential Innovation Fund | 22.07% | 22.07% | ₹ 7290.92 |
| Aditya Birla Sun Life Manufacturing Equity Fund | 21.92% | 21.92% | ₹ 1157.63 |
| SBI Comma Fund | 21.16% | 21.16% | ₹ 1081.02 |
Showing 120 mutual funds
...
Best Thematic Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| SBI PSU Fund | 29.90% | ₹ 6669.45 | 29.90% | 17.11% | Invest Now |
| Aditya Birla Sun Life PSU Equity Fund | 27.07% | ₹ 6043.99 | 27.07% | 17.11% | Invest Now |
| Invesco India PSU Equity Fund | 26.64% | ₹ 1520.15 | 26.64% | 17.11% | Invest Now |
| ICICI Prudential PSU Equity Fund | 25.67% | ₹ 1975.03 | 25.67% | 17.11% | Invest Now |
| ICICI Prudential Manufacturing Fund | 23.89% | ₹ 6613.59 | 23.89% | 17.11% | Invest Now |