Thematic Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| SBI PSU Fund | 32.67% | 32.67% | ₹ 5891.30 |
| Invesco India PSU Equity Fund | 30.49% | 30.49% | ₹ 1334.55 |
| Aditya Birla Sun Life PSU Equity Fund | 29.36% | 29.36% | ₹ 5334.01 |
| ICICI Prudential PSU Equity Fund | 28.22% | 28.22% | ₹ 1798.21 |
| Franklin India Opportunities Fund | 27.02% | 27.02% | ₹ 7577.93 |
| ICICI Prudential Transportation and Logistics Fund | 26.08% | 26.08% | ₹ 2593.53 |
| ICICI Prudential Manufacturing Fund | 25.45% | 25.45% | ₹ 5867.42 |
| Bandhan Transportation and Logistics Fund | 23.10% | 23.10% | ₹ 589.13 |
| UTI-Transportation and Logistics Fund | 22.74% | 22.74% | ₹ 3487.35 |
| Aditya Birla Sun Life Manufacturing Equity Fund | 22.51% | 22.51% | ₹ 1015.66 |
Showing 120 mutual funds
...
Best Thematic Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| SBI PSU Fund | 32.67% | ₹ 5891.30 | 32.67% | 19.00% | Invest Now |
| Invesco India PSU Equity Fund | 30.49% | ₹ 1334.55 | 30.49% | 19.00% | Invest Now |
| Aditya Birla Sun Life PSU Equity Fund | 29.36% | ₹ 5334.01 | 29.36% | 19.00% | Invest Now |
| ICICI Prudential PSU Equity Fund | 28.22% | ₹ 1798.21 | 28.22% | 19.00% | Invest Now |
| Franklin India Opportunities Fund | 27.02% | ₹ 7577.93 | 27.02% | 19.00% | Invest Now |