Open a Free Demat Account !
₹0 AMC & Account Opening Fee
Thematic Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| HDFC Defence Fund | 35.24% | - | ₹ 11493.39 |
| HDFC Transportation and Logistics Fund | 22.55% | 19.12% | ₹ 2043.11 |
| ICICI Prudential Transportation and Logistics Fund | 19.59% | 18.26% | ₹ 3923.60 |
| Aditya Birla Sun Life Manufacturing Equity Fund | 19.22% | 18.15% | ₹ 1385.69 |
| Kotak Manufacture in India Fund | 19.09% | 17.20% | ₹ 3132.02 |
| Kotak Pioneer Fund | 19.01% | 15.45% | ₹ 4294.62 |
| Franklin India Opportunities Fund | 18.45% | 17.48% | ₹ 9577.36 |
| Aditya Birla Sun Life Special Opportunities Fund | 18.23% | 15.24% | ₹ 1356.77 |
| ICICI Prudential PSU Equity Fund | 18.20% | 19.96% | ₹ 1754.64 |
| SBI PSU Fund | 18.08% | 22.38% | ₹ 6353.85 |
Showing 122 mutual funds
...
Best Thematic Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| HDFC Defence Fund | 35.24% | ₹ 11493.39 | - | 12.32% | Invest Now |
| HDFC Transportation and Logistics Fund | 22.55% | ₹ 2043.11 | 19.12% | 12.32% | Invest Now |
| ICICI Prudential Transportation and Logistics Fund | 19.59% | ₹ 3923.60 | 18.26% | 12.32% | Invest Now |
| Aditya Birla Sun Life Manufacturing Equity Fund | 19.22% | ₹ 1385.69 | 18.15% | 12.32% | Invest Now |
| Kotak Manufacture in India Fund | 19.09% | ₹ 3132.02 | 17.20% | 12.32% | Invest Now |