Thematic Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| SBI PSU Fund | 31.39% | 31.39% | ₹ 6545.08 |
| Invesco India PSU Equity Fund | 28.49% | 28.49% | ₹ 1510.76 |
| Aditya Birla Sun Life PSU Equity Fund | 27.94% | 27.94% | ₹ 6085.65 |
| ICICI Prudential PSU Equity Fund | 26.85% | 26.85% | ₹ 2021.84 |
| ICICI Prudential Transportation and Logistics Fund | 24.91% | 24.91% | ₹ 3039.54 |
| Franklin India Opportunities Fund | 23.52% | 23.52% | ₹ 8428.48 |
| ICICI Prudential Manufacturing Fund | 23.25% | 23.25% | ₹ 6600.72 |
| UTI-Transportation and Logistics Fund | 22.36% | 22.36% | ₹ 4046.80 |
| Bandhan Transportation and Logistics Fund | 22.09% | 22.09% | ₹ 692.13 |
| 360 ONE Quant Fund | 21.57% | 21.57% | ₹ 924.72 |
Showing 120 mutual funds
...
Best Thematic Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| SBI PSU Fund | 31.39% | ₹ 6545.08 | 31.39% | 17.24% | Invest Now |
| Invesco India PSU Equity Fund | 28.49% | ₹ 1510.76 | 28.49% | 17.24% | Invest Now |
| Aditya Birla Sun Life PSU Equity Fund | 27.94% | ₹ 6085.65 | 27.94% | 17.24% | Invest Now |
| ICICI Prudential PSU Equity Fund | 26.85% | ₹ 2021.84 | 26.85% | 17.24% | Invest Now |
| ICICI Prudential Transportation and Logistics Fund | 24.91% | ₹ 3039.54 | 24.91% | 17.24% | Invest Now |