Thematic Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| HDFC Defence Fund | 41.36% | 41.36% | ₹ 9123.61 |
| SBI PSU Fund | 30.57% | 30.57% | ₹ 6669.45 |
| Aditya Birla Sun Life PSU Equity Fund | 27.48% | 27.48% | ₹ 6043.99 |
| Invesco India PSU Equity Fund | 27.34% | 27.34% | ₹ 1520.15 |
| ICICI Prudential PSU Equity Fund | 25.77% | 25.77% | ₹ 1975.03 |
| ICICI Prudential Manufacturing Fund | 24.68% | 24.68% | ₹ 6613.59 |
| Franklin India Opportunities Fund | 24.48% | 24.48% | ₹ 8534.74 |
| ICICI Prudential Transportation and Logistics Fund | 22.73% | 22.73% | ₹ 2864.45 |
| Aditya Birla Sun Life Manufacturing Equity Fund | 22.54% | 22.54% | ₹ 1157.63 |
| ICICI Prudential Innovation Fund | 22.22% | 22.22% | ₹ 7290.92 |
Showing 121 mutual funds
...
Best Thematic Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| HDFC Defence Fund | 41.36% | ₹ 9123.61 | 41.36% | 18.05% | Invest Now |
| SBI PSU Fund | 30.57% | ₹ 6669.45 | 30.57% | 18.05% | Invest Now |
| Aditya Birla Sun Life PSU Equity Fund | 27.48% | ₹ 6043.99 | 27.48% | 18.05% | Invest Now |
| Invesco India PSU Equity Fund | 27.34% | ₹ 1520.15 | 27.34% | 18.05% | Invest Now |
| ICICI Prudential PSU Equity Fund | 25.77% | ₹ 1975.03 | 25.77% | 18.05% | Invest Now |