Thematic Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| HDFC Defence Fund | 45.12% | 45.12% | ₹ 9724.27 |
| SBI PSU Fund | 30.42% | 30.42% | ₹ 6593.63 |
| Aditya Birla Sun Life PSU Equity Fund | 28.26% | 28.26% | ₹ 5956.28 |
| Invesco India PSU Equity Fund | 26.86% | 26.86% | ₹ 1472.55 |
| ICICI Prudential PSU Equity Fund | 26.77% | 26.77% | ₹ 1901.75 |
| Franklin India Opportunities Fund | 24.56% | 24.56% | ₹ 8723.81 |
| ICICI Prudential Manufacturing Fund | 24.54% | 24.54% | ₹ 6782.22 |
| ICICI Prudential Transportation and Logistics Fund | 23.40% | 23.40% | ₹ 3079.35 |
| Aditya Birla Sun Life Manufacturing Equity Fund | 22.41% | 22.41% | ₹ 1198.27 |
| Aditya Birla Sun Life Special Opportunities Fund | 22.41% | 22.41% | ₹ 1072.96 |
Showing 121 mutual funds
...
Best Thematic Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| HDFC Defence Fund | 45.12% | ₹ 9724.27 | 45.12% | 17.27% | Invest Now |
| SBI PSU Fund | 30.42% | ₹ 6593.63 | 30.42% | 17.27% | Invest Now |
| Aditya Birla Sun Life PSU Equity Fund | 28.26% | ₹ 5956.28 | 28.26% | 17.27% | Invest Now |
| Invesco India PSU Equity Fund | 26.86% | ₹ 1472.55 | 26.86% | 17.27% | Invest Now |
| ICICI Prudential PSU Equity Fund | 26.77% | ₹ 1901.75 | 26.77% | 17.27% | Invest Now |