Thematic Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| HDFC Defence Fund | 41.27% | 41.27% | ₹ 10709.17 |
| HDFC Transportation and Logistics Fund | 28.27% | 28.27% | ₹ 1955.13 |
| ICICI Prudential Transportation and Logistics Fund | 26.10% | 26.10% | ₹ 3951.12 |
| SBI PSU Fund | 24.24% | 24.24% | ₹ 6678.32 |
| Aditya Birla Sun Life PSU Equity Fund | 23.94% | 23.94% | ₹ 5986.46 |
| ICICI Prudential PSU Equity Fund | 23.84% | 23.84% | ₹ 1874.84 |
| Aditya Birla Sun Life Manufacturing Equity Fund | 23.64% | 23.64% | ₹ 1288.36 |
| Franklin India Opportunities Fund | 23.47% | 23.47% | ₹ 9344.06 |
| Invesco India PSU Equity Fund | 23.21% | 23.21% | ₹ 1454.89 |
| Bandhan Transportation and Logistics Fund | 23.19% | 23.19% | ₹ 738.26 |
Showing 121 mutual funds
...
Best Thematic Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| HDFC Defence Fund | 41.27% | ₹ 10709.17 | 41.27% | 16.29% | Invest Now |
| HDFC Transportation and Logistics Fund | 28.27% | ₹ 1955.13 | 28.27% | 16.29% | Invest Now |
| ICICI Prudential Transportation and Logistics Fund | 26.10% | ₹ 3951.12 | 26.10% | 16.29% | Invest Now |
| SBI PSU Fund | 24.24% | ₹ 6678.32 | 24.24% | 16.29% | Invest Now |
| Aditya Birla Sun Life PSU Equity Fund | 23.94% | ₹ 5986.46 | 23.94% | 16.29% | Invest Now |