Thematic Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| SBI PSU Fund | 31.98% | 31.98% | ₹ 5891.30 |
| Invesco India PSU Equity Fund | 29.24% | 29.24% | ₹ 1334.55 |
| Aditya Birla Sun Life PSU Equity Fund | 28.37% | 28.37% | ₹ 5334.01 |
| ICICI Prudential PSU Equity Fund | 27.11% | 27.11% | ₹ 1798.21 |
| Franklin India Opportunities Fund | 25.38% | 25.38% | ₹ 7577.93 |
| ICICI Prudential Transportation and Logistics Fund | 24.91% | 24.91% | ₹ 2593.53 |
| ICICI Prudential Manufacturing Fund | 23.99% | 23.99% | ₹ 5867.42 |
| Bandhan Transportation and Logistics Fund | 21.95% | 21.95% | ₹ 589.13 |
| UTI-Transportation and Logistics Fund | 21.78% | 21.78% | ₹ 3487.35 |
| 360 ONE Quant Fund | 21.62% | 21.62% | ₹ 807.40 |
Showing 120 mutual funds
...
Best Thematic Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| SBI PSU Fund | 31.98% | ₹ 5891.30 | 31.98% | 17.75% | Invest Now |
| Invesco India PSU Equity Fund | 29.24% | ₹ 1334.55 | 29.24% | 17.75% | Invest Now |
| Aditya Birla Sun Life PSU Equity Fund | 28.37% | ₹ 5334.01 | 28.37% | 17.75% | Invest Now |
| ICICI Prudential PSU Equity Fund | 27.11% | ₹ 1798.21 | 27.11% | 17.75% | Invest Now |
| Franklin India Opportunities Fund | 25.38% | ₹ 7577.93 | 25.38% | 17.75% | Invest Now |