Open a Free Demat Account !
₹0 AMC & Account Opening Fee
SIF - Equity Long-Short Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Qsif Equity Long-Short Fund | - | - | ₹ 758.21 |
| WSIF Equity Long-Short Fund | - | - | ₹ 33.73 |
| iSIF Equity Long-Short Fund | - | - | ₹ 599.34 |
| Altiva Equity Long-Short Fund | - | - | ₹ 0.00 |
| DynaSIF Equity Long - Short Fund | - | - | ₹ 370.40 |
| Summit Equity Long-Short Fund | - | - | ₹ 290.94 |
| Diviniti Equity Long Short Fund | - | - | ₹ 291.47 |
| Apex Equity Long-Short Fund | - | - | ₹ 103.51 |
| Arudha Equity Long-Short Fund | - | - | ₹ 127.87 |
| Sapphire Equity Long-Short SIF | - | - | ₹ 0.00 |
Showing 12 mutual funds
Best SIF - Equity Long-Short Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Qsif Equity Long-Short Fund | - | ₹ 758.21 | - | - | Invest Now |
| WSIF Equity Long-Short Fund | - | ₹ 33.73 | - | - | Invest Now |
| iSIF Equity Long-Short Fund | - | ₹ 599.34 | - | - | Invest Now |
| Altiva Equity Long-Short Fund | - | ₹ 0.00 | - | - | Invest Now |
| DynaSIF Equity Long - Short Fund | - | ₹ 370.40 | - | - | Invest Now |