Short Duration Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| ICICI Prudential Short Term Fund | 7.96% | 7.96% | ₹ 21228.52 |
| Mahindra Manulife Short Duration Fund | 7.82% | 7.82% | ₹ 83.31 |
| Axis Short Duration Fund | 7.79% | 7.79% | ₹ 8734.20 |
| Nippon India Short Duration Fund | 7.78% | 7.78% | ₹ 7246.59 |
| Aditya Birla Sun Life Short Term Fund | 7.72% | 7.72% | ₹ 6824.55 |
| HDFC Short Term Debt Fund | 7.65% | 7.65% | ₹ 14864.06 |
| Bandhan Short Duration Fund | 7.62% | 7.62% | ₹ 8326.50 |
| LIC MF Short Duration Fund | 7.58% | 7.58% | ₹ 129.66 |
| Bank of India Short Term Income Fund | 7.56% | 7.57% | ₹ 266.69 |
| Kotak Bond Short Term Fund | 7.53% | 7.53% | ₹ 15287.24 |
Showing 25 mutual funds
Best Short Duration Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| ICICI Prudential Short Term Fund | 7.96% | ₹ 21228.52 | 7.96% | 6.81% | Invest Now |
| Mahindra Manulife Short Duration Fund | 7.82% | ₹ 83.31 | 7.82% | 6.81% | Invest Now |
| Axis Short Duration Fund | 7.79% | ₹ 8734.20 | 7.79% | 6.81% | Invest Now |
| Nippon India Short Duration Fund | 7.78% | ₹ 7246.59 | 7.78% | 6.81% | Invest Now |
| Aditya Birla Sun Life Short Term Fund | 7.72% | ₹ 6824.55 | 7.72% | 6.81% | Invest Now |