Credit Risk Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| DSP Credit Risk Fund | 13.68% | 13.68% | ₹ 222.83 |
| Aditya Birla Sun Life Credit Risk Fund | 11.93% | 11.93% | ₹ 1178.19 |
| HSBC Credit Risk Fund | 10.87% | 10.87% | ₹ 475.54 |
| ICICI Prudential Credit Risk Fund | 8.21% | 8.21% | ₹ 5833.83 |
| Nippon India Credit Risk Fund | 8.10% | 8.10% | ₹ 1057.55 |
| Invesco India Credit Risk Fund | 7.80% | 7.80% | ₹ 159.38 |
| Axis Credit Risk Fund | 7.70% | 7.70% | ₹ 351.04 |
| Baroda BNP Paribas Credit Risk Fund | 7.64% | 7.64% | ₹ 174.61 |
| SBI Credit Risk Fund | 7.50% | 7.50% | ₹ 2138.91 |
| Kotak Credit Risk Fund | 7.44% | 7.44% | ₹ 691.20 |
Showing 13 mutual funds
Best Credit Risk Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| DSP Credit Risk Fund | 13.68% | ₹ 222.83 | 13.68% | 8.61% | Invest Now |
| Aditya Birla Sun Life Credit Risk Fund | 11.93% | ₹ 1178.19 | 11.93% | 8.61% | Invest Now |
| HSBC Credit Risk Fund | 10.87% | ₹ 475.54 | 10.87% | 8.61% | Invest Now |
| ICICI Prudential Credit Risk Fund | 8.21% | ₹ 5833.83 | 8.21% | 8.61% | Invest Now |
| Nippon India Credit Risk Fund | 8.10% | ₹ 1057.55 | 8.10% | 8.61% | Invest Now |