Aggressive Hybrid Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Bank of India Mid & Small Cap Equity & Debt Fund | 19.25% | 19.25% | ₹ 1695.32 |
| ICICI Prudential Equity & Debt Fund | 15.28% | 15.28% | ₹ 51480.53 |
| Quant Aggressive Hybrid Fund | 14.80% | 14.80% | ₹ 2144.66 |
| Bandhan Aggressive Hybrid Fund | 14.78% | 14.78% | ₹ 2184.38 |
| JM Aggressive Hybrid Fund | 14.63% | 14.63% | ₹ 692.05 |
| Edelweiss Aggressive Hybrid Fund | 14.02% | 14.02% | ₹ 3784.00 |
| Kotak Aggressive Hybrid Fund | 13.58% | 13.58% | ₹ 8961.68 |
| HSBC Aggressive Hybrid Fund | 13.24% | 13.24% | ₹ 5660.27 |
| Mahindra Manulife Aggressive Hybrid Fund | 12.95% | 12.95% | ₹ 2451.27 |
| SBI Equity Hybrid Fund | 12.94% | 12.94% | ₹ 85633.48 |
Showing 30 mutual funds
Best Aggressive Hybrid Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Bank of India Mid & Small Cap Equity & Debt Fund | 19.25% | ₹ 1695.32 | 19.25% | 10.65% | Invest Now |
| ICICI Prudential Equity & Debt Fund | 15.28% | ₹ 51480.53 | 15.28% | 10.65% | Invest Now |
| Quant Aggressive Hybrid Fund | 14.80% | ₹ 2144.66 | 14.80% | 10.65% | Invest Now |
| Bandhan Aggressive Hybrid Fund | 14.78% | ₹ 2184.38 | 14.78% | 10.65% | Invest Now |
| JM Aggressive Hybrid Fund | 14.63% | ₹ 692.05 | 14.63% | 10.65% | Invest Now |