Open a Free Demat Account !
₹0 AMC & Account Opening Fee
Aggressive Hybrid Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Bank of India Aggressive Hybrid Fund | 17.85% | 17.85% | ₹ 2050.58 |
| Bandhan Aggressive Hybrid Fund | 14.55% | 14.55% | ₹ 2610.49 |
| HSBC Aggressive Hybrid Fund | 13.88% | 13.88% | ₹ 5869.76 |
| Quant Aggressive Hybrid Fund | 13.53% | 13.53% | ₹ 2158.27 |
| JM Aggressive Hybrid Fund | 13.43% | 13.43% | ₹ 699.77 |
| ICICI Prudential Aggressive Hybrid Fund | 13.30% | 13.30% | ₹ 52454.21 |
| Edelweiss Aggressive Hybrid Fund | 13.27% | 13.27% | ₹ 3997.70 |
| Kotak Aggressive Hybrid Fund | 13.09% | 13.09% | ₹ 9334.58 |
| Navi Aggressive Hybrid Fund | 12.72% | 12.72% | ₹ 118.14 |
| LIC MF Aggressive Hybrid Fund | 12.26% | 12.26% | ₹ 561.90 |
Showing 30 mutual funds
Best Aggressive Hybrid Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Bank of India Aggressive Hybrid Fund | 17.85% | ₹ 2050.58 | 17.85% | 10.14% | Invest Now |
| Bandhan Aggressive Hybrid Fund | 14.55% | ₹ 2610.49 | 14.55% | 10.14% | Invest Now |
| HSBC Aggressive Hybrid Fund | 13.88% | ₹ 5869.76 | 13.88% | 10.14% | Invest Now |
| Quant Aggressive Hybrid Fund | 13.53% | ₹ 2158.27 | 13.53% | 10.14% | Invest Now |
| JM Aggressive Hybrid Fund | 13.43% | ₹ 699.77 | 13.43% | 10.14% | Invest Now |