Aggressive Hybrid Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Bank of India Mid & Small Cap Equity & Debt Fund | 20.22% | 20.22% | ₹ 1554.32 |
| ICICI Prudential Equity & Debt Fund | 16.59% | 16.59% | ₹ 50032.71 |
| JM Aggressive Hybrid Fund | 15.74% | 15.74% | ₹ 691.85 |
| Quant Aggressive Hybrid Fund | 15.68% | 15.68% | ₹ 2127.82 |
| Bandhan Aggressive Hybrid Fund | 15.64% | 15.64% | ₹ 2021.45 |
| Edelweiss Aggressive Hybrid Fund | 15.32% | 15.32% | ₹ 3667.10 |
| Kotak Aggressive Hybrid Fund | 14.77% | 14.77% | ₹ 8670.03 |
| HSBC Aggressive Hybrid Fund | 14.42% | 14.42% | ₹ 5504.80 |
| Mahindra Manulife Aggressive Hybrid Fund | 14.37% | 14.37% | ₹ 2310.48 |
| SBI Equity Hybrid Fund | 13.75% | 13.75% | ₹ 84010.97 |
Showing 29 mutual funds
Best Aggressive Hybrid Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Bank of India Mid & Small Cap Equity & Debt Fund | 20.22% | ₹ 1554.32 | 20.22% | 11.74% | Invest Now |
| ICICI Prudential Equity & Debt Fund | 16.59% | ₹ 50032.71 | 16.59% | 11.74% | Invest Now |
| JM Aggressive Hybrid Fund | 15.74% | ₹ 691.85 | 15.74% | 11.74% | Invest Now |
| Quant Aggressive Hybrid Fund | 15.68% | ₹ 2127.82 | 15.68% | 11.74% | Invest Now |
| Bandhan Aggressive Hybrid Fund | 15.64% | ₹ 2021.45 | 15.64% | 11.74% | Invest Now |