Open a Free Demat Account !
₹0 AMC & Account Opening Fee
Aggressive Hybrid Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Bank of India Aggressive Hybrid Fund | 15.74% | 15.74% | ₹ 2195.61 |
| Bandhan Aggressive Hybrid Fund | 13.69% | 13.69% | ₹ 2663.00 |
| Quant Aggressive Hybrid Fund | 12.44% | 12.44% | ₹ 2107.64 |
| HSBC Aggressive Hybrid Fund | 12.42% | 12.42% | ₹ 5651.50 |
| Navi Aggressive Hybrid Fund | 12.31% | 12.31% | ₹ 115.21 |
| Edelweiss Aggressive Hybrid Fund | 12.08% | 12.08% | ₹ 3874.96 |
| ICICI Prudential Aggressive Hybrid Fund | 12.05% | 12.05% | ₹ 50706.13 |
| Kotak Aggressive Hybrid Fund | 11.98% | 11.98% | ₹ 9040.28 |
| SBI Aggressive Hybrid Fund | 11.23% | 11.23% | ₹ 86162.81 |
| JM Aggressive Hybrid Fund | 11.05% | 11.05% | ₹ 653.52 |
Showing 30 mutual funds
Best Aggressive Hybrid Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Bank of India Aggressive Hybrid Fund | 15.74% | ₹ 2195.61 | 15.74% | 9.09% | Invest Now |
| Bandhan Aggressive Hybrid Fund | 13.69% | ₹ 2663.00 | 13.69% | 9.09% | Invest Now |
| Quant Aggressive Hybrid Fund | 12.44% | ₹ 2107.64 | 12.44% | 9.09% | Invest Now |
| HSBC Aggressive Hybrid Fund | 12.42% | ₹ 5651.50 | 12.42% | 9.09% | Invest Now |
| Navi Aggressive Hybrid Fund | 12.31% | ₹ 115.21 | 12.31% | 9.09% | Invest Now |