Open a Free Demat Account !
₹0 AMC & Account Opening Fee
SIF - Equity Long-Short Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| WSIF Equity Long-Short Fund | - | - | ₹ 42.21 |
| Altiva Equity Long-Short Fund | - | - | ₹ 376.64 |
| iSIF Equity Long-Short Fund | - | - | ₹ 789.84 |
| Qsif Equity Long-Short Fund | - | - | ₹ 1017.78 |
| DynaSIF Equity Long - Short Fund | - | - | ₹ 403.87 |
| Summit Equity Long-Short Fund | - | - | ₹ 375.61 |
| Titanium Equity Long-Short Fund | - | - | ₹ 343.89 |
| Arthaya Equity Long Short Fund | - | - | ₹ 130.96 |
| Apex Equity Long-Short Fund | - | - | ₹ 125.31 |
| Diviniti Equity Long Short Fund | - | - | ₹ 246.02 |
Showing 12 mutual funds
Best SIF - Equity Long-Short Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| WSIF Equity Long-Short Fund | - | ₹ 42.21 | - | - | Invest Now |
| Altiva Equity Long-Short Fund | - | ₹ 376.64 | - | - | Invest Now |
| iSIF Equity Long-Short Fund | - | ₹ 789.84 | - | - | Invest Now |
| Qsif Equity Long-Short Fund | - | ₹ 1017.78 | - | - | Invest Now |
| DynaSIF Equity Long - Short Fund | - | ₹ 403.87 | - | - | Invest Now |