Overnight Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Bank of India Overnight Fund | 6.37% | 6.37% | ₹ 81.70 |
| quant Overnight Fund | 6.35% | 6.35% | ₹ 54.29 |
| Axis Overnight Fund | 6.30% | 6.30% | ₹ 10565.68 |
| UTI Overnight Fund | 6.26% | 6.26% | ₹ 5552.32 |
| Invesco India Overnight Fund | 6.25% | 6.25% | ₹ 331.70 |
| Franklin India Overnight Fund | 6.24% | 6.24% | ₹ 758.37 |
| Nippon India Overnight Fund | 6.24% | 6.24% | ₹ 6730.18 |
| Baroda BNP Paribas Overnight Fund | 6.23% | 6.23% | ₹ 766.23 |
| ICICI Prudential Overnight Fund | 6.23% | 6.23% | ₹ 11394.69 |
| DSP Overnight Fund | 6.23% | 6.23% | ₹ 3139.73 |
Showing 35 mutual funds
...
Best Overnight Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Bank of India Overnight Fund | 6.37% | ₹ 81.70 | 6.37% | 6.19% | Invest Now |
| quant Overnight Fund | 6.35% | ₹ 54.29 | 6.35% | 6.19% | Invest Now |
| Axis Overnight Fund | 6.30% | ₹ 10565.68 | 6.30% | 6.19% | Invest Now |
| UTI Overnight Fund | 6.26% | ₹ 5552.32 | 6.26% | 6.19% | Invest Now |
| Invesco India Overnight Fund | 6.25% | ₹ 331.70 | 6.25% | 6.19% | Invest Now |