Medium to Long Duration Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| LIC MF Medium to Long Term Fund | 7.43% | 7.43% | ₹ 174.85 |
| ICICI Prudential Medium to Long Term Fund | 7.35% | 7.35% | ₹ 2048.17 |
| Kotak Medium to Long Term Fund | 7.28% | 7.28% | ₹ 1784.26 |
| SBI Medium to Long Term Fund | 7.01% | 7.01% | ₹ 2046.06 |
| HDFC Medium to Long Term Fund | 6.88% | 6.88% | ₹ 830.20 |
| JM Medium to Long Term Fund | 6.82% | 6.82% | ₹ 30.21 |
| Nippon India Medium to Long Term Fund | 6.77% | 6.77% | ₹ 328.98 |
| Bandhan Medium to Long Term Fund | 6.64% | 6.64% | ₹ 428.76 |
| HSBC Medium to Long Term Fund | 6.59% | 6.59% | ₹ 48.71 |
| UTI Medium to Long Term Fund | 6.45% | 6.45% | ₹ 305.02 |
Showing 13 mutual funds
Best Medium to Long Duration Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| LIC MF Medium to Long Term Fund | 7.43% | ₹ 174.85 | 7.43% | 6.10% | Invest Now |
| ICICI Prudential Medium to Long Term Fund | 7.35% | ₹ 2048.17 | 7.35% | 6.10% | Invest Now |
| Kotak Medium to Long Term Fund | 7.28% | ₹ 1784.26 | 7.28% | 6.10% | Invest Now |
| SBI Medium to Long Term Fund | 7.01% | ₹ 2046.06 | 7.01% | 6.10% | Invest Now |
| HDFC Medium to Long Term Fund | 6.88% | ₹ 830.20 | 6.88% | 6.10% | Invest Now |