Medium to Long Duration Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| ICICI Prudential Bond Fund | 6.95% | 6.95% | ₹ 2698.39 |
| LIC MF Medium to Long Duration Fund | 6.54% | 6.54% | ₹ 189.25 |
| SBI Medium to Long Duration Fund | 6.45% | 6.45% | ₹ 2034.05 |
| JM Medium to Long Duration Fund | 6.35% | 6.35% | ₹ 29.69 |
| HDFC Income Fund | 6.21% | 6.21% | ₹ 819.63 |
| Kotak Bond Fund | 6.08% | 6.08% | ₹ 1878.36 |
| UTI Medium to Long Duration Fund | 6.04% | 6.04% | ₹ 299.84 |
| Nippon India Medium to Long Duration Fund | 5.88% | 5.88% | ₹ 368.17 |
| Aditya Birla Sun Life Income Fund | 5.87% | 5.87% | ₹ 1792.12 |
| Bandhan Medium to Long Duration Fund | 5.64% | 5.64% | ₹ 450.69 |
Showing 13 mutual funds
Best Medium to Long Duration Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| ICICI Prudential Bond Fund | 6.95% | ₹ 2698.39 | 6.95% | 6.07% | Invest Now |
| LIC MF Medium to Long Duration Fund | 6.54% | ₹ 189.25 | 6.54% | 6.07% | Invest Now |
| SBI Medium to Long Duration Fund | 6.45% | ₹ 2034.05 | 6.45% | 6.07% | Invest Now |
| JM Medium to Long Duration Fund | 6.35% | ₹ 29.69 | 6.35% | 6.07% | Invest Now |
| HDFC Income Fund | 6.21% | ₹ 819.63 | 6.21% | 6.07% | Invest Now |