Medium to Long Duration Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| ICICI Prudential Bond Fund | 6.71% | 6.71% | ₹ 2698.39 |
| LIC MF Medium to Long Duration Fund | 6.21% | 6.21% | ₹ 189.25 |
| SBI Medium to Long Duration Fund | 6.12% | 6.12% | ₹ 2034.05 |
| JM Medium to Long Duration Fund | 6.03% | 6.03% | ₹ 29.69 |
| HDFC Income Fund | 5.89% | 5.89% | ₹ 819.63 |
| UTI Medium to Long Duration Fund | 5.78% | 5.78% | ₹ 299.84 |
| Kotak Bond Fund | 5.77% | 5.77% | ₹ 1878.36 |
| Nippon India Medium to Long Duration Fund | 5.67% | 5.67% | ₹ 368.17 |
| Aditya Birla Sun Life Income Fund | 5.54% | 5.54% | ₹ 1792.12 |
| HSBC Medium to Long Duration Fund Fund | 5.40% | 5.40% | ₹ 48.67 |
Showing 13 mutual funds
Best Medium to Long Duration Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| ICICI Prudential Bond Fund | 6.71% | ₹ 2698.39 | 6.71% | 5.78% | Invest Now |
| LIC MF Medium to Long Duration Fund | 6.21% | ₹ 189.25 | 6.21% | 5.78% | Invest Now |
| SBI Medium to Long Duration Fund | 6.12% | ₹ 2034.05 | 6.12% | 5.78% | Invest Now |
| JM Medium to Long Duration Fund | 6.03% | ₹ 29.69 | 6.03% | 5.78% | Invest Now |
| HDFC Income Fund | 5.89% | ₹ 819.63 | 5.89% | 5.78% | Invest Now |