Medium to Long Duration Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| ICICI Prudential Bond Fund | 7.10% | 7.10% | ₹ 2912.40 |
| LIC MF Medium to Long Duration Fund | 6.83% | 6.83% | ₹ 198.50 |
| JM Medium to Long Duration Fund | 6.59% | 6.59% | ₹ 30.49 |
| SBI Medium to Long Duration Fund | 6.54% | 6.54% | ₹ 2085.49 |
| HDFC Income Fund | 6.36% | 6.36% | ₹ 855.99 |
| UTI Medium to Long Duration Fund | 6.29% | 6.29% | ₹ 306.35 |
| Nippon India Medium to Long Duration Fund | 6.15% | 6.15% | ₹ 387.31 |
| Kotak Bond Fund | 6.13% | 6.13% | ₹ 1907.51 |
| Aditya Birla Sun Life Income Fund | 5.99% | 5.99% | ₹ 1966.47 |
| HSBC Medium to Long Duration Fund Fund | 5.76% | 5.76% | ₹ 47.74 |
Showing 13 mutual funds
Best Medium to Long Duration Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| ICICI Prudential Bond Fund | 7.10% | ₹ 2912.40 | 7.10% | 6.24% | Invest Now |
| LIC MF Medium to Long Duration Fund | 6.83% | ₹ 198.50 | 6.83% | 6.24% | Invest Now |
| JM Medium to Long Duration Fund | 6.59% | ₹ 30.49 | 6.59% | 6.24% | Invest Now |
| SBI Medium to Long Duration Fund | 6.54% | ₹ 2085.49 | 6.54% | 6.24% | Invest Now |
| HDFC Income Fund | 6.36% | ₹ 855.99 | 6.36% | 6.24% | Invest Now |