Long Duration Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| ICICI Prudential Long Term Bond Fund | 5.33% | 5.33% | ₹ 850.38 |
| Aditya Birla Sun Life Long Duration Fund | 5.29% | 5.29% | ₹ 121.32 |
| SBI Long Duration Fund | 5.01% | 5.01% | ₹ 1569.90 |
| Nippon India Nivesh Lakshya Long Duration Fund | 4.87% | 4.87% | ₹ 7302.88 |
| HDFC Long Duration Debt Fund | 4.71% | 4.71% | ₹ 3308.26 |
| Axis Long Duration Fund | 4.69% | 4.69% | ₹ 230.50 |
| UTI Long Duration Fund | 4.04% | 4.04% | ₹ 67.56 |
| Mirae Asset Long Duration Fund | - | - | ₹ 16.93 |
| Franklin India Long Duration Fund | - | - | ₹ 15.50 |
| Bandhan Long Duration Fund | - | - | ₹ 81.78 |
Showing 11 mutual funds
Best Long Duration Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| ICICI Prudential Long Term Bond Fund | 5.33% | ₹ 850.38 | 5.33% | 4.85% | Invest Now |
| Aditya Birla Sun Life Long Duration Fund | 5.29% | ₹ 121.32 | 5.29% | 4.85% | Invest Now |
| SBI Long Duration Fund | 5.01% | ₹ 1569.90 | 5.01% | 4.85% | Invest Now |
| Nippon India Nivesh Lakshya Long Duration Fund | 4.87% | ₹ 7302.88 | 4.87% | 4.85% | Invest Now |
| HDFC Long Duration Debt Fund | 4.71% | ₹ 3308.26 | 4.71% | 4.85% | Invest Now |