Long Duration Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Aditya Birla Sun Life Long Duration Fund | 6.24% | 6.24% | ₹ 125.10 |
| ICICI Prudential Long Term Bond Fund | 6.24% | 6.24% | ₹ 896.53 |
| SBI Long Duration Fund | 6.16% | 6.16% | ₹ 1621.86 |
| Nippon India Nivesh Lakshya Long Duration Fund | 6.15% | 6.15% | ₹ 7537.52 |
| HDFC Long Duration Debt Fund | 5.90% | 5.90% | ₹ 3435.93 |
| Axis Long Duration Fund | 5.77% | 5.77% | ₹ 253.36 |
| UTI Long Duration Fund | 5.02% | 5.02% | ₹ 71.13 |
| Franklin India Long Duration Fund | - | - | ₹ 15.79 |
| Kotak Long Duration Fund | - | - | ₹ 97.79 |
| Bandhan Long Duration Fund | - | - | ₹ 83.81 |
Showing 11 mutual funds
Best Long Duration Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Long Duration Fund | 6.24% | ₹ 125.10 | 6.24% | 5.93% | Invest Now |
| ICICI Prudential Long Term Bond Fund | 6.24% | ₹ 896.53 | 6.24% | 5.93% | Invest Now |
| SBI Long Duration Fund | 6.16% | ₹ 1621.86 | 6.16% | 5.93% | Invest Now |
| Nippon India Nivesh Lakshya Long Duration Fund | 6.15% | ₹ 7537.52 | 6.15% | 5.93% | Invest Now |
| HDFC Long Duration Debt Fund | 5.90% | ₹ 3435.93 | 5.90% | 5.93% | Invest Now |