Open a Free Demat Account !
₹0 AMC & Account Opening Fee
Long Duration Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Aditya Birla Sun Life Long Term Fund | 6.90% | 6.90% | ₹ 86.11 |
| ICICI Prudential Long Term Fund | 6.76% | 6.76% | ₹ 794.49 |
| SBI Long Term Fund | 6.52% | 6.52% | ₹ 1226.11 |
| Nippon India Nivesh Lakshya Long Term Fund | 6.48% | 6.48% | ₹ 5629.24 |
| HDFC Long Term Fund | 6.35% | 6.35% | ₹ 2516.34 |
| Axis Long Term Fund | 6.17% | 6.17% | ₹ 156.87 |
| UTI Long Term Fund | 5.89% | 5.89% | ₹ 58.02 |
| Mirae Asset Long Term Fund | - | - | ₹ 22.56 |
| Kotak Long Term Fund | - | - | ₹ 46.48 |
| Franklin India Long Term Fund | - | - | ₹ 42.08 |
Showing 11 mutual funds
Best Long Duration Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Long Term Fund | 6.90% | ₹ 86.11 | 6.90% | 5.90% | Invest Now |
| ICICI Prudential Long Term Fund | 6.76% | ₹ 794.49 | 6.76% | 5.90% | Invest Now |
| SBI Long Term Fund | 6.52% | ₹ 1226.11 | 6.52% | 5.90% | Invest Now |
| Nippon India Nivesh Lakshya Long Term Fund | 6.48% | ₹ 5629.24 | 6.48% | 5.90% | Invest Now |
| HDFC Long Term Fund | 6.35% | ₹ 2516.34 | 6.35% | 5.90% | Invest Now |
