Long Duration Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Aditya Birla Sun Life Long Duration Fund | 6.17% | 6.17% | ₹ 108.75 |
| ICICI Prudential Long Term Bond Fund | 6.12% | 6.12% | ₹ 851.20 |
| SBI Long Duration Fund | 5.69% | 5.69% | ₹ 1533.47 |
| Nippon India Nivesh Lakshya Long Duration Fund | 5.48% | 5.48% | ₹ 6720.14 |
| Axis Long Duration Fund | 5.42% | 5.42% | ₹ 216.80 |
| HDFC Long Duration Debt Fund | 5.40% | 5.40% | ₹ 3145.33 |
| UTI Long Duration Fund | 5.19% | 5.19% | ₹ 67.02 |
| Kotak Long Duration Fund | - | - | ₹ 68.12 |
| Franklin India Long Duration Fund | - | - | ₹ 25.86 |
| Bandhan Long Duration Fund | - | - | ₹ 55.00 |
Showing 11 mutual funds
Best Long Duration Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Long Duration Fund | 6.17% | ₹ 108.75 | 6.17% | 5.10% | Invest Now |
| ICICI Prudential Long Term Bond Fund | 6.12% | ₹ 851.20 | 6.12% | 5.10% | Invest Now |
| SBI Long Duration Fund | 5.69% | ₹ 1533.47 | 5.69% | 5.10% | Invest Now |
| Nippon India Nivesh Lakshya Long Duration Fund | 5.48% | ₹ 6720.14 | 5.48% | 5.10% | Invest Now |
| Axis Long Duration Fund | 5.42% | ₹ 216.80 | 5.42% | 5.10% | Invest Now |