Dynamic Bond Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| 360 ONE Dynamic Bond Fund | 7.94% | 7.94% | ₹ 625.50 |
| Nippon India Dynamic Bond Fund | 7.57% | 7.57% | ₹ 4084.25 |
| Axis Dynamic Bond Fund | 7.15% | 7.15% | ₹ 1131.90 |
| ICICI Prudential All Seasons Bond Fund | 7.12% | 7.12% | ₹ 14842.75 |
| Aditya Birla Sun Life Dynamic Bond Fund | 7.11% | 7.11% | ₹ 1886.31 |
| SBI Dynamic Bond Fund | 6.88% | 6.88% | ₹ 4099.73 |
| Quantum Dynamic Bond Fund | 6.79% | 6.79% | ₹ 102.05 |
| Kotak Dynamic Bond Fund | 6.79% | 6.79% | ₹ 2619.14 |
| UTI Dynamic Bond Fund | 6.61% | 6.61% | ₹ 431.12 |
| Mirae Asset Dynamic Bond Fund | 6.59% | 6.59% | ₹ 117.29 |
Showing 22 mutual funds
Best Dynamic Bond Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| 360 ONE Dynamic Bond Fund | 7.94% | ₹ 625.50 | 7.94% | 6.41% | Invest Now |
| Nippon India Dynamic Bond Fund | 7.57% | ₹ 4084.25 | 7.57% | 6.41% | Invest Now |
| Axis Dynamic Bond Fund | 7.15% | ₹ 1131.90 | 7.15% | 6.41% | Invest Now |
| ICICI Prudential All Seasons Bond Fund | 7.12% | ₹ 14842.75 | 7.12% | 6.41% | Invest Now |
| Aditya Birla Sun Life Dynamic Bond Fund | 7.11% | ₹ 1886.31 | 7.11% | 6.41% | Invest Now |