Dynamic Bond Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| 360 ONE Dynamic Term Fund | 8.20% | 8.20% | ₹ 559.35 |
| Kotak Dynamic Term Fund | 7.88% | 7.88% | ₹ 2342.00 |
| ICICI Prudential Dynamic Term Fund | 7.82% | 7.82% | ₹ 13162.84 |
| Aditya Birla Sun Life Dynamic Term Fund | 7.76% | 7.76% | ₹ 1422.31 |
| Bandhan Dynamic Term Fund | 7.67% | 7.67% | ₹ 1926.49 |
| Mahindra Manulife Dynamic Term Fund | 7.59% | 7.59% | ₹ 49.18 |
| Axis Dynamic Term Fund | 7.52% | 7.52% | ₹ 992.70 |
| Nippon India Dynamic Term Fund | 7.46% | 7.46% | ₹ 3875.48 |
| SBI Dynamic Term Fund | 7.44% | 7.44% | ₹ 3552.63 |
| UTI Dynamic Term Fund | 7.36% | 7.36% | ₹ 401.14 |
Showing 22 mutual funds
Best Dynamic Bond Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| 360 ONE Dynamic Term Fund | 8.20% | ₹ 559.35 | 8.20% | 6.26% | Invest Now |
| Kotak Dynamic Term Fund | 7.88% | ₹ 2342.00 | 7.88% | 6.26% | Invest Now |
| ICICI Prudential Dynamic Term Fund | 7.82% | ₹ 13162.84 | 7.82% | 6.26% | Invest Now |
| Aditya Birla Sun Life Dynamic Term Fund | 7.76% | ₹ 1422.31 | 7.76% | 6.26% | Invest Now |
| Bandhan Dynamic Term Fund | 7.67% | ₹ 1926.49 | 7.67% | 6.26% | Invest Now |