Open a Free Demat Account !
₹0 AMC & Account Opening Fee
Dynamic Bond Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Bandhan Dynamic Term Fund | 8.00% | 4.51% | ₹ 1909.92 |
| 360 ONE Dynamic Term Fund | 7.86% | 2.36% | ₹ 548.58 |
| Kotak Dynamic Term Fund | 7.74% | 3.17% | ₹ 2218.84 |
| Aditya Birla Sun Life Dynamic Term Fund | 7.66% | 2.56% | ₹ 1369.67 |
| SBI Dynamic Term Fund | 7.49% | 2.47% | ₹ 3502.48 |
| Mahindra Manulife Dynamic Term Fund | 7.39% | 2.54% | ₹ 47.27 |
| Axis Dynamic Term Fund | 7.39% | 2.59% | ₹ 969.27 |
| ICICI Prudential Dynamic Term Fund | 7.31% | 2.10% | ₹ 12863.13 |
| Nippon India Dynamic Term Fund | 7.27% | 2.45% | ₹ 3701.52 |
| UTI Dynamic Term Fund | 7.26% | 2.27% | ₹ 396.09 |
Showing 22 mutual funds
Best Dynamic Bond Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Bandhan Dynamic Term Fund | 8.00% | ₹ 1909.92 | 4.51% | 6.03% | Invest Now |
| 360 ONE Dynamic Term Fund | 7.86% | ₹ 548.58 | 2.36% | 6.03% | Invest Now |
| Kotak Dynamic Term Fund | 7.74% | ₹ 2218.84 | 3.17% | 6.03% | Invest Now |
| Aditya Birla Sun Life Dynamic Term Fund | 7.66% | ₹ 1369.67 | 2.56% | 6.03% | Invest Now |
| SBI Dynamic Term Fund | 7.49% | ₹ 3502.48 | 2.47% | 6.03% | Invest Now |