Dynamic Bond Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| 360 ONE Dynamic Bond Fund | 8.03% | 2.11% | ₹ 579.55 |
| ICICI Prudential All Seasons Bond Fund | 7.77% | 1.71% | ₹ 13745.91 |
| Aditya Birla Sun Life Dynamic Bond Fund | 7.68% | 2.30% | ₹ 1458.53 |
| Kotak Dynamic Bond Fund | 7.66% | 2.92% | ₹ 2376.16 |
| Mahindra Manulife Dynamic Bond Fund | 7.42% | 2.25% | ₹ 53.79 |
| UTI Dynamic Bond Fund | 7.40% | 2.20% | ₹ 411.00 |
| Nippon India Dynamic Bond Fund | 7.40% | 2.19% | ₹ 3908.74 |
| SBI Dynamic Bond Fund | 7.32% | 2.40% | ₹ 3770.70 |
| Bandhan Dynamic Bond Fund | 7.31% | 3.99% | ₹ 2025.53 |
| Axis Dynamic Bond Fund | 7.29% | 2.28% | ₹ 1026.19 |
Showing 22 mutual funds
Best Dynamic Bond Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| 360 ONE Dynamic Bond Fund | 8.03% | ₹ 579.55 | 2.11% | 6.20% | Invest Now |
| ICICI Prudential All Seasons Bond Fund | 7.77% | ₹ 13745.91 | 1.71% | 6.20% | Invest Now |
| Aditya Birla Sun Life Dynamic Bond Fund | 7.68% | ₹ 1458.53 | 2.30% | 6.20% | Invest Now |
| Kotak Dynamic Bond Fund | 7.66% | ₹ 2376.16 | 2.92% | 6.20% | Invest Now |
| Mahindra Manulife Dynamic Bond Fund | 7.42% | ₹ 53.79 | 2.25% | 6.20% | Invest Now |