Open a Free Demat Account !
₹0 AMC & Account Opening Fee
Dynamic Bond Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| 360 ONE Dynamic Term Fund | 8.00% | 8.00% | ₹ 538.73 |
| Kotak Dynamic Term Fund | 7.89% | 7.89% | ₹ 2168.33 |
| Bandhan Dynamic Term Fund | 7.86% | 7.86% | ₹ 1893.78 |
| Aditya Birla Sun Life Dynamic Term Fund | 7.82% | 7.82% | ₹ 1339.67 |
| Mahindra Manulife Dynamic Term Fund | 7.62% | 7.62% | ₹ 44.43 |
| Axis Dynamic Term Fund | 7.59% | 7.59% | ₹ 948.96 |
| ICICI Prudential Dynamic Term Fund | 7.56% | 7.56% | ₹ 12441.31 |
| UTI Dynamic Term Fund | 7.45% | 7.45% | ₹ 388.27 |
| SBI Dynamic Term Fund | 7.44% | 7.44% | ₹ 3456.92 |
| Nippon India Dynamic Term Fund | 7.35% | 7.35% | ₹ 3646.53 |
Showing 22 mutual funds
Best Dynamic Bond Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| 360 ONE Dynamic Term Fund | 8.00% | ₹ 538.73 | 8.00% | 6.20% | Invest Now |
| Kotak Dynamic Term Fund | 7.89% | ₹ 2168.33 | 7.89% | 6.20% | Invest Now |
| Bandhan Dynamic Term Fund | 7.86% | ₹ 1893.78 | 7.86% | 6.20% | Invest Now |
| Aditya Birla Sun Life Dynamic Term Fund | 7.82% | ₹ 1339.67 | 7.82% | 6.20% | Invest Now |
| Mahindra Manulife Dynamic Term Fund | 7.62% | ₹ 44.43 | 7.62% | 6.20% | Invest Now |
