Open a Free Demat Account !
₹0 AMC & Account Opening Fee
Dynamic Bond Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| 360 ONE Dynamic Term Fund | 8.02% | 8.02% | ₹ 559.35 |
| Kotak Dynamic Term Fund | 7.88% | 7.88% | ₹ 2342.00 |
| ICICI Prudential Dynamic Term Fund | 7.65% | 7.65% | ₹ 13162.84 |
| Aditya Birla Sun Life Dynamic Term Fund | 7.62% | 7.62% | ₹ 1422.31 |
| Bandhan Dynamic Term Fund | 7.56% | 7.56% | ₹ 1926.49 |
| Mahindra Manulife Dynamic Term Fund | 7.46% | 7.46% | ₹ 49.18 |
| Axis Dynamic Term Fund | 7.43% | 7.43% | ₹ 992.70 |
| UTI Dynamic Term Fund | 7.37% | 7.37% | ₹ 401.14 |
| SBI Dynamic Term Fund | 7.36% | 7.36% | ₹ 3552.63 |
| Nippon India Dynamic Term Fund | 7.23% | 7.23% | ₹ 3875.48 |
Showing 22 mutual funds
Best Dynamic Bond Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| 360 ONE Dynamic Term Fund | 8.02% | ₹ 559.35 | 8.02% | 6.13% | Invest Now |
| Kotak Dynamic Term Fund | 7.88% | ₹ 2342.00 | 7.88% | 6.13% | Invest Now |
| ICICI Prudential Dynamic Term Fund | 7.65% | ₹ 13162.84 | 7.65% | 6.13% | Invest Now |
| Aditya Birla Sun Life Dynamic Term Fund | 7.62% | ₹ 1422.31 | 7.62% | 6.13% | Invest Now |
| Bandhan Dynamic Term Fund | 7.56% | ₹ 1926.49 | 7.56% | 6.13% | Invest Now |