Dynamic Bond Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| 360 ONE Dynamic Bond Fund | 7.89% | 7.89% | ₹ 594.88 |
| ICICI Prudential All Seasons Bond Fund | 7.11% | 7.11% | ₹ 14001.88 |
| Nippon India Dynamic Bond Fund | 7.06% | 7.06% | ₹ 3975.72 |
| Axis Dynamic Bond Fund | 7.03% | 7.03% | ₹ 1073.09 |
| Aditya Birla Sun Life Dynamic Bond Fund | 7.02% | 7.02% | ₹ 1509.74 |
| Kotak Dynamic Bond Fund | 6.87% | 6.87% | ₹ 2464.87 |
| SBI Dynamic Bond Fund | 6.75% | 6.75% | ₹ 3928.32 |
| Quantum Dynamic Bond Fund | 6.75% | 6.75% | ₹ 91.31 |
| UTI Dynamic Bond Fund | 6.64% | 6.64% | ₹ 417.90 |
| JM Dynamic Bond Fund | 6.39% | 6.39% | ₹ 53.69 |
Showing 22 mutual funds
Best Dynamic Bond Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| 360 ONE Dynamic Bond Fund | 7.89% | ₹ 594.88 | 7.89% | 6.32% | Invest Now |
| ICICI Prudential All Seasons Bond Fund | 7.11% | ₹ 14001.88 | 7.11% | 6.32% | Invest Now |
| Nippon India Dynamic Bond Fund | 7.06% | ₹ 3975.72 | 7.06% | 6.32% | Invest Now |
| Axis Dynamic Bond Fund | 7.03% | ₹ 1073.09 | 7.03% | 6.32% | Invest Now |
| Aditya Birla Sun Life Dynamic Bond Fund | 7.02% | ₹ 1509.74 | 7.02% | 6.32% | Invest Now |