Multi Asset Allocation Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Quant Multi Asset Allocation Fund | 25.01% | 25.01% | ₹ 5615.03 |
| Nippon India Multi Asset Allocation Fund | 20.66% | 20.66% | ₹ 15481.06 |
| SBI Multi Asset Allocation Fund | 17.68% | 17.68% | ₹ 18289.83 |
| Aditya Birla Sun Life Multi Asset Allocation Fund | 17.54% | 17.54% | ₹ 6766.38 |
| ICICI Prudential Multi-Asset Fund | 17.43% | 17.43% | ₹ 84165.18 |
| UTI Multi Asset Allocation Fund | 17.08% | 17.08% | ₹ 6922.05 |
| Baroda BNP Paribas Multi Asset Fund | 17.03% | 17.03% | ₹ 1427.85 |
| WhiteOak Capital Multi Asset Allocation Fund | 16.82% | 16.82% | ₹ 7498.48 |
| Tata Multi Asset Allocation Fund | 15.73% | 15.73% | ₹ 5113.79 |
| Axis Multi Asset Allocation Fund | 14.26% | 14.26% | ₹ 2293.05 |
Showing 37 mutual funds
...
Best Multi Asset Allocation Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Quant Multi Asset Allocation Fund | 25.01% | ₹ 5615.03 | 25.01% | 15.55% | Invest Now |
| Nippon India Multi Asset Allocation Fund | 20.66% | ₹ 15481.06 | 20.66% | 15.55% | Invest Now |
| SBI Multi Asset Allocation Fund | 17.68% | ₹ 18289.83 | 17.68% | 15.55% | Invest Now |
| Aditya Birla Sun Life Multi Asset Allocation Fund | 17.54% | ₹ 6766.38 | 17.54% | 15.55% | Invest Now |
| ICICI Prudential Multi-Asset Fund | 17.43% | ₹ 84165.18 | 17.43% | 15.55% | Invest Now |