Multi Asset Allocation Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Quant Multi Asset Allocation Fund | 24.92% | 24.92% | ₹ 5615.03 |
| Nippon India Multi Asset Allocation Fund | 20.43% | 20.43% | ₹ 15481.06 |
| SBI Multi Asset Allocation Fund | 17.48% | 17.48% | ₹ 18289.83 |
| Aditya Birla Sun Life Multi Asset Allocation Fund | 17.30% | 17.30% | ₹ 6766.38 |
| ICICI Prudential Multi-Asset Fund | 17.06% | 17.06% | ₹ 84165.18 |
| UTI Multi Asset Allocation Fund | 17.05% | 17.05% | ₹ 6922.05 |
| WhiteOak Capital Multi Asset Allocation Fund | 16.66% | 16.66% | ₹ 7498.48 |
| Baroda BNP Paribas Multi Asset Fund | 16.65% | 16.65% | ₹ 1427.85 |
| Tata Multi Asset Allocation Fund | 15.33% | 15.33% | ₹ 5113.79 |
| Axis Multi Asset Allocation Fund | 14.26% | 14.26% | ₹ 2293.05 |
Showing 37 mutual funds
...
Best Multi Asset Allocation Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Quant Multi Asset Allocation Fund | 24.92% | ₹ 5615.03 | 24.92% | 16.04% | Invest Now |
| Nippon India Multi Asset Allocation Fund | 20.43% | ₹ 15481.06 | 20.43% | 16.04% | Invest Now |
| SBI Multi Asset Allocation Fund | 17.48% | ₹ 18289.83 | 17.48% | 16.04% | Invest Now |
| Aditya Birla Sun Life Multi Asset Allocation Fund | 17.30% | ₹ 6766.38 | 17.30% | 16.04% | Invest Now |
| ICICI Prudential Multi-Asset Fund | 17.06% | ₹ 84165.18 | 17.06% | 16.04% | Invest Now |