Multi Asset Allocation Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Quant Multi Asset Allocation Fund | 23.27% | 23.27% | ₹ 5980.37 |
| Nippon India Multi Asset Allocation Fund | 19.03% | 19.03% | ₹ 16000.15 |
| WhiteOak Capital Multi Asset Allocation Fund | 16.51% | 16.51% | ₹ 7762.56 |
| Aditya Birla Sun Life Multi Asset Allocation Fund | 16.39% | 16.39% | ₹ 6989.12 |
| SBI Multi Asset Allocation Fund | 16.23% | 16.23% | ₹ 19354.24 |
| UTI Multi Asset Allocation Fund | 16.10% | 16.10% | ₹ 6890.13 |
| ICICI Prudential Multi-Asset Fund | 15.79% | 15.79% | ₹ 84990.57 |
| Baroda BNP Paribas Multi Asset Fund | 15.19% | 15.19% | ₹ 1446.68 |
| Tata Multi Asset Allocation Fund | 14.10% | 14.10% | ₹ 5154.54 |
| Axis Multi Asset Allocation Fund | 13.47% | 13.47% | ₹ 2384.12 |
Showing 40 mutual funds
...
Best Multi Asset Allocation Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Quant Multi Asset Allocation Fund | 23.27% | ₹ 5980.37 | 23.27% | 14.37% | Invest Now |
| Nippon India Multi Asset Allocation Fund | 19.03% | ₹ 16000.15 | 19.03% | 14.37% | Invest Now |
| WhiteOak Capital Multi Asset Allocation Fund | 16.51% | ₹ 7762.56 | 16.51% | 14.37% | Invest Now |
| Aditya Birla Sun Life Multi Asset Allocation Fund | 16.39% | ₹ 6989.12 | 16.39% | 14.37% | Invest Now |
| SBI Multi Asset Allocation Fund | 16.23% | ₹ 19354.24 | 16.23% | 14.37% | Invest Now |