Equity Savings Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| HSBC Equity Savings Fund | 13.98% | 13.98% | ₹ 796.12 |
| Edelweiss Equity Savings Fund | 11.35% | 11.35% | ₹ 1232.55 |
| Mirae Asset Equity Savings Fund | 11.34% | 11.34% | ₹ 1831.57 |
| SBI Equity Savings Fund | 11.19% | 11.19% | ₹ 5609.29 |
| Kotak Equity Savings Fund | 10.95% | 10.95% | ₹ 9467.97 |
| Sundaram Equity Savings Fund | 10.81% | 10.81% | ₹ 1070.66 |
| Mahindra Manulife Equity Savings Fund | 10.41% | 10.41% | ₹ 513.04 |
| UTI Equity Savings Fund | 10.29% | 10.29% | ₹ 788.05 |
| Axis Equity Savings Fund | 9.97% | 9.97% | ₹ 849.73 |
| Baroda BNP Paribas Equity Savings Fund | 9.85% | 9.85% | ₹ 268.37 |
Showing 25 mutual funds
Best Equity Savings Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| HSBC Equity Savings Fund | 13.98% | ₹ 796.12 | 13.98% | 9.76% | Invest Now |
| Edelweiss Equity Savings Fund | 11.35% | ₹ 1232.55 | 11.35% | 9.76% | Invest Now |
| Mirae Asset Equity Savings Fund | 11.34% | ₹ 1831.57 | 11.34% | 9.76% | Invest Now |
| SBI Equity Savings Fund | 11.19% | ₹ 5609.29 | 11.19% | 9.76% | Invest Now |
| Kotak Equity Savings Fund | 10.95% | ₹ 9467.97 | 10.95% | 9.76% | Invest Now |