Equity Savings Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| HSBC Equity Savings Fund | 14.07% | 8.05% | ₹ 1016.10 |
| Edelweiss Equity Savings Fund | 11.88% | 4.34% | ₹ 1365.19 |
| Mirae Asset Equity Savings Fund | 11.14% | 6.34% | ₹ 1949.65 |
| Kotak Equity Savings Fund | 11.11% | 6.32% | ₹ 10108.16 |
| Sundaram Equity Savings Fund | 10.89% | 6.22% | ₹ 1064.37 |
| Mahindra Manulife Equity Savings Fund | 10.84% | 5.58% | ₹ 525.67 |
| Axis Equity Savings Fund | 10.35% | 5.67% | ₹ 862.90 |
| SBI Equity Savings Fund | 10.04% | 5.40% | ₹ 5642.66 |
| Baroda BNP Paribas Equity Savings Fund | 10.01% | 6.04% | ₹ 274.41 |
| UTI Equity Savings Fund | 9.91% | 5.07% | ₹ 822.88 |
Showing 25 mutual funds
Best Equity Savings Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| HSBC Equity Savings Fund | 14.07% | ₹ 1016.10 | 8.05% | 8.66% | Invest Now |
| Edelweiss Equity Savings Fund | 11.88% | ₹ 1365.19 | 4.34% | 8.66% | Invest Now |
| Mirae Asset Equity Savings Fund | 11.14% | ₹ 1949.65 | 6.34% | 8.66% | Invest Now |
| Kotak Equity Savings Fund | 11.11% | ₹ 10108.16 | 6.32% | 8.66% | Invest Now |
| Sundaram Equity Savings Fund | 10.89% | ₹ 1064.37 | 6.22% | 8.66% | Invest Now |