Equity Savings Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| HSBC Equity Savings Fund | 12.95% | 12.95% | ₹ 780.14 |
| SBI Equity Savings Fund | 11.02% | 11.02% | ₹ 5731.16 |
| Edelweiss Equity Savings Fund | 10.85% | 10.85% | ₹ 1269.88 |
| Mirae Asset Equity Savings Fund | 10.79% | 10.79% | ₹ 1901.43 |
| Sundaram Equity Savings Fund | 10.45% | 10.45% | ₹ 1181.74 |
| Kotak Equity Savings Fund | 10.40% | 10.40% | ₹ 9853.13 |
| UTI Equity Savings Fund | 9.93% | 9.93% | ₹ 835.41 |
| Mahindra Manulife Equity Savings Fund | 9.84% | 9.84% | ₹ 552.85 |
| Axis Equity Savings Fund | 9.77% | 9.77% | ₹ 901.88 |
| Aditya Birla Sun Life Equity Savings Fund | 9.68% | 9.68% | ₹ 1076.26 |
Showing 24 mutual funds
Best Equity Savings Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| HSBC Equity Savings Fund | 12.95% | ₹ 780.14 | 12.95% | 9.44% | Invest Now |
| SBI Equity Savings Fund | 11.02% | ₹ 5731.16 | 11.02% | 9.44% | Invest Now |
| Edelweiss Equity Savings Fund | 10.85% | ₹ 1269.88 | 10.85% | 9.44% | Invest Now |
| Mirae Asset Equity Savings Fund | 10.79% | ₹ 1901.43 | 10.79% | 9.44% | Invest Now |
| Sundaram Equity Savings Fund | 10.45% | ₹ 1181.74 | 10.45% | 9.44% | Invest Now |