Equity Savings Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| HSBC Equity Savings Fund | 14.11% | 14.11% | ₹ 1326.06 |
| Edelweiss Equity Savings Fund | 11.77% | 11.77% | ₹ 1529.64 |
| Kotak Equity Savings Fund | 11.11% | 11.11% | ₹ 10409.45 |
| Mirae Asset Equity Savings Fund | 10.78% | 10.78% | ₹ 2006.88 |
| Mahindra Manulife Equity Savings Fund | 10.52% | 10.52% | ₹ 535.42 |
| Baroda BNP Paribas Equity Savings Fund | 10.42% | 10.42% | ₹ 285.81 |
| Axis Equity Savings Fund | 10.36% | 10.36% | ₹ 888.91 |
| Sundaram Equity Savings Fund | 10.13% | 10.13% | ₹ 1032.00 |
| LIC MF Equity Savings Fund | 9.71% | 9.71% | ₹ 37.69 |
| HDFC Equity Savings Fund | 9.28% | 9.28% | ₹ 5698.91 |
Showing 25 mutual funds
Best Equity Savings Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| HSBC Equity Savings Fund | 14.11% | ₹ 1326.06 | 14.11% | 8.41% | Invest Now |
| Edelweiss Equity Savings Fund | 11.77% | ₹ 1529.64 | 11.77% | 8.41% | Invest Now |
| Kotak Equity Savings Fund | 11.11% | ₹ 10409.45 | 11.11% | 8.41% | Invest Now |
| Mirae Asset Equity Savings Fund | 10.78% | ₹ 2006.88 | 10.78% | 8.41% | Invest Now |
| Mahindra Manulife Equity Savings Fund | 10.52% | ₹ 535.42 | 10.52% | 8.41% | Invest Now |