Technology Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Franklin India Technology Fund | 15.15% | 15.15% | ₹ 1556.24 |
| SBI Technology Opportunities Fund | 10.78% | 10.78% | ₹ 4026.52 |
| ICICI Prudential Technology Fund | 9.45% | 9.45% | ₹ 12574.57 |
| Tata Digital India Fund | 8.29% | 8.29% | ₹ 9238.58 |
| Aditya Birla Sun Life Digital India Fund | 7.44% | 7.44% | ₹ 3589.89 |
| Invesco India Technology Fund | - | - | ₹ 257.18 |
| WhiteOak Capital Digital Bharat Fund | - | - | ₹ 363.91 |
| HDFC Technology Fund | - | - | ₹ 1264.28 |
| Kotak Technology Fund | - | - | ₹ 504.02 |
| Motilal Oswal Digital India Fund | - | - | ₹ 654.74 |
Showing 13 mutual funds
Best Technology Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Franklin India Technology Fund | 15.15% | ₹ 1556.24 | 15.15% | 10.43% | Invest Now |
| SBI Technology Opportunities Fund | 10.78% | ₹ 4026.52 | 10.78% | 10.43% | Invest Now |
| ICICI Prudential Technology Fund | 9.45% | ₹ 12574.57 | 9.45% | 10.43% | Invest Now |
| Tata Digital India Fund | 8.29% | ₹ 9238.58 | 8.29% | 10.43% | Invest Now |
| Aditya Birla Sun Life Digital India Fund | 7.44% | ₹ 3589.89 | 7.44% | 10.43% | Invest Now |