Pharma And Health Care Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| UTI Healthcare Fund | 24.42% | 24.42% | ₹ 1307.98 |
| SBI Healthcare Opportunities Fund | 24.41% | 24.41% | ₹ 4997.72 |
| ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund | 24.03% | 24.03% | ₹ 6624.58 |
| Mirae Asset Healthcare Fund | 23.74% | 23.74% | ₹ 3252.55 |
| Aditya Birla Sun Life Pharma & Healthcare Fund | 22.50% | 22.50% | ₹ 1010.54 |
| LIC MF Healthcare Fund | 21.90% | 21.90% | ₹ 92.55 |
| Quant Healthcare Fund | 21.32% | 21.32% | ₹ 391.06 |
| Tata India Pharma & Healthcare Fund | 21.17% | 21.17% | ₹ 1455.16 |
| DSP Healthcare Fund | 21.12% | 21.12% | ₹ 3514.02 |
| ITI Pharma & Healthcare Fund | 20.29% | 20.29% | ₹ 251.87 |
Showing 18 mutual funds
Best Pharma And Health Care Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| UTI Healthcare Fund | 24.42% | ₹ 1307.98 | 24.42% | 20.69% | Invest Now |
| SBI Healthcare Opportunities Fund | 24.41% | ₹ 4997.72 | 24.41% | 20.69% | Invest Now |
| ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund | 24.03% | ₹ 6624.58 | 24.03% | 20.69% | Invest Now |
| Mirae Asset Healthcare Fund | 23.74% | ₹ 3252.55 | 23.74% | 20.69% | Invest Now |
| Aditya Birla Sun Life Pharma & Healthcare Fund | 22.50% | ₹ 1010.54 | 22.50% | 20.69% | Invest Now |