Open a Free Demat Account !
₹0 AMC & Account Opening Fee
Mnc Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| ICICI Prudential MNC Fund | 10.64% | 10.64% | ₹ 1702.81 |
| UTI MNC Fund | 9.00% | 9.00% | ₹ 2535.56 |
| HDFC MNC Fund | 7.59% | 7.59% | ₹ 534.17 |
| SBI MNC Fund | 7.40% | 7.40% | ₹ 6380.58 |
| Aditya Birla Sun Life MNC Fund | 5.70% | 5.70% | ₹ 3029.03 |
| Kotak MNC Fund | - | - | ₹ 2246.36 |
| Nippon India MNC Fund | - | - | ₹ 400.73 |
Best Mnc Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| ICICI Prudential MNC Fund | 10.64% | ₹ 1702.81 | 10.64% | 7.25% | Invest Now |
| UTI MNC Fund | 9.00% | ₹ 2535.56 | 9.00% | 7.25% | Invest Now |
| HDFC MNC Fund | 7.59% | ₹ 534.17 | 7.59% | 7.25% | Invest Now |
| SBI MNC Fund | 7.40% | ₹ 6380.58 | 7.40% | 7.25% | Invest Now |
| Aditya Birla Sun Life MNC Fund | 5.70% | ₹ 3029.03 | 5.70% | 7.25% | Invest Now |
