Bse Sensex Index Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| ICICI Prudential BSE Sensex Index Fund | 10.59% | 10.59% | ₹ 1696.65 |
| UTI BSE Sensex Index Fund | 10.58% | 10.57% | ₹ 183.79 |
| HDFC BSE Sensex Index Fund | 10.48% | 10.48% | ₹ 7896.85 |
| Nippon India Index Fund - BSE Sensex Plan | 10.32% | 10.32% | ₹ 849.49 |
| Tata BSE Sensex Index Fund | 10.21% | 10.21% | ₹ 357.32 |
| LIC MF BSE Sensex Index Fund | 9.74% | 9.74% | ₹ 85.13 |
| SBI BSE Sensex Index Fund | - | - | ₹ 285.54 |
| DSP BSE Sensex Next 30 Index Fund | - | - | ₹ 18.18 |
| Navi BSE Sensex Index Fund | - | - | ₹ 18.13 |
| Axis BSE Sensex Index Fund | - | - | ₹ 59.78 |
Showing 11 mutual funds
Best Bse Sensex Index Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| ICICI Prudential BSE Sensex Index Fund | 10.59% | ₹ 1696.65 | 10.59% | 10.32% | Invest Now |
| UTI BSE Sensex Index Fund | 10.58% | ₹ 183.79 | 10.57% | 10.32% | Invest Now |
| HDFC BSE Sensex Index Fund | 10.48% | ₹ 7896.85 | 10.48% | 10.32% | Invest Now |
| Nippon India Index Fund - BSE Sensex Plan | 10.32% | ₹ 849.49 | 10.32% | 10.32% | Invest Now |
| Tata BSE Sensex Index Fund | 10.21% | ₹ 357.32 | 10.21% | 10.32% | Invest Now |