Money Market Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Tata Money Market Fund | 7.44% | 7.44% | ₹ 33029.98 |
| Axis Money Market Fund | 7.37% | 7.37% | ₹ 18185.08 |
| Bandhan Money Market Fund | 7.32% | 7.32% | ₹ 14977.42 |
| Nippon India Money Market Fund | 7.32% | 7.32% | ₹ 21262.69 |
| Aditya Birla Sun Life Money Manager Fund | 7.32% | 7.32% | ₹ 27550.17 |
| Franklin India Money Market Fund | 7.31% | 7.31% | ₹ 4442.84 |
| HDFC Money Market Fund | 7.31% | 7.31% | ₹ 28704.74 |
| UTI Money Market Fund | 7.31% | 7.31% | ₹ 18610.69 |
| Mirae Asset Money Market Fund | 7.31% | 7.31% | ₹ 4397.56 |
| Kotak Money Market Fund | 7.30% | 7.30% | ₹ 31606.37 |
Showing 27 mutual funds
Best Money Market Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Tata Money Market Fund | 7.44% | ₹ 33029.98 | 7.44% | 6.93% | Invest Now |
| Axis Money Market Fund | 7.37% | ₹ 18185.08 | 7.37% | 6.93% | Invest Now |
| Bandhan Money Market Fund | 7.32% | ₹ 14977.42 | 7.32% | 6.93% | Invest Now |
| Nippon India Money Market Fund | 7.32% | ₹ 21262.69 | 7.32% | 6.93% | Invest Now |
| Aditya Birla Sun Life Money Manager Fund | 7.32% | ₹ 27550.17 | 7.32% | 6.93% | Invest Now |