Money Market Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Bajaj Finserv Money Market Fund | 7.52% | 7.52% | ₹ 3904.48 |
| Tata Money Market Fund | 7.52% | 7.52% | ₹ 32150.05 |
| Axis Money Market Fund | 7.43% | 7.43% | ₹ 17972.93 |
| Nippon India Money Market Fund | 7.41% | 7.41% | ₹ 21974.32 |
| Aditya Birla Sun Life Money Manager Fund | 7.40% | 7.40% | ₹ 27383.45 |
| Bandhan Money Market Fund | 7.39% | 7.39% | ₹ 14466.23 |
| Mirae Asset Money Market Fund | 7.38% | 7.38% | ₹ 3814.41 |
| Franklin India Money Market Fund | 7.38% | 7.38% | ₹ 3919.85 |
| UTI Money Market Fund | 7.38% | 7.38% | ₹ 17556.89 |
| Kotak Money Market Fund | 7.37% | 7.37% | ₹ 28761.79 |
Showing 27 mutual funds
Best Money Market Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Bajaj Finserv Money Market Fund | 7.52% | ₹ 3904.48 | 7.52% | 7.00% | Invest Now |
| Tata Money Market Fund | 7.52% | ₹ 32150.05 | 7.52% | 7.00% | Invest Now |
| Axis Money Market Fund | 7.43% | ₹ 17972.93 | 7.43% | 7.00% | Invest Now |
| Nippon India Money Market Fund | 7.41% | ₹ 21974.32 | 7.41% | 7.00% | Invest Now |
| Aditya Birla Sun Life Money Manager Fund | 7.40% | ₹ 27383.45 | 7.40% | 7.00% | Invest Now |