Money Market Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Tata Money Market Fund | 7.56% | 7.56% | ₹ 34138.15 |
| Axis Money Market Fund | 7.48% | 7.48% | ₹ 19875.00 |
| Nippon India Money Market Fund | 7.45% | 7.45% | ₹ 23227.09 |
| Aditya Birla Sun Life Money Manager Fund | 7.44% | 7.44% | ₹ 30160.41 |
| Bandhan Money Market Fund | 7.44% | 7.44% | ₹ 14089.78 |
| Mirae Asset Money Market Fund | 7.43% | 7.43% | ₹ 3486.27 |
| Bajaj Finserv Money Market Fund | 7.42% | 7.42% | ₹ 4478.00 |
| HDFC Money Market Fund | 7.42% | 7.42% | ₹ 31370.84 |
| Franklin India Money Market Fund | 7.42% | 7.42% | ₹ 4204.96 |
| UTI Money Market Fund | 7.41% | 7.41% | ₹ 18782.46 |
Showing 27 mutual funds
Best Money Market Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Tata Money Market Fund | 7.56% | ₹ 34138.15 | 7.56% | 7.05% | Invest Now |
| Axis Money Market Fund | 7.48% | ₹ 19875.00 | 7.48% | 7.05% | Invest Now |
| Nippon India Money Market Fund | 7.45% | ₹ 23227.09 | 7.45% | 7.05% | Invest Now |
| Aditya Birla Sun Life Money Manager Fund | 7.44% | ₹ 30160.41 | 7.44% | 7.05% | Invest Now |
| Bandhan Money Market Fund | 7.44% | ₹ 14089.78 | 7.44% | 7.05% | Invest Now |