Money Market Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Tata Money Market Fund | 7.55% | 0.52% | ₹ 33029.98 |
| Axis Money Market Fund | 7.49% | 0.52% | ₹ 18185.08 |
| Nippon India Money Market Fund | 7.46% | 0.57% | ₹ 21262.69 |
| Mirae Asset Money Market Fund | 7.44% | 0.56% | ₹ 4397.56 |
| UTI Money Market Fund | 7.43% | 0.55% | ₹ 18610.69 |
| Bandhan Money Market Fund | 7.43% | 0.51% | ₹ 14977.42 |
| Aditya Birla Sun Life Money Manager Fund | 7.43% | 0.58% | ₹ 27550.17 |
| Franklin India Money Market Fund | 7.42% | 0.54% | ₹ 4442.84 |
| HDFC Money Market Fund | 7.41% | 0.55% | ₹ 28704.74 |
| Kotak Money Market Fund | 7.40% | 0.55% | ₹ 31606.37 |
Showing 27 mutual funds
Best Money Market Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Tata Money Market Fund | 7.55% | ₹ 33029.98 | 0.52% | 7.06% | Invest Now |
| Axis Money Market Fund | 7.49% | ₹ 18185.08 | 0.52% | 7.06% | Invest Now |
| Nippon India Money Market Fund | 7.46% | ₹ 21262.69 | 0.57% | 7.06% | Invest Now |
| Mirae Asset Money Market Fund | 7.44% | ₹ 4397.56 | 0.56% | 7.06% | Invest Now |
| UTI Money Market Fund | 7.43% | ₹ 18610.69 | 0.55% | 7.06% | Invest Now |