Open a Free Demat Account !
₹0 AMC, ₹20 Flat Brokerage
Money Market Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Tata Money Market Fund | 7.56% | 7.56% | ₹ 34511.28 |
| Axis Money Market Fund | 7.48% | 7.48% | ₹ 21405.41 |
| Aditya Birla Sun Life Money Market Fund | 7.45% | 7.45% | ₹ 29876.83 |
| Nippon India Money Market Fund | 7.45% | 7.45% | ₹ 23624.47 |
| Bandhan Money Market Fund | 7.44% | 7.44% | ₹ 15337.79 |
| Mirae Asset Money Market Fund | 7.44% | 7.44% | ₹ 3586.50 |
| Franklin India Money Market Fund | 7.43% | 7.43% | ₹ 3937.32 |
| HDFC Money Market Fund | 7.42% | 7.42% | ₹ 33191.81 |
| Kotak Money Market Fund | 7.42% | 7.42% | ₹ 29764.20 |
| UTI Money Market Fund | 7.41% | 7.41% | ₹ 19467.72 |
Showing 27 mutual funds
Best Money Market Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Tata Money Market Fund | 7.56% | ₹ 34511.28 | 7.56% | 7.05% | Invest Now |
| Axis Money Market Fund | 7.48% | ₹ 21405.41 | 7.48% | 7.05% | Invest Now |
| Aditya Birla Sun Life Money Market Fund | 7.45% | ₹ 29876.83 | 7.45% | 7.05% | Invest Now |
| Nippon India Money Market Fund | 7.45% | ₹ 23624.47 | 7.45% | 7.05% | Invest Now |
| Bandhan Money Market Fund | 7.44% | ₹ 15337.79 | 7.44% | 7.05% | Invest Now |