Money Market Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| UTI Money Market Fund | 7.33% | 7.33% | ₹ 20319.65 |
| Axis Money Market Fund | 7.30% | 7.30% | ₹ 23789.68 |
| ICICI Prudential Money Market Fund | 7.30% | 7.30% | ₹ 31749.72 |
| Tata Money Market Fund | 7.29% | 7.29% | ₹ 36819.05 |
| Aditya Birla Sun Life Money Manager Fund | 7.29% | 7.29% | ₹ 30777.54 |
| Nippon India Money Market Fund | 7.28% | 7.28% | ₹ 21876.27 |
| Kotak Money Market Fund | 7.27% | 7.27% | ₹ 33661.37 |
| Franklin India Money Market Fund | 7.26% | 7.26% | ₹ 4351.86 |
| HDFC Money Market Fund | 7.24% | 7.24% | ₹ 28187.70 |
| Sundaram Money Market Fund | 7.13% | 7.13% | ₹ 1943.35 |
Showing 26 mutual funds
Best Money Market Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| UTI Money Market Fund | 7.33% | ₹ 20319.65 | 7.33% | 7.03% | Invest Now |
| Axis Money Market Fund | 7.30% | ₹ 23789.68 | 7.30% | 7.03% | Invest Now |
| ICICI Prudential Money Market Fund | 7.30% | ₹ 31749.72 | 7.30% | 7.03% | Invest Now |
| Tata Money Market Fund | 7.29% | ₹ 36819.05 | 7.29% | 7.03% | Invest Now |
| Aditya Birla Sun Life Money Manager Fund | 7.29% | ₹ 30777.54 | 7.29% | 7.03% | Invest Now |