Open a Free Demat Account !
₹0 AMC & Account Opening Fee
Medium Duration Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Aditya Birla Sun Life Medium Term Fund | 10.57% | 10.57% | ₹ 3342.65 |
| Nippon India Medium Term Fund | 8.42% | 8.42% | ₹ 143.77 |
| ICICI Prudential Medium Term Fund | 8.36% | 8.36% | ₹ 5260.10 |
| Axis Medium Term Fund | 8.33% | 8.33% | ₹ 1939.29 |
| HDFC Medium Term Fund | 7.84% | 7.84% | ₹ 3514.07 |
| HSBC Medium Term Fund | 7.74% | 7.74% | ₹ 665.76 |
| SBI Medium Term Fund | 7.63% | 7.63% | ₹ 6319.34 |
| Bandhan Medium Term Fund | 7.50% | 7.50% | ₹ 1236.03 |
| Invesco India Medium Term Fund | 7.14% | 7.14% | ₹ 120.46 |
| DSP Medium Term Fund | 6.95% | 6.95% | ₹ 246.74 |
Showing 11 mutual funds
Best Medium Duration Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Medium Term Fund | 10.57% | ₹ 3342.65 | 10.57% | 7.27% | Invest Now |
| Nippon India Medium Term Fund | 8.42% | ₹ 143.77 | 8.42% | 7.27% | Invest Now |
| ICICI Prudential Medium Term Fund | 8.36% | ₹ 5260.10 | 8.36% | 7.27% | Invest Now |
| Axis Medium Term Fund | 8.33% | ₹ 1939.29 | 8.33% | 7.27% | Invest Now |
| HDFC Medium Term Fund | 7.84% | ₹ 3514.07 | 7.84% | 7.27% | Invest Now |
