Medium Duration Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Aditya Birla Sun Life Medium Term Fund | 10.67% | 10.67% | ₹ 3318.97 |
| Kotak Medium Term Fund | 9.06% | 9.06% | ₹ 1926.02 |
| ICICI Prudential Medium Term Fund | 8.56% | 8.56% | ₹ 5418.93 |
| Nippon India Medium Term Fund | 8.49% | 8.49% | ₹ 147.02 |
| Axis Medium Term Fund | 8.47% | 8.47% | ₹ 2112.31 |
| HDFC Medium Term Fund | 7.98% | 7.98% | ₹ 3599.40 |
| SBI Medium Term Fund | 7.91% | 7.91% | ₹ 6488.59 |
| HSBC Medium Term Fund | 7.86% | 7.86% | ₹ 683.93 |
| Bandhan Medium Term Fund | 7.56% | 7.56% | ₹ 1249.76 |
| DSP Medium Term Fund | 7.39% | 7.39% | ₹ 254.33 |
Showing 13 mutual funds
Best Medium Duration Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Medium Term Fund | 10.67% | ₹ 3318.97 | 10.67% | 7.33% | Invest Now |
| Kotak Medium Term Fund | 9.06% | ₹ 1926.02 | 9.06% | 7.33% | Invest Now |
| ICICI Prudential Medium Term Fund | 8.56% | ₹ 5418.93 | 8.56% | 7.33% | Invest Now |
| Nippon India Medium Term Fund | 8.49% | ₹ 147.02 | 8.49% | 7.33% | Invest Now |
| Axis Medium Term Fund | 8.47% | ₹ 2112.31 | 8.47% | 7.33% | Invest Now |