Open a Free Demat Account !
₹0 AMC & Account Opening Fee
Medium Duration Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Aditya Birla Sun Life Medium Term Fund | 10.50% | 10.50% | ₹ 3318.97 |
| Kotak Medium Term Fund | 8.93% | 8.93% | ₹ 1926.02 |
| ICICI Prudential Medium Term Fund | 8.39% | 8.39% | ₹ 5418.93 |
| Nippon India Medium Term Fund | 8.30% | 8.30% | ₹ 147.02 |
| Axis Medium Term Fund | 8.27% | 8.27% | ₹ 2112.31 |
| HDFC Medium Term Fund | 7.80% | 7.80% | ₹ 3599.40 |
| SBI Medium Term Fund | 7.73% | 7.73% | ₹ 6488.59 |
| HSBC Medium Term Fund | 7.66% | 7.66% | ₹ 683.93 |
| Bandhan Medium Term Fund | 7.43% | 7.43% | ₹ 1249.76 |
| DSP Medium Term Fund | 7.09% | 7.09% | ₹ 251.42 |
Showing 13 mutual funds
Best Medium Duration Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Medium Term Fund | 10.50% | ₹ 3318.97 | 10.50% | 7.11% | Invest Now |
| Kotak Medium Term Fund | 8.93% | ₹ 1926.02 | 8.93% | 7.11% | Invest Now |
| ICICI Prudential Medium Term Fund | 8.39% | ₹ 5418.93 | 8.39% | 7.11% | Invest Now |
| Nippon India Medium Term Fund | 8.30% | ₹ 147.02 | 8.30% | 7.11% | Invest Now |
| Axis Medium Term Fund | 8.27% | ₹ 2112.31 | 8.27% | 7.11% | Invest Now |