Medium Duration Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Aditya Birla Sun Life Medium Term Plan | 9.37% | 9.37% | ₹ 3097.75 |
| Nippon India Medium Duration Fund | 7.44% | 7.44% | ₹ 145.13 |
| Kotak Medium Term Fund | 7.42% | 7.42% | ₹ 1840.37 |
| ICICI Prudential Medium Term Bond Fund | 7.33% | 7.33% | ₹ 5458.26 |
| Axis Strategic Bond Fund | 7.31% | 7.31% | ₹ 2075.63 |
| HSBC Medium Duration Fund | 6.89% | 6.89% | ₹ 732.30 |
| HDFC Medium Term Debt Fund | 6.80% | 6.80% | ₹ 3746.29 |
| SBI Medium Duration Fund | 6.79% | 6.79% | ₹ 6410.46 |
| DSP Bond Fund | 6.60% | 6.60% | ₹ 288.40 |
| Bandhan Medium Duration Fund | 6.15% | 6.15% | ₹ 1294.26 |
Showing 13 mutual funds
Best Medium Duration Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Medium Term Plan | 9.37% | ₹ 3097.75 | 9.37% | 6.86% | Invest Now |
| Nippon India Medium Duration Fund | 7.44% | ₹ 145.13 | 7.44% | 6.86% | Invest Now |
| Kotak Medium Term Fund | 7.42% | ₹ 1840.37 | 7.42% | 6.86% | Invest Now |
| ICICI Prudential Medium Term Bond Fund | 7.33% | ₹ 5458.26 | 7.33% | 6.86% | Invest Now |
| Axis Strategic Bond Fund | 7.31% | ₹ 2075.63 | 7.31% | 6.86% | Invest Now |