Medium Duration Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Aditya Birla Sun Life Medium Term Plan | 10.61% | 10.61% | ₹ 3213.19 |
| Kotak Medium Term Fund | 8.93% | 8.93% | ₹ 1795.72 |
| Nippon India Medium Duration Fund | 8.42% | 8.42% | ₹ 150.36 |
| ICICI Prudential Medium Term Bond Fund | 8.41% | 8.41% | ₹ 5492.19 |
| Axis Strategic Bond Fund | 8.38% | 8.38% | ₹ 2119.95 |
| HDFC Medium Term Debt Fund | 7.89% | 7.89% | ₹ 3640.68 |
| HSBC Medium Duration Fund | 7.89% | 7.89% | ₹ 693.49 |
| SBI Medium Duration Fund | 7.79% | 7.79% | ₹ 6465.54 |
| DSP Bond Fund | 7.46% | 7.46% | ₹ 253.79 |
| Bandhan Medium Duration Fund | 7.40% | 7.40% | ₹ 1319.83 |
Showing 13 mutual funds
Best Medium Duration Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Medium Term Plan | 10.61% | ₹ 3213.19 | 10.61% | 7.27% | Invest Now |
| Kotak Medium Term Fund | 8.93% | ₹ 1795.72 | 8.93% | 7.27% | Invest Now |
| Nippon India Medium Duration Fund | 8.42% | ₹ 150.36 | 8.42% | 7.27% | Invest Now |
| ICICI Prudential Medium Term Bond Fund | 8.41% | ₹ 5492.19 | 8.41% | 7.27% | Invest Now |
| Axis Strategic Bond Fund | 8.38% | ₹ 2119.95 | 8.38% | 7.27% | Invest Now |