Medium Duration Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Aditya Birla Sun Life Medium Term Plan | 10.58% | 10.58% | ₹ 3127.29 |
| Kotak Medium Term Fund | 8.93% | 8.93% | ₹ 1813.99 |
| Nippon India Medium Duration Fund | 8.43% | 8.43% | ₹ 145.99 |
| ICICI Prudential Medium Term Bond Fund | 8.42% | 8.42% | ₹ 5428.77 |
| Axis Strategic Bond Fund | 8.41% | 8.41% | ₹ 2066.65 |
| HSBC Medium Duration Fund | 8.00% | 8.00% | ₹ 698.65 |
| HDFC Medium Term Debt Fund | 7.89% | 7.89% | ₹ 3693.69 |
| SBI Medium Duration Fund | 7.71% | 7.71% | ₹ 6395.21 |
| DSP Bond Fund | 7.43% | 7.43% | ₹ 250.53 |
| Bandhan Medium Duration Fund | 7.39% | 7.39% | ₹ 1285.87 |
Showing 13 mutual funds
Best Medium Duration Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Medium Term Plan | 10.58% | ₹ 3127.29 | 10.58% | 7.26% | Invest Now |
| Kotak Medium Term Fund | 8.93% | ₹ 1813.99 | 8.93% | 7.26% | Invest Now |
| Nippon India Medium Duration Fund | 8.43% | ₹ 145.99 | 8.43% | 7.26% | Invest Now |
| ICICI Prudential Medium Term Bond Fund | 8.42% | ₹ 5428.77 | 8.42% | 7.26% | Invest Now |
| Axis Strategic Bond Fund | 8.41% | ₹ 2066.65 | 8.41% | 7.26% | Invest Now |