Low Duration Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| HSBC Low Duration Fund | 7.49% | 7.49% | ₹ 1057.97 |
| ICICI Prudential Savings Fund | 7.48% | 7.48% | ₹ 27700.34 |
| UTI Low Duration Fund | 7.19% | 7.19% | ₹ 3108.34 |
| Axis Treasury Advantage Fund | 7.12% | 7.12% | ₹ 6083.83 |
| Canara Robeco Savings Fund | 6.96% | 6.96% | ₹ 1139.54 |
| Invesco India Low Duration Fund | 6.95% | 6.95% | ₹ 1689.94 |
| HDFC Low Duration Fund | 6.94% | 6.94% | ₹ 21926.37 |
| Tata Treasury Advantage Fund | 6.90% | 6.90% | ₹ 2859.33 |
| Bandhan Low Duration Fund | 6.87% | 6.87% | ₹ 6120.93 |
| Nippon India Low Duration Fund | 6.86% | 6.86% | ₹ 9416.72 |
Showing 24 mutual funds
Best Low Duration Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| HSBC Low Duration Fund | 7.49% | ₹ 1057.97 | 7.49% | 6.89% | Invest Now |
| ICICI Prudential Savings Fund | 7.48% | ₹ 27700.34 | 7.48% | 6.89% | Invest Now |
| UTI Low Duration Fund | 7.19% | ₹ 3108.34 | 7.19% | 6.89% | Invest Now |
| Axis Treasury Advantage Fund | 7.12% | ₹ 6083.83 | 7.12% | 6.89% | Invest Now |
| Canara Robeco Savings Fund | 6.96% | ₹ 1139.54 | 6.96% | 6.89% | Invest Now |