Low Duration Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| HSBC Low Duration Fund | 8.03% | 1.12% | ₹ 1012.45 |
| ICICI Prudential Savings Fund | 7.62% | 0.65% | ₹ 25884.88 |
| Mahindra Manulife Low Duration Fund | 7.60% | 0.60% | ₹ 550.21 |
| Kotak Low Duration Fund | 7.59% | 0.70% | ₹ 13370.42 |
| HDFC Low Duration Fund | 7.58% | 0.66% | ₹ 20217.88 |
| Nippon India Low Duration Fund | 7.55% | 0.63% | ₹ 9358.51 |
| Mirae Asset Low Duration Fund | 7.55% | 0.66% | ₹ 2176.25 |
| Axis Treasury Advantage Fund | 7.54% | 0.61% | ₹ 5803.01 |
| Aditya Birla Sun Life Low Duration Fund | 7.50% | 0.68% | ₹ 13011.40 |
| Baroda BNP Paribas Low Duration Fund | 7.49% | 0.61% | ₹ 292.77 |
Showing 25 mutual funds
Best Low Duration Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| HSBC Low Duration Fund | 8.03% | ₹ 1012.45 | 1.12% | 6.95% | Invest Now |
| ICICI Prudential Savings Fund | 7.62% | ₹ 25884.88 | 0.65% | 6.95% | Invest Now |
| Mahindra Manulife Low Duration Fund | 7.60% | ₹ 550.21 | 0.60% | 6.95% | Invest Now |
| Kotak Low Duration Fund | 7.59% | ₹ 13370.42 | 0.70% | 6.95% | Invest Now |
| HDFC Low Duration Fund | 7.58% | ₹ 20217.88 | 0.66% | 6.95% | Invest Now |