Open a Free Demat Account !
₹0 AMC & Account Opening Fee
Low Duration Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| HSBC Ultra Short to Short Term Fund | 7.76% | 7.76% | ₹ 806.40 |
| Nippon India Ultra Short to Short Term Fund | 7.38% | 7.38% | ₹ 7240.75 |
| Mirae Asset Ultra Short to Short Term Fund | 7.38% | 7.38% | ₹ 2285.63 |
| Axis Ultra Short to Short Term Fund | 7.38% | 7.38% | ₹ 4857.86 |
| ICICI Prudential Ultra Short to Short Term Fund | 7.37% | 7.37% | ₹ 17294.09 |
| Kotak Ultra Short to Short Term Fund | 7.37% | 7.37% | ₹ 11915.62 |
| Mahindra Manulife Ultra Short to Short Term Fund | 7.35% | 7.35% | ₹ 494.46 |
| HDFC Ultra Short to Short Term Fund | 7.32% | 7.32% | ₹ 15276.43 |
| LIC MF Ultra Short to Short Term Fund | 7.29% | 7.29% | ₹ 1691.09 |
| Baroda BNP Paribas Ultra Short to Short Term Fund | 7.27% | 7.27% | ₹ 395.81 |
Showing 25 mutual funds
Best Low Duration Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| HSBC Ultra Short to Short Term Fund | 7.76% | ₹ 806.40 | 7.76% | 6.75% | Invest Now |
| Nippon India Ultra Short to Short Term Fund | 7.38% | ₹ 7240.75 | 7.38% | 6.75% | Invest Now |
| Mirae Asset Ultra Short to Short Term Fund | 7.38% | ₹ 2285.63 | 7.38% | 6.75% | Invest Now |
| Axis Ultra Short to Short Term Fund | 7.38% | ₹ 4857.86 | 7.38% | 6.75% | Invest Now |
| ICICI Prudential Ultra Short to Short Term Fund | 7.37% | ₹ 17294.09 | 7.37% | 6.75% | Invest Now |
