Gilt Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Bandhan Gilt Fund | 6.32% | 6.32% | ₹ 1946.77 |
| UTI Gilt Fund | 6.27% | 6.27% | ₹ 548.37 |
| ICICI Prudential Gilt Fund | 6.25% | 6.25% | ₹ 9061.55 |
| Axis Gilt Fund | 6.13% | 6.13% | ₹ 438.39 |
| SBI Gilt Fund | 5.72% | 5.72% | ₹ 9047.17 |
| Franklin India Government Securities Fund | 5.52% | 5.52% | ₹ 164.46 |
| Baroda BNP Paribas Gilt Fund | 5.46% | 5.46% | ₹ 748.45 |
| HDFC Gilt Fund | 5.45% | 5.45% | ₹ 2271.86 |
| DSP Gilt Fund | 5.22% | 5.22% | ₹ 1268.44 |
| Invesco India Gilt Fund | 5.05% | 5.05% | ₹ 157.95 |
Showing 26 mutual funds
Best Gilt Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Bandhan Gilt Fund | 6.32% | ₹ 1946.77 | 6.32% | 5.01% | Invest Now |
| UTI Gilt Fund | 6.27% | ₹ 548.37 | 6.27% | 5.01% | Invest Now |
| ICICI Prudential Gilt Fund | 6.25% | ₹ 9061.55 | 6.25% | 5.01% | Invest Now |
| Axis Gilt Fund | 6.13% | ₹ 438.39 | 6.13% | 5.01% | Invest Now |
| SBI Gilt Fund | 5.72% | ₹ 9047.17 | 5.72% | 5.01% | Invest Now |