Gilt Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Bandhan Gilt Fund | 8.01% | 8.01% | ₹ 1713.30 |
| ICICI Prudential Gilt Fund | 7.29% | 7.29% | ₹ 7950.49 |
| Axis Gilt Fund | 7.28% | 7.28% | ₹ 340.55 |
| DSP Gilt Fund | 6.78% | 6.78% | ₹ 1259.82 |
| Invesco India Gilt Fund | 6.72% | 6.72% | ₹ 111.38 |
| UTI Gilt Fund | 6.71% | 6.71% | ₹ 419.51 |
| Tata Gilt Fund | 6.64% | 6.64% | ₹ 787.57 |
| Baroda BNP Paribas Gilt Fund | 6.63% | 6.63% | ₹ 574.97 |
| SBI Gilt Fund | 6.63% | 6.63% | ₹ 8215.23 |
| Franklin India Gilt Fund | 6.62% | 6.62% | ₹ 147.16 |
Showing 26 mutual funds
Best Gilt Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Bandhan Gilt Fund | 8.01% | ₹ 1713.30 | 8.01% | 5.68% | Invest Now |
| ICICI Prudential Gilt Fund | 7.29% | ₹ 7950.49 | 7.29% | 5.68% | Invest Now |
| Axis Gilt Fund | 7.28% | ₹ 340.55 | 7.28% | 5.68% | Invest Now |
| DSP Gilt Fund | 6.78% | ₹ 1259.82 | 6.78% | 5.68% | Invest Now |
| Invesco India Gilt Fund | 6.72% | ₹ 111.38 | 6.72% | 5.68% | Invest Now |