Open a Free Demat Account !
₹0 AMC & Account Opening Fee
Gilt Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Bandhan Gilt Fund | 8.32% | 4.69% | ₹ 1686.14 |
| Axis Gilt Fund | 7.02% | 3.74% | ₹ 336.40 |
| DSP Gilt Fund | 6.60% | 4.88% | ₹ 1082.59 |
| SBI Gilt Fund | 6.58% | 3.24% | ₹ 8067.41 |
| Baroda BNP Paribas Gilt Fund | 6.47% | 3.39% | ₹ 515.35 |
| UTI Gilt Fund | 6.47% | 3.20% | ₹ 414.87 |
| ICICI Prudential Gilt Fund | 6.46% | 3.04% | ₹ 9117.79 |
| Nippon India Gilt Fund | 6.31% | 3.98% | ₹ 1486.62 |
| Nippon India Gilt Fund | 6.31% | 3.98% | ₹ 1486.62 |
| Franklin India Gilt Fund | 6.29% | 2.95% | ₹ 145.17 |
Showing 26 mutual funds
Best Gilt Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Bandhan Gilt Fund | 8.32% | ₹ 1686.14 | 4.69% | 5.42% | Invest Now |
| Axis Gilt Fund | 7.02% | ₹ 336.40 | 3.74% | 5.42% | Invest Now |
| DSP Gilt Fund | 6.60% | ₹ 1082.59 | 4.88% | 5.42% | Invest Now |
| SBI Gilt Fund | 6.58% | ₹ 8067.41 | 3.24% | 5.42% | Invest Now |
| Baroda BNP Paribas Gilt Fund | 6.47% | ₹ 515.35 | 3.39% | 5.42% | Invest Now |