Gilt Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Bandhan Gilt Fund | 8.60% | 8.60% | ₹ 1883.19 |
| ICICI Prudential Gilt Fund | 7.90% | 7.90% | ₹ 8890.13 |
| Axis Gilt Fund | 7.79% | 7.79% | ₹ 405.28 |
| DSP Gilt Fund | 7.46% | 7.46% | ₹ 1259.82 |
| Invesco India Gilt Fund | 7.42% | 7.42% | ₹ 131.25 |
| Tata Gilt Securities Fund | 7.30% | 7.30% | ₹ 878.43 |
| HDFC Gilt Fund | 7.18% | 7.18% | ₹ 2029.47 |
| UTI Gilt Fund | 7.18% | 7.18% | ₹ 422.82 |
| Baroda BNP Paribas Gilt Fund | 7.13% | 7.13% | ₹ 638.36 |
| Nippon India Gilt Fund | 7.06% | 7.06% | ₹ 1551.61 |
Showing 26 mutual funds
Best Gilt Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Bandhan Gilt Fund | 8.60% | ₹ 1883.19 | 8.60% | 6.26% | Invest Now |
| ICICI Prudential Gilt Fund | 7.90% | ₹ 8890.13 | 7.90% | 6.26% | Invest Now |
| Axis Gilt Fund | 7.79% | ₹ 405.28 | 7.79% | 6.26% | Invest Now |
| DSP Gilt Fund | 7.46% | ₹ 1259.82 | 7.46% | 6.26% | Invest Now |
| Invesco India Gilt Fund | 7.42% | ₹ 131.25 | 7.42% | 6.26% | Invest Now |