Open a Free Demat Account !
₹0 AMC & Account Opening Fee
Gilt Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Bandhan Gilt Fund | 8.23% | 8.23% | ₹ 1660.08 |
| Axis Gilt Fund | 7.39% | 7.39% | ₹ 378.44 |
| ICICI Prudential Gilt Fund | 6.91% | 6.91% | ₹ 8968.20 |
| UTI Gilt Fund | 6.83% | 6.83% | ₹ 408.55 |
| Baroda BNP Paribas Gilt Fund | 6.78% | 6.78% | ₹ 493.26 |
| DSP Gilt Fund | 6.71% | 6.71% | ₹ 1059.12 |
| SBI Gilt Fund | 6.69% | 6.69% | ₹ 7981.78 |
| Invesco India Gilt Fund | 6.59% | 6.59% | ₹ 98.15 |
| Nippon India Gilt Fund | 6.59% | 6.59% | ₹ 1384.90 |
| Nippon India Gilt Fund | 6.59% | 6.59% | ₹ 1384.90 |
Showing 26 mutual funds
Best Gilt Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Bandhan Gilt Fund | 8.23% | ₹ 1660.08 | 8.23% | 5.68% | Invest Now |
| Axis Gilt Fund | 7.39% | ₹ 378.44 | 7.39% | 5.68% | Invest Now |
| ICICI Prudential Gilt Fund | 6.91% | ₹ 8968.20 | 6.91% | 5.68% | Invest Now |
| UTI Gilt Fund | 6.83% | ₹ 408.55 | 6.83% | 5.68% | Invest Now |
| Baroda BNP Paribas Gilt Fund | 6.78% | ₹ 493.26 | 6.78% | 5.68% | Invest Now |
