Gilt Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Bandhan Gilt Fund | 7.40% | 7.40% | ₹ 1794.37 |
| ICICI Prudential Gilt Fund | 7.24% | 7.24% | ₹ 8608.46 |
| Axis Gilt Fund | 6.97% | 6.97% | ₹ 423.60 |
| UTI Gilt Fund | 6.79% | 6.79% | ₹ 543.57 |
| SBI Gilt Fund | 6.55% | 6.55% | ₹ 8694.82 |
| DSP Gilt Fund | 6.41% | 6.41% | ₹ 1249.97 |
| Invesco India Gilt Fund | 6.31% | 6.31% | ₹ 132.74 |
| HDFC Gilt Fund | 6.30% | 6.30% | ₹ 2079.77 |
| Baroda BNP Paribas Gilt Fund | 6.30% | 6.29% | ₹ 657.57 |
| PGIM India Gilt Fund | 6.21% | 6.21% | ₹ 92.58 |
Showing 26 mutual funds
Best Gilt Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Bandhan Gilt Fund | 7.40% | ₹ 1794.37 | 7.40% | 5.44% | Invest Now |
| ICICI Prudential Gilt Fund | 7.24% | ₹ 8608.46 | 7.24% | 5.44% | Invest Now |
| Axis Gilt Fund | 6.97% | ₹ 423.60 | 6.97% | 5.44% | Invest Now |
| UTI Gilt Fund | 6.79% | ₹ 543.57 | 6.79% | 5.44% | Invest Now |
| SBI Gilt Fund | 6.55% | ₹ 8694.82 | 6.55% | 5.44% | Invest Now |