Gilt Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| ICICI Prudential Gilt Fund | 6.99% | 6.99% | ₹ 8858.44 |
| Bandhan Gilt Fund | 6.80% | 6.80% | ₹ 1852.66 |
| Axis Gilt Fund | 6.77% | 6.77% | ₹ 447.40 |
| UTI Gilt Fund | 6.76% | 6.76% | ₹ 542.54 |
| Baroda BNP Paribas Gilt Fund | 6.51% | 6.51% | ₹ 807.60 |
| SBI Gilt Fund | 6.34% | 6.34% | ₹ 9628.70 |
| DSP Gilt Fund | 6.13% | 6.13% | ₹ 1278.92 |
| HDFC Gilt Fund | 6.06% | 6.06% | ₹ 2290.23 |
| Invesco India Gilt Fund | 5.90% | 5.90% | ₹ 176.63 |
| Franklin India Government Securities Fund | 5.70% | 5.70% | ₹ 163.59 |
Showing 26 mutual funds
Best Gilt Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| ICICI Prudential Gilt Fund | 6.99% | ₹ 8858.44 | 6.99% | 5.70% | Invest Now |
| Bandhan Gilt Fund | 6.80% | ₹ 1852.66 | 6.80% | 5.70% | Invest Now |
| Axis Gilt Fund | 6.77% | ₹ 447.40 | 6.77% | 5.70% | Invest Now |
| UTI Gilt Fund | 6.76% | ₹ 542.54 | 6.76% | 5.70% | Invest Now |
| Baroda BNP Paribas Gilt Fund | 6.51% | ₹ 807.60 | 6.51% | 5.70% | Invest Now |