Gilt Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| ICICI Prudential Gilt Fund | 6.64% | 6.64% | ₹ 8858.44 |
| UTI Gilt Fund | 6.58% | 6.58% | ₹ 542.54 |
| Axis Gilt Fund | 6.50% | 6.50% | ₹ 447.40 |
| Bandhan Gilt Fund | 6.40% | 6.40% | ₹ 1852.66 |
| SBI Gilt Fund | 6.10% | 6.10% | ₹ 9628.70 |
| Baroda BNP Paribas Gilt Fund | 6.03% | 6.03% | ₹ 807.60 |
| HDFC Gilt Fund | 5.82% | 5.82% | ₹ 2290.23 |
| DSP Gilt Fund | 5.80% | 5.80% | ₹ 1278.92 |
| Franklin India Government Securities Fund | 5.67% | 5.67% | ₹ 163.59 |
| Invesco India Gilt Fund | 5.60% | 5.60% | ₹ 176.63 |
Showing 26 mutual funds
Best Gilt Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| ICICI Prudential Gilt Fund | 6.64% | ₹ 8858.44 | 6.64% | 5.38% | Invest Now |
| UTI Gilt Fund | 6.58% | ₹ 542.54 | 6.58% | 5.38% | Invest Now |
| Axis Gilt Fund | 6.50% | ₹ 447.40 | 6.50% | 5.38% | Invest Now |
| Bandhan Gilt Fund | 6.40% | ₹ 1852.66 | 6.40% | 5.38% | Invest Now |
| SBI Gilt Fund | 6.10% | ₹ 9628.70 | 6.10% | 5.38% | Invest Now |