Corporate Bond Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Franklin India Corporate Debt Fund | 7.15% | 7.15% | ₹ 1283.40 |
| ICICI Prudential Corporate Bond Fund | 6.99% | 6.99% | ₹ 32682.46 |
| Baroda BNP Paribas Corporate Bond Fund | 6.77% | 6.77% | ₹ 241.69 |
| Nippon India Corporate Bond Fund | 6.75% | 6.75% | ₹ 8245.51 |
| DSP Corporate Bond Fund | 6.71% | 6.71% | ₹ 2894.59 |
| Kotak Corporate Bond Fund | 6.70% | 6.70% | ₹ 16877.17 |
| Axis Corporate Bond Fund | 6.67% | 6.67% | ₹ 8888.23 |
| Bandhan Corporate Bond Fund | 6.64% | 6.64% | ₹ 13499.01 |
| Aditya Birla Sun Life Corporate Bond Fund | 6.64% | 6.64% | ₹ 25167.88 |
| UTI Corporate Bond Fund | 6.63% | 6.63% | ₹ 5542.92 |
Showing 21 mutual funds
Best Corporate Bond Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Franklin India Corporate Debt Fund | 7.15% | ₹ 1283.40 | 7.15% | 6.50% | Invest Now |
| ICICI Prudential Corporate Bond Fund | 6.99% | ₹ 32682.46 | 6.99% | 6.50% | Invest Now |
| Baroda BNP Paribas Corporate Bond Fund | 6.77% | ₹ 241.69 | 6.77% | 6.50% | Invest Now |
| Nippon India Corporate Bond Fund | 6.75% | ₹ 8245.51 | 6.75% | 6.50% | Invest Now |
| DSP Corporate Bond Fund | 6.71% | ₹ 2894.59 | 6.71% | 6.50% | Invest Now |