Information Technology(IT) Stocks in India
Explore Information Technology stocks in India and the IT sector list, including software and IT services companies. Analyze NSE & BSE IT sector stocks.
Search results161 Stocks
Information TechnologyNSE
| Happiest Minds Techno Ltd | ₹347.00 | 325.1K | ₹5,829.69 | ₹651.90 | 45.48% |
| Route Mobile Limited | ₹550.60 | 122.4K | ₹3,374.25 | ₹1,028.00 | 46.37% |
| Pulz Electronics Limited | ₹23.60 | 120.0K | ₹0.00 | ₹46.25 | — |
| Subex Ltd | ₹11.69 | 2.0M | ₹554.83 | ₹15.02 | — |
| Zensar Technologies Ltd | ₹477.50 | 7.5M | ₹12,794.08 | ₹868.95 | 45.16% |
| Newgen Software Tech Ltd | ₹481.80 | 356.2K | ₹7,418.85 | ₹1,147.20 | 57.85% |
| Hcl Infosystems Ltd | ₹12.00 | 185.0K | ₹410.52 | ₹16.50 | 46.02% |
| Infosys Limited | ₹1,043.90 | 5.6M | ₹5,36,257.83 | ₹1,728.00 | 35.37% |
| Mastek Ltd | ₹1,596.40 | 27.1K | ₹5,331.17 | ₹2,818.00 | 34.11% |
| Onward Technologies Ltd | ₹279.00 | 85.0K | ₹613.99 | ₹355.00 | 15.77% |
Showing 1-10 out of 10 stocks
...



Start investing in stocks now