Consumer Discretionary Goods & Services Stocks in India
Explore Consumer Discretionary stocks in India and the CDGS sector list, including companies in automobiles, retail, and leisure. Analyze NSE & BSE consumer discretionary sector stocks.
Search results182 Stocks
CDGS (Consumer Discretionary Goods And Services)NSE
| Abb India Limited | ₹7,070.00 | 238.1K | ₹1,33,314.16 | ₹7,822.50 | 16.17% |
| Ador Welding Ltd | ₹1,324.90 | 21.8K | ₹1,822.60 | ₹1,360.00 | 21.65% |
| United Drilling Tools Ltd | ₹222.80 | 6.7K | ₹405.44 | ₹243.00 | — |
| Bhel | ₹387.30 | 13.0M | ₹1,09,928.78 | ₹424.90 | 54.24% |
| Ice Make Refrigerat Ltd | ₹780.00 | 10.4K | ₹1,221.04 | ₹920.00 | 1.06% |
| Bpl Ltd | ₹57.15 | 48.8K | ₹268.45 | ₹91.59 | 38.03% |
| Felix Industries Ltd. | ₹187.20 | 32.0K | ₹0.00 | ₹232.95 | — |
| Graphite India Ltd | ₹623.00 | 962.9K | ₹13,066.83 | ₹802.40 | 11.46% |
| Carborundum Universal Ltd | ₹1,145.00 | 105.6K | ₹17,340.36 | ₹1,306.90 | 14.24% |
| Igarashi Motors India Ltd | ₹495.00 | 198.9K | ₹1,182.75 | ₹665.00 | 10.66% |
Showing 1-10 out of 10 stocks
...



Start investing in stocks now