Consumer Discretionary Goods & Services Stocks in India
Explore Consumer Discretionary stocks in India and the CDGS sector list, including companies in automobiles, retail, and leisure. Analyze NSE & BSE consumer discretionary sector stocks.
Search results182 Stocks
CDGS (Consumer Discretionary Goods And Services)NSE
| Abb India Limited | ₹6,781.00 | 188.8K | ₹1,11,554.91 | ₹7,822.50 | 10.56% |
| Ador Welding Ltd | ₹1,165.00 | 27.3K | ₹1,804.18 | ₹1,260.00 | 7.33% |
| United Drilling Tools Ltd | ₹224.59 | 33.7K | ₹416.29 | ₹243.00 | — |
| Bhel | ₹377.75 | 9.3M | ₹87,275.32 | ₹424.90 | 44.22% |
| Ice Make Refrigerat Ltd | ₹778.35 | 23.9K | ₹1,178.99 | ₹920.00 | 7.19% |
| Bpl Ltd | ₹51.55 | 29.0K | ₹368.49 | ₹100.30 | 46.19% |
| Felix Industries Ltd. | ₹184.35 | 115.5K | ₹0.00 | ₹232.95 | — |
| Graphite India Ltd | ₹645.40 | 690.1K | ₹10,877.06 | ₹802.40 | 13.53% |
| Carborundum Universal Ltd | ₹1,049.30 | 367.1K | ₹17,435.69 | ₹1,166.40 | 4.65% |
| Igarashi Motors India Ltd | ₹378.65 | 109.4K | ₹1,585.13 | ₹665.00 | 27.11% |
Showing 1-10 out of 10 stocks
...



Start investing in stocks now