Consumer Discretionary Goods & Services Stocks in India
Explore Consumer Discretionary stocks in India and the CDGS sector list, including companies in automobiles, retail, and leisure. Analyze NSE & BSE consumer discretionary sector stocks.
Search results182 Stocks
CDGS (Consumer Discretionary Goods And Services)NSE
| Abb India Limited | ₹7,286.00 | 253.4K | ₹1,33,314.16 | ₹7,924.50 | 31.82% |
| Ador Welding Ltd | ₹1,512.30 | 23.4K | ₹1,822.60 | ₹1,597.00 | 35.47% |
| United Drilling Tools Ltd | ₹226.87 | 262 | ₹405.44 | ₹243.00 | — |
| Bhel | ₹415.25 | 6.8M | ₹1,09,928.78 | ₹446.50 | 63.06% |
| Ice Make Refrigerat Ltd | ₹862.50 | 36.0K | ₹1,221.04 | ₹920.00 | 6.27% |
| Bpl Ltd | ₹53.07 | 85.4K | ₹268.45 | ₹91.28 | 38.39% |
| Felix Industries Ltd. | ₹179.80 | 10.5K | ₹0.00 | ₹232.95 | — |
| Graphite India Ltd | ₹667.20 | 545.5K | ₹13,066.83 | ₹802.40 | 14.27% |
| Carborundum Universal Ltd | ₹1,061.40 | 36.2K | ₹17,340.36 | ₹1,306.90 | 8.08% |
| Igarashi Motors India Ltd | ₹456.50 | 14.6K | ₹1,182.75 | ₹665.00 | 24.52% |
Showing 1-10 out of 10 stocks
...



Start investing in stocks now