FMCG Stocks in India
Explore FMCG stocks in India and the FMCG sector list, including companies producing food, beverages, and personal care products. Filter and analyze NSE & BSE FMCG sector stocks.
Search results126 Stocks
FMCG (Fast Moving Consumer Goods)NSE
| Sanwaria Consumer Limited | ₹6,022.94 | 0 | ₹29.79 | ₹0.41 | — |
| Godrej Agrovet Limited | ₹577.00 | 69.9K | ₹13,317.12 | ₹876.35 | 29.24% |
| Britannia Industries Ltd | ₹5,129.00 | 159.4K | ₹1,41,273.65 | ₹6,336.00 | 8.16% |
| Dabur India Ltd | ₹425.50 | 1.9M | ₹90,964.26 | ₹577.00 | 13.66% |
| Bombay Super Hybrid Seeds | ₹96.90 | 2.3K | ₹1,313.61 | ₹101.00 | — |
| Dangee Dums Limited | ₹3.22 | 99.1K | ₹65.85 | ₹6.34 | 39.09% |
| Godfrey Phillips India Lt | ₹2,221.90 | 256.6K | ₹49,053.35 | ₹3,947.00 | 20.36% |
| Praxis Home Retail Ltd | ₹6.83 | 52.7K | ₹216.17 | ₹14.55 | — |
| Hindustan Unilever Ltd. | ₹2,121.20 | 1.8M | ₹5,38,840.25 | ₹2,750.00 | 12.06% |
| Gillette India Ltd | ₹7,760.00 | 34.9K | ₹31,177.53 | ₹11,500.00 | 22.52% |
Showing 1-10 out of 10 stocks
...



Start investing in stocks now