FMCG Stocks in India
Explore FMCG stocks in India and the FMCG sector list, including companies producing food, beverages, and personal care products. Filter and analyze NSE & BSE FMCG sector stocks.
Search results123 Stocks
FMCG (Fast Moving Consumer Goods)NSE
| Sanwaria Consumer Limited | ₹0.23 | 335.7K | ₹29.79 | ₹0.41 | — |
| Godrej Agrovet Limited | ₹577.50 | 271.6K | ₹13,317.12 | ₹876.35 | 22.37% |
| Britannia Industries Ltd | ₹5,336.00 | 498.2K | ₹1,41,273.65 | ₹6,336.00 | 1.54% |
| Dabur India Ltd | ₹450.60 | 970.4K | ₹90,964.26 | ₹577.00 | 5.20% |
| Bombay Super Hybrid Seeds | ₹97.01 | 2.5K | ₹1,313.61 | ₹101.00 | — |
| Dangee Dums Limited | ₹3.27 | 118.8K | ₹65.85 | ₹6.34 | 39.09% |
| Godfrey Phillips India Lt | ₹2,319.90 | 469.3K | ₹49,053.35 | ₹3,947.00 | 19.83% |
| Praxis Home Retail Ltd | ₹7.28 | 37.2K | ₹216.17 | ₹14.55 | — |
| Hindustan Unilever Ltd. | ₹2,205.00 | 1.4M | ₹5,38,840.25 | ₹2,750.00 | 5.63% |
| Gillette India Ltd | ₹7,794.00 | 47.5K | ₹31,177.53 | ₹11,500.00 | 11.71% |
Showing 1-10 out of 10 stocks
...



Start investing in stocks now