FMCG Stocks in India
Explore FMCG stocks in India and the FMCG sector list, including companies producing food, beverages, and personal care products. Filter and analyze NSE & BSE FMCG sector stocks.
Search results122 Stocks
FMCG (Fast Moving Consumer Goods)NSE
| Sanwaria Consumer Limited | ₹0.19 | 1.4M | ₹26.84 | ₹0.39 | — |
| Godrej Agrovet Limited | ₹570.50 | 132.3K | ₹11,132.69 | ₹876.35 | 31.05% |
| Britannia Industries Ltd | ₹5,449.50 | 180.9K | ₹1,36,329.20 | ₹6,336.00 | 7.18% |
| Dabur India Ltd | ₹449.00 | 3.8M | ₹82,887.81 | ₹577.00 | 8.32% |
| Bombay Super Hybrid Seeds | ₹92.00 | 12.0K | ₹984.49 | ₹101.00 | — |
| Dangee Dums Limited | ₹3.26 | 40.5K | ₹49.85 | ₹5.62 | 43.84% |
| Godfrey Phillips India Lt | ₹2,144.00 | 182.7K | ₹33,668.54 | ₹3,947.00 | 26.35% |
| Praxis Home Retail Ltd | ₹7.75 | 32.5K | ₹140.37 | ₹14.55 | — |
| Hindustan Unilever Ltd. | ₹2,200.00 | 2.1M | ₹5,29,072.74 | ₹2,750.00 | 4.18% |
| Gillette India Ltd | ₹7,780.00 | 29.3K | ₹26,111.59 | ₹11,500.00 | 28.77% |
Showing 1-10 out of 10 stocks
...



Start investing in stocks now