FMCG Stocks in India
Explore FMCG stocks in India and the FMCG sector list, including companies producing food, beverages, and personal care products. Filter and analyze NSE & BSE FMCG sector stocks.
Search results124 Stocks
FMCG (Fast Moving Consumer Goods)NSE
| Sanwaria Consumer Limited | ₹0.23 | 623.7K | ₹29.79 | ₹0.41 | — |
| Godrej Agrovet Limited | ₹567.00 | 65.9K | ₹13,317.12 | ₹876.35 | 29.58% |
| Britannia Industries Ltd | ₹5,174.00 | 242.0K | ₹1,41,273.65 | ₹6,336.00 | 9.50% |
| Dabur India Ltd | ₹426.50 | 2.6M | ₹90,964.26 | ₹577.00 | 13.32% |
| Bombay Super Hybrid Seeds | ₹94.00 | 4.6K | ₹1,313.61 | ₹101.00 | — |
| Dangee Dums Limited | ₹3.15 | 68.3K | ₹65.85 | ₹6.34 | 39.09% |
| Godfrey Phillips India Lt | ₹2,291.20 | 469.6K | ₹49,053.35 | ₹3,947.00 | 20.14% |
| Praxis Home Retail Ltd | ₹7.00 | 23.3K | ₹216.17 | ₹14.55 | — |
| Hindustan Unilever Ltd. | ₹2,162.70 | 1.2M | ₹5,38,840.25 | ₹2,750.00 | 9.96% |
| Gillette India Ltd | ₹7,696.50 | 26.7K | ₹31,177.53 | ₹11,500.00 | 25.08% |
Showing 1-10 out of 10 stocks
...



Start investing in stocks now