Telecom Stocks in India
Explore Telecom stocks in India and the telecom sector list, including telecom service providers and communication companies. Filter and analyze NSE & BSE telecom sector stocks.
Search results21 Stocks
TelecomNSE
| Mahanagar Telephone Nigam | ₹29.06 | 2.6M | ₹2,707.14 | ₹58.20 | 32.52% |
| Nelco Ltd | ₹663.15 | 29.3K | ₹1,937.69 | ₹1,161.00 | 24.96% |
| Railtel Corp Of Ind Ltd | ₹320.00 | 470.1K | ₹11,782.90 | ₹478.95 | 15.23% |
| Nazara Technologies Ltd | ₹283.50 | 1.0M | ₹0.00 | ₹363.25 | 10.13% |
| Tata Communications Ltd | ₹1,955.00 | 2.4M | ₹49,912.12 | ₹2,004.00 | 8.65% |
| Uniinfo Telecom Servi Ltd | ₹12.35 | 4.9K | ₹19.30 | ₹22.90 | — |
| Tata Teleserv(Maharastra) | ₹42.05 | 1.5M | ₹11,030.14 | ₹81.12 | 27.67% |
| Umiya Buildcon Limited | ₹84.50 | 4.8K | ₹162.51 | ₹110.90 | 26.20% |
| Bharti Airtel Limited | ₹1,872.70 | 5.1M | ₹11,95,645.18 | ₹2,174.50 | 5.31% |
| Reliance Communications L | ₹0.92 | 1.8M | ₹382.66 | ₹1.95 | — |
Showing 1-10 out of 10 stocks



Start investing in stocks now