Industrials Stocks in India
Explore Industrials stocks in India and the industrials sector list, including manufacturing, capital goods, and logistics companies. Filter and analyze NSE & BSE industrials sector stocks.
Search results351 Stocks
IndustrialsNSE
| Goldstar Power Limited | ₹9.50 | 191.3K | ₹0.00 | ₹9.50 | — |
| Styrenix Performance Ltd | ₹2,206.80 | 14.4K | ₹4,426.05 | ₹3,498.00 | 32.09% |
| Amara Raja Energy Mob Ltd | ₹852.00 | 468.8K | ₹17,872.50 | ₹1,057.85 | 13.93% |
| Arvind Limited | ₹494.00 | 612.6K | ₹8,381.28 | ₹514.85 | 41.88% |
| Ashima Ltd | ₹16.55 | 70.9K | ₹438.59 | ₹27.83 | 49.13% |
| Ashok Leyland Ltd | ₹145.40 | 22.4M | ₹82,086.06 | ₹254.40 | 38.70% |
| Asian Paints Limited | ₹2,676.80 | 1.6M | ₹2,46,424.67 | ₹2,985.70 | 18.35% |
| Automotive Axles Limited | ₹1,720.20 | 4.7K | ₹2,654.71 | ₹2,115.00 | 1.02% |
| Bombay Burmah Trading Cor | ₹1,529.30 | 68.2K | ₹13,254.97 | ₹2,155.00 | 25.67% |
| Sintercom India Limited | ₹72.03 | 2.0K | ₹330.95 | ₹153.84 | 43.33% |
Showing 1-10 out of 10 stocks
...



Start investing in stocks now