Other Stocks in India
Explore Other stocks in India and the other sector list, covering companies outside standard sector classifications. Analyze NSE & BSE stocks across emerging and niche categories.
Search results468 Stocks
OtherNSE
| Milton Industries Limited | ₹40.50 | 2.2K | ₹0.00 | ₹50.10 | — |
| Indian Energy Exc Ltd | ₹122.36 | 5.4M | ₹13,318.80 | ₹215.40 | 38.58% |
| Archidply Decor Limited | ₹70.80 | 60 | ₹47.45 | ₹109.90 | 18.80% |
| Computer Age Mngt Ser Ltd | ₹760.05 | 993.9K | ₹19,277.76 | ₹4,375.00 | 81.81% |
| Banaras Beads Ltd | ₹104.00 | 1.3K | ₹82.43 | ₹164.70 | 10.49% |
| Bharat Electronics Ltd | ₹408.00 | 11.1M | ₹2,93,006.39 | ₹473.45 | 4.94% |
| Beml Limited | ₹1,741.00 | 144.2K | ₹0.00 | ₹4,874.80 | 60.28% |
| Ani Integrated Serv Ltd. | ₹58.95 | 1.2K | ₹0.00 | ₹112.95 | — |
| Mazagon Dock Shipbuil Ltd | ₹2,425.00 | 588.5K | ₹1,12,305.88 | ₹3,437.40 | 28.35% |
| Icicipramc - Bharatiwin | ₹118.31 | 432.4K | ₹11,67,149.54 | ₹131.00 | 8.98% |
Showing 1-10 out of 10 stocks
...



Start investing in stocks now