Energy Stocks in India
Explore Energy stocks in India and the energy sector list, including companies in oil, gas, coal, and renewable energy. Filter and analyze NSE & BSE energy sector stocks.
Search results52 Stocks
EnergyNSE
| Aakash Exploration Ser L | ₹8.70 | 127.2K | ₹87.74 | ₹13.40 | 28.44% |
| Bharat Petroleum Corp Lt | ₹308.65 | 2.8M | ₹1,41,518.11 | ₹391.65 | 6.43% |
| Cesc Ltd | ₹169.70 | 990.2K | ₹21,847.23 | ₹204.50 | 3.89% |
| Guj Ind Pow Co. Ltd | ₹159.50 | 307.9K | ₹2,290.79 | ₹223.90 | 26.46% |
| Hindustan Oil Exploration | ₹156.80 | 230.8K | ₹2,008.36 | ₹188.65 | 3.73% |
| Hindustan Petroleum Corp | ₹400.70 | 3.1M | ₹85,446.13 | ₹508.45 | 8.48% |
| Indian Oil Corp Ltd | ₹142.00 | 8.3M | ₹2,15,441.20 | ₹188.96 | 4.25% |
| Chennai Petroleum Corp Lt | ₹1,124.50 | 323.9K | ₹14,703.45 | ₹1,249.00 | 61.85% |
| Mrpl | ₹151.02 | 2.2M | ₹29,751.96 | ₹212.31 | 4.00% |
| Oil And Natural Gas Corp. | ₹243.51 | 22.4M | ₹3,38,167.71 | ₹307.50 | 2.12% |
Showing 1-10 out of 10 stocks
...



Start investing in stocks now