Infrastructure Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| LIC MF Infrastructure Fund | 29.37% | 29.37% | ₹ 904.53 |
| DSP India T.I.G.E.R. Fund | 27.39% | 27.39% | ₹ 4979.31 |
| Franklin Build India Fund | 27.04% | 27.04% | ₹ 2858.37 |
| Canara Robeco Infrastructure Fund | 26.62% | 26.62% | ₹ 864.25 |
| Bank of India Manufacturing & Infrastructure Fund | 26.07% | 26.07% | ₹ 647.14 |
| HDFC Infrastructure Fund | 25.92% | 25.92% | ₹ 2131.53 |
| ICICI Prudential Infrastructure Fund | 25.03% | 25.03% | ₹ 7553.54 |
| Invesco India Infrastructure Fund | 24.10% | 24.10% | ₹ 1214.55 |
| Bandhan Infrastructure Fund | 23.84% | 23.84% | ₹ 1277.67 |
| Sundaram Infrastructure Advantage Fund | 23.48% | 23.48% | ₹ 872.61 |
Showing 20 mutual funds
Best Infrastructure Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| LIC MF Infrastructure Fund | 29.37% | ₹ 904.53 | 29.37% | 23.48% | Invest Now |
| DSP India T.I.G.E.R. Fund | 27.39% | ₹ 4979.31 | 27.39% | 23.48% | Invest Now |
| Franklin Build India Fund | 27.04% | ₹ 2858.37 | 27.04% | 23.48% | Invest Now |
| Canara Robeco Infrastructure Fund | 26.62% | ₹ 864.25 | 26.62% | 23.48% | Invest Now |
| Bank of India Manufacturing & Infrastructure Fund | 26.07% | ₹ 647.14 | 26.07% | 23.48% | Invest Now |