Ultra Short Duration Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Nippon India Ultra Short Term Fund | 7.62% | 7.62% | ₹ 12447.28 |
| Tata Ultra Short Term Fund | 7.56% | 7.56% | ₹ 6494.54 |
| Aditya Birla Sun Life Ultra Short Term Fund | 7.54% | 7.54% | ₹ 18819.30 |
| Axis Ultra Short Term Fund | 7.49% | 7.49% | ₹ 6073.91 |
| Mirae Asset Ultra Short-Term Fund | 7.47% | 7.47% | ₹ 2065.66 |
| DSP Ultra Short Term Fund | 7.47% | 7.47% | ₹ 4456.08 |
| ICICI Prudential Ultra Short Term Fund | 7.46% | 7.46% | ₹ 15973.92 |
| Invesco India Ultra Short Term Fund | 7.39% | 7.39% | ₹ 1496.63 |
| UTI Ultra Short Term Fund | 7.37% | 7.37% | ₹ 3347.94 |
| Mahindra Manulife Ultra Short Term Fund | 7.34% | 7.34% | ₹ 221.94 |
Showing 26 mutual funds
Best Ultra Short Duration Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Nippon India Ultra Short Term Fund | 7.62% | ₹ 12447.28 | 7.62% | 6.71% | Invest Now |
| Tata Ultra Short Term Fund | 7.56% | ₹ 6494.54 | 7.56% | 6.71% | Invest Now |
| Aditya Birla Sun Life Ultra Short Term Fund | 7.54% | ₹ 18819.30 | 7.54% | 6.71% | Invest Now |
| Axis Ultra Short Term Fund | 7.49% | ₹ 6073.91 | 7.49% | 6.71% | Invest Now |
| Mirae Asset Ultra Short-Term Fund | 7.47% | ₹ 2065.66 | 7.47% | 6.71% | Invest Now |